2016 Qualifying Results - Bahraini Grand Prix
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:31.391 | 1:30.039 | 1:29.493 | 1:29.493 |
2nd | Nico Rosberg | Mercedes | 1:31.325 | 1:30.535 | 1:29.570 | 1:29.570 |
3rd | Sebastian Vettel | Ferrari | 1:31.636 | 1:30.409 | 1:30.012 | 1:30.012 |
4th | Kimi Raikkonen | Ferrari | 1:31.685 | 1:30.559 | 1:30.244 | 1:30.244 |
5th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:31.403 | 1:31.122 | 1:30.854 | 1:30.854 |
6th | Valtteri Bottas | Williams-Mercedes | 1:31.672 | 1:30.931 | 1:31.153 | 1:31.153 |
7th | Felipe Massa | Williams-Mercedes | 1:32.045 | 1:31.374 | 1:31.155 | 1:31.155 |
8th | Nico Hulkenberg | Force India-Mercedes | 1:31.987 | 1:31.604 | 1:31.620 | 1:31.620 |
9th | Romain Grosjean | Haas-Ferrari | 1:32.005 | 1:31.756 | 1:31.756 | |
10th | Max Verstappen | Toro Rosso-Ferrari | 1:31.888 | 1:31.772 | 1:31.772 | |
11th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:31.716 | 1:31.816 | 1:31.816 | |
12th | Stoffel Vandoorne | McLaren-Honda | 1:32.472 | 1:31.934 | 1:31.934 | |
13th | Esteban Gutierrez | Haas-Ferrari | 1:32.118 | 1:31.945 | 1:31.945 | |
14th | Jenson Button | McLaren-Honda | 1:31.976 | 1:31.998 | 1:31.998 | |
15th | Daniil Kvyat | Red Bull-TAG Heuer | 1:32.559 | 1:32.241 | 1:32.241 | |
16th | Pascal Wehrlein | MRT-Mercedes | 1:32.806 | 1:32.806 | ||
17th | Marcus Ericsson | Sauber-Ferrari | 1:32.840 | 1:32.840 | ||
18th | Sergio Pérez | Force India-Mercedes | 1:32.911 | 1:32.911 | ||
19th | Kevin Magnussen | Renault | 1:33.181 | 1:33.181 | ||
20th | Jolyon Palmer | Renault | 1:33.438 | 1:33.438 | ||
21st | Rio Haryanto | MRT-Mercedes | 1:34.190 | 1:34.190 | ||
22nd | Felipe Nasr | Sauber-Ferrari | 1:34.388 | 1:34.388 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:29.493 |
2nd | Nico Rosberg | Mercedes | 1:29.570 |
3rd | Sebastian Vettel | Ferrari | 1:30.012 |
4th | Kimi Raikkonen | Ferrari | 1:30.244 |
5th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:30.854 |
6th | Valtteri Bottas | Williams-Mercedes | 1:31.153 |
7th | Felipe Massa | Williams-Mercedes | 1:31.155 |
8th | Nico Hulkenberg | Force India-Mercedes | 1:31.620 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:30.039 |
2nd | Sebastian Vettel | Ferrari | 1:30.409 |
3rd | Nico Rosberg | Mercedes | 1:30.535 |
4th | Kimi Raikkonen | Ferrari | 1:30.559 |
5th | Valtteri Bottas | Williams-Mercedes | 1:30.931 |
6th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:31.122 |
7th | Felipe Massa | Williams-Mercedes | 1:31.374 |
8th | Nico Hulkenberg | Force India-Mercedes | 1:31.604 |
9th | Romain Grosjean | Haas-Ferrari | 1:31.756 |
10th | Max Verstappen | Toro Rosso-Ferrari | 1:31.772 |
11th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:31.816 |
12th | Stoffel Vandoorne | McLaren-Honda | 1:31.934 |
13th | Esteban Gutierrez | Haas-Ferrari | 1:31.945 |
14th | Jenson Button | McLaren-Honda | 1:31.998 |
15th | Daniil Kvyat | Red Bull-TAG Heuer | 1:32.241 |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Nico Rosberg | Mercedes | 1:31.325 |
2nd | Lewis Hamilton | Mercedes | 1:31.391 |
3rd | Daniel Ricciardo | Red Bull-TAG Heuer | 1:31.403 |
4th | Sebastian Vettel | Ferrari | 1:31.636 |
5th | Valtteri Bottas | Williams-Mercedes | 1:31.672 |
6th | Kimi Raikkonen | Ferrari | 1:31.685 |
7th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:31.716 |
8th | Max Verstappen | Toro Rosso-Ferrari | 1:31.888 |
9th | Jenson Button | McLaren-Honda | 1:31.976 |
10th | Nico Hulkenberg | Force India-Mercedes | 1:31.987 |
11th | Romain Grosjean | Haas-Ferrari | 1:32.005 |
12th | Felipe Massa | Williams-Mercedes | 1:32.045 |
13th | Esteban Gutierrez | Haas-Ferrari | 1:32.118 |
14th | Stoffel Vandoorne | McLaren-Honda | 1:32.472 |
15th | Daniil Kvyat | Red Bull-TAG Heuer | 1:32.559 |
16th | Pascal Wehrlein | MRT-Mercedes | 1:32.806 |
17th | Marcus Ericsson | Sauber-Ferrari | 1:32.840 |
18th | Sergio Pérez | Force India-Mercedes | 1:32.911 |
19th | Kevin Magnussen | Renault | 1:33.181 |
20th | Jolyon Palmer | Renault | 1:33.438 |
21st | Rio Haryanto | MRT-Mercedes | 1:34.190 |
22nd | Felipe Nasr | Sauber-Ferrari | 1:34.388 |
- Stoffel Vandoorne has replaced Fernando Alonso for the Bahraini Grand Prix.
- Romain Grosjean was awarded the ESPN driver of the day.