2016 Qualifying Results - Chinese Grand Prix
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Nico Rosberg | Mercedes | 1:37.669 | 1:36.240 | 1:35.402 | 1:35.402 |
2nd | Daniel Ricciardo | Red Bull-TAG Heuer | 1:37.672 | 1:36.815 | 1:35.917 | 1:35.917 |
3rd | Kimi Raikkonen | Ferrari | 1:37.347 | 1:36.118 | 1:35.972 | 1:35.972 |
4th | Sebastian Vettel | Ferrari | 1:37.001 | 1:36.183 | 1:36.246 | 1:36.246 |
5th | Valtteri Bottas | Williams-Mercedes | 1:37.537 | 1:36.831 | 1:36.296 | 1:36.296 |
6th | Daniil Kvyat | Red Bull-TAG Heuer | 1:37.719 | 1:36.948 | 1:36.399 | 1:36.399 |
7th | Sergio Pérez | Force India-Mercedes | 1:38.096 | 1:37.149 | 1:36.865 | 1:36.865 |
8th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:37.656 | 1:37.204 | 1:36.881 | 1:36.881 |
9th | Max Verstappen | Toro Rosso-Ferrari | 1:38.181 | 1:37.265 | 1:37.194 | 1:37.194 |
10th | Nico Hulkenberg | Force India-Mercedes | 1:38.165 | 1:37.333 | (No time) | (No time) |
11th | Felipe Massa | Williams-Mercedes | 1:38.016 | 1:37.347 | 1:37.347 | |
12th | Fernando Alonso | McLaren-Honda | 1:38.451 | 1:38.826 | 1:38.826 | |
13th | Jenson Button | McLaren-Honda | 1:37.593 | 1:39.093 | 1:39.093 | |
14th | Romain Grosjean | Haas-Ferrari | 1:38.425 | 1:39.830 | 1:39.830 | |
15th | Marcus Ericsson | Sauber-Ferrari | 1:38.321 | 1:40.742 | 1:40.742 | |
16th | Felipe Nasr | Sauber-Ferrari | 1:38.654 | 1:42.430 | 1:42.430 | |
17th | Kevin Magnussen | Renault | 1:38.673 | 1:38.673 | ||
18th | Esteban Gutierrez | Haas-Ferrari | 1:38.770 | 1:38.770 | ||
19th | Jolyon Palmer | Renault | 1:39.528 | 1:39.528 | ||
20th | Rio Haryanto | MRT-Mercedes | 1:40.264 | 1:40.264 | ||
21st | Pascal Wehrlein | MRT-Mercedes | (No time) | (No time) | ||
22nd | Lewis Hamilton | Mercedes | (No time) | (No time) |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Nico Rosberg | Mercedes | 1:35.402 |
2nd | Daniel Ricciardo | Red Bull-TAG Heuer | 1:35.917 |
3rd | Kimi Raikkonen | Ferrari | 1:35.972 |
4th | Sebastian Vettel | Ferrari | 1:36.246 |
5th | Valtteri Bottas | Williams-Mercedes | 1:36.296 |
6th | Daniil Kvyat | Red Bull-TAG Heuer | 1:36.399 |
7th | Sergio Pérez | Force India-Mercedes | 1:36.865 |
8th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:36.881 |
9th | Max Verstappen | Toro Rosso-Ferrari | 1:37.194 |
10th | Nico Hulkenberg | Force India-Mercedes | (No time) |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Kimi Raikkonen | Ferrari | 1:36.118 |
2nd | Sebastian Vettel | Ferrari | 1:36.183 |
3rd | Nico Rosberg | Mercedes | 1:36.240 |
4th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:36.815 |
5th | Valtteri Bottas | Williams-Mercedes | 1:36.831 |
6th | Daniil Kvyat | Red Bull-TAG Heuer | 1:36.948 |
7th | Sergio Pérez | Force India-Mercedes | 1:37.149 |
8th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:37.204 |
9th | Max Verstappen | Toro Rosso-Ferrari | 1:37.265 |
10th | Nico Hulkenberg | Force India-Mercedes | 1:37.333 |
11th | Felipe Massa | Williams-Mercedes | 1:37.347 |
12th | Fernando Alonso | McLaren-Honda | 1:38.826 |
13th | Jenson Button | McLaren-Honda | 1:39.093 |
14th | Romain Grosjean | Haas-Ferrari | 1:39.830 |
15th | Marcus Ericsson | Sauber-Ferrari | 1:40.742 |
16th | Felipe Nasr | Sauber-Ferrari | 1:42.430 |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Sebastian Vettel | Ferrari | 1:37.001 |
2nd | Kimi Raikkonen | Ferrari | 1:37.347 |
3rd | Valtteri Bottas | Williams-Mercedes | 1:37.537 |
4th | Jenson Button | McLaren-Honda | 1:37.593 |
5th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:37.656 |
6th | Nico Rosberg | Mercedes | 1:37.669 |
7th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:37.672 |
8th | Daniil Kvyat | Red Bull-TAG Heuer | 1:37.719 |
9th | Felipe Massa | Williams-Mercedes | 1:38.016 |
10th | Sergio Pérez | Force India-Mercedes | 1:38.096 |
11th | Nico Hulkenberg | Force India-Mercedes | 1:38.165 |
12th | Max Verstappen | Toro Rosso-Ferrari | 1:38.181 |
13th | Marcus Ericsson | Sauber-Ferrari | 1:38.321 |
14th | Romain Grosjean | Haas-Ferrari | 1:38.425 |
15th | Fernando Alonso | McLaren-Honda | 1:38.451 |
16th | Felipe Nasr | Sauber-Ferrari | 1:38.654 |
17th | Kevin Magnussen | Renault | 1:38.673 |
18th | Esteban Gutierrez | Haas-Ferrari | 1:38.770 |
19th | Jolyon Palmer | Renault | 1:39.528 |
20th | Rio Haryanto | MRT-Mercedes | 1:40.264 |
21st | Pascal Wehrlein | MRT-Mercedes | (No time) |
22nd | Lewis Hamilton | Mercedes | (No time) |
- Daniil Kvyat was awarded the ESPN driver of the day.