2016 Qualifying results - Canadian Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
|---|---|---|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:14.121 | 1:13.076 | 1:12.812 | 1:12.812 |
| 2nd | Nico Rosberg | Mercedes | 1:13.714 | 1:13.094 | 1:12.874 | 1:12.874 |
| 3rd | Sebastian Vettel | Ferrari | 1:13.925 | 1:13.857 | 1:12.990 | 1:12.990 |
| 4th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:14.030 | 1:13.540 | 1:13.166 | 1:13.166 |
| 5th | Max Verstappen | Red Bull-TAG Heuer | 1:14.601 | 1:13.793 | 1:13.414 | 1:13.414 |
| 6th | Kimi Raikkonen | Ferrari | 1:14.477 | 1:13.849 | 1:13.579 | 1:13.579 |
| 7th | Valtteri Bottas | Williams-Mercedes | 1:14.389 | 1:13.791 | 1:13.670 | 1:13.670 |
| 8th | Felipe Massa | Williams-Mercedes | 1:14.815 | 1:13.864 | 1:13.769 | 1:13.769 |
| 9th | Nico Hulkenberg | Force India-Mercedes | 1:14.663 | 1:14.166 | 1:13.952 | 1:13.952 |
| 10th | Fernando Alonso | McLaren-Honda | 1:15.026 | 1:14.260 | 1:14.338 | 1:14.338 |
| 11th | Sergio Pérez | Force India-Mercedes | 1:14.814 | 1:14.317 | 1:14.317 | |
| 12th | Jenson Button | McLaren-Honda | 1:14.755 | 1:14.437 | 1:14.437 | |
| 13th | Daniil Kvyat | Toro Rosso-Ferrari | 1:14.829 | 1:14.457 | 1:14.457 | |
| 14th | Esteban Gutierrez | Haas-Ferrari | 1:15.148 | 1:14.571 | 1:14.571 | |
| 15th | Romain Grosjean | Haas-Ferrari | 1:15.444 | 1:14.803 | 1:14.803 | |
| 16th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:14.714 | 1:21.956 | 1:21.956 | |
| 17th | Jolyon Palmer | Renault | 1:15.459 | 1:15.459 | ||
| 18th | Pascal Wehrlein | MRT-Mercedes | 1:15.599 | 1:15.599 | ||
| 19th | Marcus Ericsson | Sauber-Ferrari | 1:15.635 | 1:15.635 | ||
| 20th | Felipe Nasr | Sauber-Ferrari | 1:16.663 | 1:16.663 | ||
| 21st | Rio Haryanto | MRT-Mercedes | 1:17.052 | 1:17.052 | ||
| 22nd | Kevin Magnussen | Renault | (No time) | (No time) |
Third session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:12.812 |
| 2nd | Nico Rosberg | Mercedes | 1:12.874 |
| 3rd | Sebastian Vettel | Ferrari | 1:12.990 |
| 4th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:13.166 |
| 5th | Max Verstappen | Red Bull-TAG Heuer | 1:13.414 |
| 6th | Kimi Raikkonen | Ferrari | 1:13.579 |
| 7th | Valtteri Bottas | Williams-Mercedes | 1:13.670 |
| 8th | Felipe Massa | Williams-Mercedes | 1:13.769 |
| 9th | Nico Hulkenberg | Force India-Mercedes | 1:13.952 |
| 10th | Fernando Alonso | McLaren-Honda | 1:14.338 |
Second session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:13.076 |
| 2nd | Nico Rosberg | Mercedes | 1:13.094 |
| 3rd | Daniel Ricciardo | Red Bull-TAG Heuer | 1:13.540 |
| 4th | Valtteri Bottas | Williams-Mercedes | 1:13.791 |
| 5th | Max Verstappen | Red Bull-TAG Heuer | 1:13.793 |
| 6th | Kimi Raikkonen | Ferrari | 1:13.849 |
| 7th | Sebastian Vettel | Ferrari | 1:13.857 |
| 8th | Felipe Massa | Williams-Mercedes | 1:13.864 |
| 9th | Nico Hulkenberg | Force India-Mercedes | 1:14.166 |
| 10th | Fernando Alonso | McLaren-Honda | 1:14.260 |
| 11th | Sergio Pérez | Force India-Mercedes | 1:14.317 |
| 12th | Jenson Button | McLaren-Honda | 1:14.437 |
| 13th | Daniil Kvyat | Toro Rosso-Ferrari | 1:14.457 |
| 14th | Esteban Gutierrez | Haas-Ferrari | 1:14.571 |
| 15th | Romain Grosjean | Haas-Ferrari | 1:14.803 |
| 16th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:21.956 |
First session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Nico Rosberg | Mercedes | 1:13.714 |
| 2nd | Sebastian Vettel | Ferrari | 1:13.925 |
| 3rd | Daniel Ricciardo | Red Bull-TAG Heuer | 1:14.030 |
| 4th | Lewis Hamilton | Mercedes | 1:14.121 |
| 5th | Valtteri Bottas | Williams-Mercedes | 1:14.389 |
| 6th | Kimi Raikkonen | Ferrari | 1:14.477 |
| 7th | Max Verstappen | Red Bull-TAG Heuer | 1:14.601 |
| 8th | Nico Hulkenberg | Force India-Mercedes | 1:14.663 |
| 9th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:14.714 |
| 10th | Jenson Button | McLaren-Honda | 1:14.755 |
| 11th | Sergio Pérez | Force India-Mercedes | 1:14.814 |
| 12th | Felipe Massa | Williams-Mercedes | 1:14.815 |
| 13th | Daniil Kvyat | Toro Rosso-Ferrari | 1:14.829 |
| 14th | Fernando Alonso | McLaren-Honda | 1:15.026 |
| 15th | Esteban Gutierrez | Haas-Ferrari | 1:15.148 |
| 16th | Romain Grosjean | Haas-Ferrari | 1:15.444 |
| 17th | Jolyon Palmer | Renault | 1:15.459 |
| 18th | Pascal Wehrlein | MRT-Mercedes | 1:15.599 |
| 19th | Marcus Ericsson | Sauber-Ferrari | 1:15.635 |
| 20th | Felipe Nasr | Sauber-Ferrari | 1:16.663 |
| 21st | Rio Haryanto | MRT-Mercedes | 1:17.052 |
| 22nd | Kevin Magnussen | Renault | (No time) |