2016 Qualifying results - Hungarian Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
|---|---|---|---|---|---|---|
| 1st | Nico Rosberg | Mercedes | 1:33.302 | 1:22.806 | 1:19.965 | 1:19.965 |
| 2nd | Lewis Hamilton | Mercedes | 1:34.210 | 1:24.836 | 1:20.108 | 1:20.108 |
| 3rd | Daniel Ricciardo | Red Bull-TAG Heuer | 1:39.968 | 1:23.234 | 1:20.280 | 1:20.280 |
| 4th | Max Verstappen | Red Bull-TAG Heuer | 1:40.424 | 1:22.660 | 1:20.557 | 1:20.557 |
| 5th | Sebastian Vettel | Ferrari | 1:35.718 | 1:24.082 | 1:20.874 | 1:20.874 |
| 6th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:36.115 | 1:24.734 | 1:21.131 | 1:21.131 |
| 7th | Fernando Alonso | McLaren-Honda | 1:35.165 | 1:23.816 | 1:21.211 | 1:21.211 |
| 8th | Jenson Button | McLaren-Honda | 1:37.983 | 1:24.456 | 1:21.597 | 1:21.597 |
| 9th | Nico Hulkenberg | Force India-Mercedes | 1:41.471 | 1:23.901 | 1:21.823 | 1:21.823 |
| 10th | Valtteri Bottas | Williams-Mercedes | 1:42.758 | 1:24.506 | 1:22.182 | 1:22.182 |
| 11th | Romain Grosjean | Haas-Ferrari | 1:35.906 | 1:24.941 | 1:24.941 | |
| 12th | Daniil Kvyat | Toro Rosso-Ferrari | 1:36.714 | 1:25.301 | 1:25.301 | |
| 13th | Sergio Pérez | Force India-Mercedes | 1:41.411 | 1:25.416 | 1:25.416 | |
| 14th | Kimi Raikkonen | Ferrari | 1:36.853 | 1:25.435 | 1:25.435 | |
| 15th | Esteban Gutierrez | Haas-Ferrari | 1:38.959 | 1:26.189 | 1:26.189 | |
| 16th | Felipe Nasr | Sauber-Ferrari | 1:37.772 | 1:27.063 | 1:27.063 | |
| 17th | Jolyon Palmer | Renault | 1:43.965 | 1:43.965 | ||
| 18th | Felipe Massa | Williams-Mercedes | 1:43.999 | 1:43.999 | ||
| 19th | Kevin Magnussen | Renault | 1:44.543 | 1:44.543 | ||
| 20th | Marcus Ericsson | Sauber-Ferrari | 1:46.984 | 1:46.984 | ||
| 21st | Pascal Wehrlein | MRT-Mercedes | 1:47.343 | 1:47.343 | ||
| 22nd | Rio Haryanto | MRT-Mercedes | 1:50.189 | 1:50.189 |
Third session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Nico Rosberg | Mercedes | 1:19.965 |
| 2nd | Lewis Hamilton | Mercedes | 1:20.108 |
| 3rd | Daniel Ricciardo | Red Bull-TAG Heuer | 1:20.280 |
| 4th | Max Verstappen | Red Bull-TAG Heuer | 1:20.557 |
| 5th | Sebastian Vettel | Ferrari | 1:20.874 |
| 6th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:21.131 |
| 7th | Fernando Alonso | McLaren-Honda | 1:21.211 |
| 8th | Jenson Button | McLaren-Honda | 1:21.597 |
| 9th | Nico Hulkenberg | Force India-Mercedes | 1:21.823 |
| 10th | Valtteri Bottas | Williams-Mercedes | 1:22.182 |
Second session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Max Verstappen | Red Bull-TAG Heuer | 1:22.660 |
| 2nd | Nico Rosberg | Mercedes | 1:22.806 |
| 3rd | Daniel Ricciardo | Red Bull-TAG Heuer | 1:23.234 |
| 4th | Fernando Alonso | McLaren-Honda | 1:23.816 |
| 5th | Nico Hulkenberg | Force India-Mercedes | 1:23.901 |
| 6th | Sebastian Vettel | Ferrari | 1:24.082 |
| 7th | Jenson Button | McLaren-Honda | 1:24.456 |
| 8th | Valtteri Bottas | Williams-Mercedes | 1:24.506 |
| 9th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:24.734 |
| 10th | Lewis Hamilton | Mercedes | 1:24.836 |
| 11th | Romain Grosjean | Haas-Ferrari | 1:24.941 |
| 12th | Daniil Kvyat | Toro Rosso-Ferrari | 1:25.301 |
| 13th | Sergio Pérez | Force India-Mercedes | 1:25.416 |
| 14th | Kimi Raikkonen | Ferrari | 1:25.435 |
| 15th | Esteban Gutierrez | Haas-Ferrari | 1:26.189 |
| 16th | Felipe Nasr | Sauber-Ferrari | 1:27.063 |
First session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Nico Rosberg | Mercedes | 1:33.302 |
| 2nd | Lewis Hamilton | Mercedes | 1:34.210 |
| 3rd | Fernando Alonso | McLaren-Honda | 1:35.165 |
| 4th | Sebastian Vettel | Ferrari | 1:35.718 |
| 5th | Romain Grosjean | Haas-Ferrari | 1:35.906 |
| 6th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:36.115 |
| 7th | Daniil Kvyat | Toro Rosso-Ferrari | 1:36.714 |
| 8th | Kimi Raikkonen | Ferrari | 1:36.853 |
| 9th | Felipe Nasr | Sauber-Ferrari | 1:37.772 |
| 10th | Jenson Button | McLaren-Honda | 1:37.983 |
| 11th | Esteban Gutierrez | Haas-Ferrari | 1:38.959 |
| 12th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:39.968 |
| 13th | Max Verstappen | Red Bull-TAG Heuer | 1:40.424 |
| 14th | Sergio Pérez | Force India-Mercedes | 1:41.411 |
| 15th | Nico Hulkenberg | Force India-Mercedes | 1:41.471 |
| 16th | Valtteri Bottas | Williams-Mercedes | 1:42.758 |
| 17th | Jolyon Palmer | Renault | 1:43.965 |
| 18th | Felipe Massa | Williams-Mercedes | 1:43.999 |
| 19th | Kevin Magnussen | Renault | 1:44.543 |
| 20th | Marcus Ericsson | Sauber-Ferrari | 1:46.984 |
| 21st | Pascal Wehrlein | MRT-Mercedes | 1:47.343 |
| 22nd | Rio Haryanto | MRT-Mercedes | 1:50.189 |