2016 Qualifying Results - German Grand Prix
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Nico Rosberg | Mercedes | 1:15.485 | 1:14.839 | 1:14.363 | 1:14.363 |
2nd | Lewis Hamilton | Mercedes | 1:15.243 | 1:14.748 | 1:14.470 | 1:14.470 |
3rd | Daniel Ricciardo | Red Bull-TAG Heuer | 1:15.591 | 1:15.545 | 1:14.726 | 1:14.726 |
4th | Max Verstappen | Red Bull-TAG Heuer | 1:15.875 | 1:15.124 | 1:14.834 | 1:14.834 |
5th | Kimi Raikkonen | Ferrari | 1:15.752 | 1:15.242 | 1:15.142 | 1:15.142 |
6th | Sebastian Vettel | Ferrari | 1:15.927 | 1:15.630 | 1:15.315 | 1:15.315 |
7th | Nico Hulkenberg | Force India-Mercedes | 1:16.301 | 1:15.623 | 1:15.510 | 1:15.510 |
8th | Valtteri Bottas | Williams-Mercedes | 1:15.952 | 1:15.490 | 1:15.530 | 1:15.530 |
9th | Sergio Pérez | Force India-Mercedes | 1:16.169 | 1:15.500 | 1:15.537 | 1:15.537 |
10th | Felipe Massa | Williams-Mercedes | 1:16.503 | 1:15.699 | 1:15.615 | 1:15.615 |
11th | Esteban Gutierrez | Haas-Ferrari | 1:15.987 | 1:15.883 | 1:15.883 | |
12th | Jenson Button | McLaren-Honda | 1:16.172 | 1:15.909 | 1:15.909 | |
13th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:16.317 | 1:15.989 | 1:15.989 | |
14th | Fernando Alonso | McLaren-Honda | 1:16.338 | 1:16.041 | 1:16.041 | |
15th | Romain Grosjean | Haas-Ferrari | 1:16.328 | 1:16.086 | 1:16.086 | |
16th | Jolyon Palmer | Renault | 1:16.636 | 1:16.665 | 1:16.665 | |
17th | Kevin Magnussen | Renault | 1:16.716 | 1:16.716 | ||
18th | Pascal Wehrlein | MRT-Mercedes | 1:16.717 | 1:16.717 | ||
19th | Daniil Kvyat | Toro Rosso-Ferrari | 1:16.876 | 1:16.876 | ||
20th | Rio Haryanto | MRT-Mercedes | 1:16.977 | 1:16.977 | ||
21st | Felipe Nasr | Sauber-Ferrari | 1:17.123 | 1:17.123 | ||
22nd | Marcus Ericsson | Sauber-Ferrari | 1:17.238 | 1:17.238 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Nico Rosberg | Mercedes | 1:14.363 |
2nd | Lewis Hamilton | Mercedes | 1:14.470 |
3rd | Daniel Ricciardo | Red Bull-TAG Heuer | 1:14.726 |
4th | Max Verstappen | Red Bull-TAG Heuer | 1:14.834 |
5th | Kimi Raikkonen | Ferrari | 1:15.142 |
6th | Sebastian Vettel | Ferrari | 1:15.315 |
7th | Nico Hulkenberg | Force India-Mercedes | 1:15.510 |
8th | Valtteri Bottas | Williams-Mercedes | 1:15.530 |
9th | Sergio Pérez | Force India-Mercedes | 1:15.537 |
10th | Felipe Massa | Williams-Mercedes | 1:15.615 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:14.748 |
2nd | Nico Rosberg | Mercedes | 1:14.839 |
3rd | Max Verstappen | Red Bull-TAG Heuer | 1:15.124 |
4th | Kimi Raikkonen | Ferrari | 1:15.242 |
5th | Valtteri Bottas | Williams-Mercedes | 1:15.490 |
6th | Sergio Pérez | Force India-Mercedes | 1:15.500 |
7th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:15.545 |
8th | Nico Hulkenberg | Force India-Mercedes | 1:15.623 |
9th | Sebastian Vettel | Ferrari | 1:15.630 |
10th | Felipe Massa | Williams-Mercedes | 1:15.699 |
11th | Esteban Gutierrez | Haas-Ferrari | 1:15.883 |
12th | Jenson Button | McLaren-Honda | 1:15.909 |
13th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:15.989 |
14th | Fernando Alonso | McLaren-Honda | 1:16.041 |
15th | Romain Grosjean | Haas-Ferrari | 1:16.086 |
16th | Jolyon Palmer | Renault | 1:16.665 |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:15.243 |
2nd | Nico Rosberg | Mercedes | 1:15.485 |
3rd | Daniel Ricciardo | Red Bull-TAG Heuer | 1:15.591 |
4th | Kimi Raikkonen | Ferrari | 1:15.752 |
5th | Max Verstappen | Red Bull-TAG Heuer | 1:15.875 |
6th | Sebastian Vettel | Ferrari | 1:15.927 |
7th | Valtteri Bottas | Williams-Mercedes | 1:15.952 |
8th | Esteban Gutierrez | Haas-Ferrari | 1:15.987 |
9th | Sergio Pérez | Force India-Mercedes | 1:16.169 |
10th | Jenson Button | McLaren-Honda | 1:16.172 |
11th | Nico Hulkenberg | Force India-Mercedes | 1:16.301 |
12th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:16.317 |
13th | Romain Grosjean | Haas-Ferrari | 1:16.328 |
14th | Fernando Alonso | McLaren-Honda | 1:16.338 |
15th | Felipe Massa | Williams-Mercedes | 1:16.503 |
16th | Jolyon Palmer | Renault | 1:16.636 |
17th | Kevin Magnussen | Renault | 1:16.716 |
18th | Pascal Wehrlein | MRT-Mercedes | 1:16.717 |
19th | Daniil Kvyat | Toro Rosso-Ferrari | 1:16.876 |
20th | Rio Haryanto | MRT-Mercedes | 1:16.977 |
21st | Felipe Nasr | Sauber-Ferrari | 1:17.123 |
22nd | Marcus Ericsson | Sauber-Ferrari | 1:17.238 |