2016 Qualifying Results - Japanese Grand Prix
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Nico Rosberg | Mercedes | 1:31.858 | 1:30.714 | 1:30.647 | 1:30.647 |
2nd | Lewis Hamilton | Mercedes | 1:32.218 | 1:31.129 | 1:30.660 | 1:30.660 |
3rd | Kimi Raikkonen | Ferrari | 1:31.674 | 1:31.406 | 1:30.949 | 1:30.949 |
4th | Sebastian Vettel | Ferrari | 1:31.659 | 1:31.227 | 1:31.028 | 1:31.028 |
5th | Max Verstappen | Red Bull-TAG Heuer | 1:32.487 | 1:31.489 | 1:31.178 | 1:31.178 |
6th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:32.538 | 1:31.719 | 1:31.240 | 1:31.240 |
7th | Romain Grosjean | Haas-Ferrari | 1:32.458 | 1:32.176 | 1:31.961 | 1:31.961 |
8th | Sergio Pérez | Force India-Mercedes | 1:32.682 | 1:32.237 | 1:31.961 | 1:31.961 |
9th | Nico Hulkenberg | Force India-Mercedes | 1:32.448 | 1:32.200 | 1:32.142 | 1:32.142 |
10th | Esteban Gutierrez | Haas-Ferrari | 1:32.620 | 1:32.155 | 1:32.547 | 1:32.547 |
11th | Valtteri Bottas | Williams-Mercedes | 1:32.383 | 1:32.315 | 1:32.315 | |
12th | Felipe Massa | Williams-Mercedes | 1:32.562 | 1:32.380 | 1:32.380 | |
13th | Daniil Kvyat | Toro Rosso-Ferrari | 1:32.645 | 1:32.623 | 1:32.623 | |
14th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:32.789 | 1:32.685 | 1:32.685 | |
15th | Fernando Alonso | McLaren-Honda | 1:32.819 | 1:32.689 | 1:32.689 | |
16th | Jolyon Palmer | Renault | 1:32.796 | 1:32.807 | 1:32.807 | |
17th | Jenson Button | McLaren-Honda | 1:32.851 | 1:32.851 | ||
18th | Kevin Magnussen | Renault | 1:33.023 | 1:33.023 | ||
19th | Marcus Ericsson | Sauber-Ferrari | 1:33.222 | 1:33.222 | ||
20th | Felipe Nasr | Sauber-Ferrari | 1:33.332 | 1:33.332 | ||
21st | Esteban Ocon | MRT-Mercedes | 1:33.353 | 1:33.353 | ||
22nd | Pascal Wehrlein | MRT-Mercedes | 1:33.561 | 1:33.561 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Nico Rosberg | Mercedes | 1:30.647 |
2nd | Lewis Hamilton | Mercedes | 1:30.660 |
3rd | Kimi Raikkonen | Ferrari | 1:30.949 |
4th | Sebastian Vettel | Ferrari | 1:31.028 |
5th | Max Verstappen | Red Bull-TAG Heuer | 1:31.178 |
6th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:31.240 |
7th | Romain Grosjean | Haas-Ferrari | 1:31.961 |
8th | Sergio Pérez | Force India-Mercedes | 1:31.961 |
9th | Nico Hulkenberg | Force India-Mercedes | 1:32.142 |
10th | Esteban Gutierrez | Haas-Ferrari | 1:32.547 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Nico Rosberg | Mercedes | 1:30.714 |
2nd | Lewis Hamilton | Mercedes | 1:31.129 |
3rd | Sebastian Vettel | Ferrari | 1:31.227 |
4th | Kimi Raikkonen | Ferrari | 1:31.406 |
5th | Max Verstappen | Red Bull-TAG Heuer | 1:31.489 |
6th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:31.719 |
7th | Esteban Gutierrez | Haas-Ferrari | 1:32.155 |
8th | Romain Grosjean | Haas-Ferrari | 1:32.176 |
9th | Nico Hulkenberg | Force India-Mercedes | 1:32.200 |
10th | Sergio Pérez | Force India-Mercedes | 1:32.237 |
11th | Valtteri Bottas | Williams-Mercedes | 1:32.315 |
12th | Felipe Massa | Williams-Mercedes | 1:32.380 |
13th | Daniil Kvyat | Toro Rosso-Ferrari | 1:32.623 |
14th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:32.685 |
15th | Fernando Alonso | McLaren-Honda | 1:32.689 |
16th | Jolyon Palmer | Renault | 1:32.807 |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Sebastian Vettel | Ferrari | 1:31.659 |
2nd | Kimi Raikkonen | Ferrari | 1:31.674 |
3rd | Nico Rosberg | Mercedes | 1:31.858 |
4th | Lewis Hamilton | Mercedes | 1:32.218 |
5th | Valtteri Bottas | Williams-Mercedes | 1:32.383 |
6th | Nico Hulkenberg | Force India-Mercedes | 1:32.448 |
7th | Romain Grosjean | Haas-Ferrari | 1:32.458 |
8th | Max Verstappen | Red Bull-TAG Heuer | 1:32.487 |
9th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:32.538 |
10th | Felipe Massa | Williams-Mercedes | 1:32.562 |
11th | Esteban Gutierrez | Haas-Ferrari | 1:32.620 |
12th | Daniil Kvyat | Toro Rosso-Ferrari | 1:32.645 |
13th | Sergio Pérez | Force India-Mercedes | 1:32.682 |
14th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:32.789 |
15th | Jolyon Palmer | Renault | 1:32.796 |
16th | Fernando Alonso | McLaren-Honda | 1:32.819 |
17th | Jenson Button | McLaren-Honda | 1:32.851 |
18th | Kevin Magnussen | Renault | 1:33.023 |
19th | Marcus Ericsson | Sauber-Ferrari | 1:33.222 |
20th | Felipe Nasr | Sauber-Ferrari | 1:33.332 |
21st | Esteban Ocon | MRT-Mercedes | 1:33.353 |
22nd | Pascal Wehrlein | MRT-Mercedes | 1:33.561 |
- Esteban Ocon has replaced Rio Haryanto for the Japanese Grand Prix.