2016 Qualifying Results - American Grand Prix
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:36.296 | 1:36.450 | 1:34.999 | 1:34.999 |
2nd | Nico Rosberg | Mercedes | 1:36.397 | 1:36.351 | 1:35.215 | 1:35.215 |
3rd | Daniel Ricciardo | Red Bull-TAG Heuer | 1:36.759 | 1:36.255 | 1:35.509 | 1:35.509 |
4th | Max Verstappen | Red Bull-TAG Heuer | 1:36.613 | 1:36.857 | 1:35.747 | 1:35.747 |
5th | Kimi Raikkonen | Ferrari | 1:36.985 | 1:36.584 | 1:36.131 | 1:36.131 |
6th | Sebastian Vettel | Ferrari | 1:37.151 | 1:36.462 | 1:36.358 | 1:36.358 |
7th | Nico Hulkenberg | Force India-Mercedes | 1:36.950 | 1:36.626 | 1:36.628 | 1:36.628 |
8th | Valtteri Bottas | Williams-Mercedes | 1:37.456 | 1:37.202 | 1:37.116 | 1:37.116 |
9th | Felipe Massa | Williams-Mercedes | 1:37.402 | 1:37.214 | 1:37.269 | 1:37.269 |
10th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:37.744 | 1:37.175 | 1:37.326 | 1:37.326 |
11th | Sergio Pérez | Force India-Mercedes | 1:37.345 | 1:37.353 | 1:37.353 | |
12th | Fernando Alonso | McLaren-Honda | 1:37.913 | 1:37.417 | 1:37.417 | |
13th | Daniil Kvyat | Toro Rosso-Ferrari | 1:37.844 | 1:37.480 | 1:37.480 | |
14th | Esteban Gutierrez | Haas-Ferrari | 1:38.053 | 1:37.773 | 1:37.773 | |
15th | Jolyon Palmer | Renault | 1:38.084 | 1:37.935 | 1:37.935 | |
16th | Marcus Ericsson | Sauber-Ferrari | 1:38.040 | 1:39.356 | 1:39.356 | |
17th | Romain Grosjean | Haas-Ferrari | 1:38.308 | 1:38.308 | ||
18th | Kevin Magnussen | Renault | 1:38.317 | 1:38.317 | ||
19th | Jenson Button | McLaren-Honda | 1:38.327 | 1:38.327 | ||
20th | Pascal Wehrlein | MRT-Mercedes | 1:38.548 | 1:38.548 | ||
21st | Felipe Nasr | Sauber-Ferrari | 1:38.583 | 1:38.583 | ||
22nd | Esteban Ocon | MRT-Mercedes | 1:38.806 | 1:38.806 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:34.999 |
2nd | Nico Rosberg | Mercedes | 1:35.215 |
3rd | Daniel Ricciardo | Red Bull-TAG Heuer | 1:35.509 |
4th | Max Verstappen | Red Bull-TAG Heuer | 1:35.747 |
5th | Kimi Raikkonen | Ferrari | 1:36.131 |
6th | Sebastian Vettel | Ferrari | 1:36.358 |
7th | Nico Hulkenberg | Force India-Mercedes | 1:36.628 |
8th | Valtteri Bottas | Williams-Mercedes | 1:37.116 |
9th | Felipe Massa | Williams-Mercedes | 1:37.269 |
10th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:37.326 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Daniel Ricciardo | Red Bull-TAG Heuer | 1:36.255 |
2nd | Nico Rosberg | Mercedes | 1:36.351 |
3rd | Lewis Hamilton | Mercedes | 1:36.450 |
4th | Sebastian Vettel | Ferrari | 1:36.462 |
5th | Kimi Raikkonen | Ferrari | 1:36.584 |
6th | Nico Hulkenberg | Force India-Mercedes | 1:36.626 |
7th | Max Verstappen | Red Bull-TAG Heuer | 1:36.857 |
8th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:37.175 |
9th | Valtteri Bottas | Williams-Mercedes | 1:37.202 |
10th | Felipe Massa | Williams-Mercedes | 1:37.214 |
11th | Sergio Pérez | Force India-Mercedes | 1:37.353 |
12th | Fernando Alonso | McLaren-Honda | 1:37.417 |
13th | Daniil Kvyat | Toro Rosso-Ferrari | 1:37.480 |
14th | Esteban Gutierrez | Haas-Ferrari | 1:37.773 |
15th | Jolyon Palmer | Renault | 1:37.935 |
16th | Marcus Ericsson | Sauber-Ferrari | 1:39.356 |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:36.296 |
2nd | Nico Rosberg | Mercedes | 1:36.397 |
3rd | Max Verstappen | Red Bull-TAG Heuer | 1:36.613 |
4th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:36.759 |
5th | Nico Hulkenberg | Force India-Mercedes | 1:36.950 |
6th | Kimi Raikkonen | Ferrari | 1:36.985 |
7th | Sebastian Vettel | Ferrari | 1:37.151 |
8th | Sergio Pérez | Force India-Mercedes | 1:37.345 |
9th | Felipe Massa | Williams-Mercedes | 1:37.402 |
10th | Valtteri Bottas | Williams-Mercedes | 1:37.456 |
11th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:37.744 |
12th | Daniil Kvyat | Toro Rosso-Ferrari | 1:37.844 |
13th | Fernando Alonso | McLaren-Honda | 1:37.913 |
14th | Marcus Ericsson | Sauber-Ferrari | 1:38.040 |
15th | Esteban Gutierrez | Haas-Ferrari | 1:38.053 |
16th | Jolyon Palmer | Renault | 1:38.084 |
17th | Romain Grosjean | Haas-Ferrari | 1:38.308 |
18th | Kevin Magnussen | Renault | 1:38.317 |
19th | Jenson Button | McLaren-Honda | 1:38.327 |
20th | Pascal Wehrlein | MRT-Mercedes | 1:38.548 |
21st | Felipe Nasr | Sauber-Ferrari | 1:38.583 |
22nd | Esteban Ocon | MRT-Mercedes | 1:38.806 |
- Esteban Ocon has replaced Rio Haryanto for the American Grand Prix.