2016 Qualifying Results - Mexican Grand Prix
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:19.447 | 1:19.137 | 1:18.704 | 1:18.704 |
2nd | Nico Rosberg | Mercedes | 1:19.996 | 1:19.761 | 1:18.958 | 1:18.958 |
3rd | Max Verstappen | Red Bull-TAG Heuer | 1:19.874 | 1:18.972 | 1:19.054 | 1:19.054 |
4th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:19.713 | 1:19.553 | 1:19.133 | 1:19.133 |
5th | Nico Hulkenberg | Force India-Mercedes | 1:20.599 | 1:19.769 | 1:19.330 | 1:19.330 |
6th | Kimi Raikkonen | Ferrari | 1:19.554 | 1:19.936 | 1:19.376 | 1:19.376 |
7th | Sebastian Vettel | Ferrari | 1:19.865 | 1:19.385 | 1:19.381 | 1:19.381 |
8th | Valtteri Bottas | Williams-Mercedes | 1:20.338 | 1:19.958 | 1:19.551 | 1:19.551 |
9th | Felipe Massa | Williams-Mercedes | 1:20.423 | 1:20.151 | 1:20.032 | 1:20.032 |
10th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:20.457 | 1:20.169 | 1:20.378 | 1:20.378 |
11th | Fernando Alonso | McLaren-Honda | 1:20.552 | 1:20.282 | 1:20.282 | |
12th | Sergio Pérez | Force India-Mercedes | 1:20.308 | 1:20.287 | 1:20.287 | |
13th | Jenson Button | McLaren-Honda | 1:21.333 | 1:20.673 | 1:20.673 | |
14th | Kevin Magnussen | Renault | 1:21.254 | 1:21.131 | 1:21.131 | |
15th | Marcus Ericsson | Sauber-Ferrari | 1:21.062 | 1:21.536 | 1:21.536 | |
16th | Pascal Wehrlein | MRT-Mercedes | 1:21.363 | 1:21.785 | 1:21.785 | |
17th | Esteban Gutierrez | Haas-Ferrari | 1:21.401 | 1:21.401 | ||
18th | Daniil Kvyat | Toro Rosso-Ferrari | 1:21.454 | 1:21.454 | ||
19th | Felipe Nasr | Sauber-Ferrari | 1:21.692 | 1:21.692 | ||
20th | Esteban Ocon | MRT-Mercedes | 1:21.881 | 1:21.881 | ||
21st | Romain Grosjean | Haas-Ferrari | 1:21.916 | 1:21.916 | ||
22nd | Jolyon Palmer | Renault | (No time) | (No time) |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:18.704 |
2nd | Nico Rosberg | Mercedes | 1:18.958 |
3rd | Max Verstappen | Red Bull-TAG Heuer | 1:19.054 |
4th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:19.133 |
5th | Nico Hulkenberg | Force India-Mercedes | 1:19.330 |
6th | Kimi Raikkonen | Ferrari | 1:19.376 |
7th | Sebastian Vettel | Ferrari | 1:19.381 |
8th | Valtteri Bottas | Williams-Mercedes | 1:19.551 |
9th | Felipe Massa | Williams-Mercedes | 1:20.032 |
10th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:20.378 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-TAG Heuer | 1:18.972 |
2nd | Lewis Hamilton | Mercedes | 1:19.137 |
3rd | Sebastian Vettel | Ferrari | 1:19.385 |
4th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:19.553 |
5th | Nico Rosberg | Mercedes | 1:19.761 |
6th | Nico Hulkenberg | Force India-Mercedes | 1:19.769 |
7th | Kimi Raikkonen | Ferrari | 1:19.936 |
8th | Valtteri Bottas | Williams-Mercedes | 1:19.958 |
9th | Felipe Massa | Williams-Mercedes | 1:20.151 |
10th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:20.169 |
11th | Fernando Alonso | McLaren-Honda | 1:20.282 |
12th | Sergio Pérez | Force India-Mercedes | 1:20.287 |
13th | Jenson Button | McLaren-Honda | 1:20.673 |
14th | Kevin Magnussen | Renault | 1:21.131 |
15th | Marcus Ericsson | Sauber-Ferrari | 1:21.536 |
16th | Pascal Wehrlein | MRT-Mercedes | 1:21.785 |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:19.447 |
2nd | Kimi Raikkonen | Ferrari | 1:19.554 |
3rd | Daniel Ricciardo | Red Bull-TAG Heuer | 1:19.713 |
4th | Sebastian Vettel | Ferrari | 1:19.865 |
5th | Max Verstappen | Red Bull-TAG Heuer | 1:19.874 |
6th | Nico Rosberg | Mercedes | 1:19.996 |
7th | Sergio Pérez | Force India-Mercedes | 1:20.308 |
8th | Valtteri Bottas | Williams-Mercedes | 1:20.338 |
9th | Felipe Massa | Williams-Mercedes | 1:20.423 |
10th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:20.457 |
11th | Fernando Alonso | McLaren-Honda | 1:20.552 |
12th | Nico Hulkenberg | Force India-Mercedes | 1:20.599 |
13th | Marcus Ericsson | Sauber-Ferrari | 1:21.062 |
14th | Kevin Magnussen | Renault | 1:21.254 |
15th | Jenson Button | McLaren-Honda | 1:21.333 |
16th | Pascal Wehrlein | MRT-Mercedes | 1:21.363 |
17th | Esteban Gutierrez | Haas-Ferrari | 1:21.401 |
18th | Daniil Kvyat | Toro Rosso-Ferrari | 1:21.454 |
19th | Felipe Nasr | Sauber-Ferrari | 1:21.692 |
20th | Esteban Ocon | MRT-Mercedes | 1:21.881 |
21st | Romain Grosjean | Haas-Ferrari | 1:21.916 |
22nd | Jolyon Palmer | Renault | (No time) |
- Esteban Ocon has replaced Rio Haryanto for the Mexican Grand Prix.