2016 Qualifying results - Emirati Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
|---|---|---|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:39.487 | 1:39.382 | 1:38.755 | 1:38.755 |
| 2nd | Nico Rosberg | Mercedes | 1:40.511 | 1:39.490 | 1:39.058 | 1:39.058 |
| 3rd | Daniel Ricciardo | Red Bull-TAG Heuer | 1:41.002 | 1:40.429 | 1:39.589 | 1:39.589 |
| 4th | Kimi Raikkonen | Ferrari | 1:40.338 | 1:39.629 | 1:39.604 | 1:39.604 |
| 5th | Sebastian Vettel | Ferrari | 1:40.341 | 1:40.034 | 1:39.661 | 1:39.661 |
| 6th | Max Verstappen | Red Bull-TAG Heuer | 1:40.424 | 1:39.903 | 1:39.818 | 1:39.818 |
| 7th | Nico Hulkenberg | Force India-Mercedes | 1:41.000 | 1:40.709 | 1:40.501 | 1:40.501 |
| 8th | Sergio Pérez | Force India-Mercedes | 1:40.864 | 1:40.743 | 1:40.519 | 1:40.519 |
| 9th | Fernando Alonso | McLaren-Honda | 1:41.616 | 1:41.044 | 1:41.106 | 1:41.106 |
| 10th | Felipe Massa | Williams-Mercedes | 1:41.157 | 1:40.858 | 1:41.213 | 1:41.213 |
| 11th | Valtteri Bottas | Williams-Mercedes | 1:41.192 | 1:41.084 | 1:41.084 | |
| 12th | Jenson Button | McLaren-Honda | 1:41.158 | 1:41.272 | 1:41.272 | |
| 13th | Esteban Gutierrez | Haas-Ferrari | 1:41.639 | 1:41.480 | 1:41.480 | |
| 14th | Romain Grosjean | Haas-Ferrari | 1:41.467 | 1:41.564 | 1:41.564 | |
| 15th | Jolyon Palmer | Renault | 1:41.775 | 1:41.820 | 1:41.820 | |
| 16th | Pascal Wehrlein | MRT-Mercedes | 1:41.886 | 1:41.995 | 1:41.995 | |
| 17th | Daniil Kvyat | Toro Rosso-Ferrari | 1:42.003 | 1:42.003 | ||
| 18th | Kevin Magnussen | Renault | 1:42.142 | 1:42.142 | ||
| 19th | Felipe Nasr | Sauber-Ferrari | 1:42.247 | 1:42.247 | ||
| 20th | Esteban Ocon | MRT-Mercedes | 1:42.286 | 1:42.286 | ||
| 21st | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:42.393 | 1:42.393 | ||
| 22nd | Marcus Ericsson | Sauber-Ferrari | 1:42.637 | 1:42.637 |
Third session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:38.755 |
| 2nd | Nico Rosberg | Mercedes | 1:39.058 |
| 3rd | Daniel Ricciardo | Red Bull-TAG Heuer | 1:39.589 |
| 4th | Kimi Raikkonen | Ferrari | 1:39.604 |
| 5th | Sebastian Vettel | Ferrari | 1:39.661 |
| 6th | Max Verstappen | Red Bull-TAG Heuer | 1:39.818 |
| 7th | Nico Hulkenberg | Force India-Mercedes | 1:40.501 |
| 8th | Sergio Pérez | Force India-Mercedes | 1:40.519 |
| 9th | Fernando Alonso | McLaren-Honda | 1:41.106 |
| 10th | Felipe Massa | Williams-Mercedes | 1:41.213 |
Second session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:39.382 |
| 2nd | Nico Rosberg | Mercedes | 1:39.490 |
| 3rd | Kimi Raikkonen | Ferrari | 1:39.629 |
| 4th | Max Verstappen | Red Bull-TAG Heuer | 1:39.903 |
| 5th | Sebastian Vettel | Ferrari | 1:40.034 |
| 6th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:40.429 |
| 7th | Nico Hulkenberg | Force India-Mercedes | 1:40.709 |
| 8th | Sergio Pérez | Force India-Mercedes | 1:40.743 |
| 9th | Felipe Massa | Williams-Mercedes | 1:40.858 |
| 10th | Fernando Alonso | McLaren-Honda | 1:41.044 |
| 11th | Valtteri Bottas | Williams-Mercedes | 1:41.084 |
| 12th | Jenson Button | McLaren-Honda | 1:41.272 |
| 13th | Esteban Gutierrez | Haas-Ferrari | 1:41.480 |
| 14th | Romain Grosjean | Haas-Ferrari | 1:41.564 |
| 15th | Jolyon Palmer | Renault | 1:41.820 |
| 16th | Pascal Wehrlein | MRT-Mercedes | 1:41.995 |
First session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:39.487 |
| 2nd | Kimi Raikkonen | Ferrari | 1:40.338 |
| 3rd | Sebastian Vettel | Ferrari | 1:40.341 |
| 4th | Max Verstappen | Red Bull-TAG Heuer | 1:40.424 |
| 5th | Nico Rosberg | Mercedes | 1:40.511 |
| 6th | Sergio Pérez | Force India-Mercedes | 1:40.864 |
| 7th | Nico Hulkenberg | Force India-Mercedes | 1:41.000 |
| 8th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:41.002 |
| 9th | Felipe Massa | Williams-Mercedes | 1:41.157 |
| 10th | Jenson Button | McLaren-Honda | 1:41.158 |
| 11th | Valtteri Bottas | Williams-Mercedes | 1:41.192 |
| 12th | Romain Grosjean | Haas-Ferrari | 1:41.467 |
| 13th | Fernando Alonso | McLaren-Honda | 1:41.616 |
| 14th | Esteban Gutierrez | Haas-Ferrari | 1:41.639 |
| 15th | Jolyon Palmer | Renault | 1:41.775 |
| 16th | Pascal Wehrlein | MRT-Mercedes | 1:41.886 |
| 17th | Daniil Kvyat | Toro Rosso-Ferrari | 1:42.003 |
| 18th | Kevin Magnussen | Renault | 1:42.142 |
| 19th | Felipe Nasr | Sauber-Ferrari | 1:42.247 |
| 20th | Esteban Ocon | MRT-Mercedes | 1:42.286 |
| 21st | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:42.393 |
| 22nd | Marcus Ericsson | Sauber-Ferrari | 1:42.637 |
- Esteban Ocon has replaced Rio Haryanto for the Emirati Grand Prix.