2017 Qualifying Results - Spanish Grand Prix
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:20.511 | 1:20.210 | 1:19.149 | 1:19.149 |
2nd | Sebastian Vettel | Ferrari | 1:20.939 | 1:20.295 | 1:19.200 | 1:19.200 |
3rd | Valtteri Bottas | Mercedes | 1:20.991 | 1:20.300 | 1:19.373 | 1:19.373 |
4th | Kimi Raikkonen | Ferrari | 1:20.742 | 1:20.621 | 1:19.439 | 1:19.439 |
5th | Max Verstappen | Red Bull-TAG Heuer | 1:21.430 | 1:20.722 | 1:19.706 | 1:19.706 |
6th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:21.704 | 1:20.855 | 1:20.175 | 1:20.175 |
7th | Fernando Alonso | McLaren-Honda | 1:22.015 | 1:21.251 | 1:21.048 | 1:21.048 |
8th | Sergio Pérez | Force India-Mercedes | 1:21.998 | 1:21.239 | 1:21.070 | 1:21.070 |
9th | Felipe Massa | Williams-Mercedes | 1:22.138 | 1:21.222 | 1:21.232 | 1:21.232 |
10th | Esteban Ocon | Force India-Mercedes | 1:21.901 | 1:21.148 | 1:21.272 | 1:21.272 |
11th | Kevin Magnussen | Haas-Ferrari | 1:21.945 | 1:21.329 | 1:21.329 | |
12th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:21.941 | 1:21.371 | 1:21.371 | |
13th | Nico Hulkenberg | Renault-Sport | 1:22.091 | 1:21.397 | 1:21.397 | |
14th | Romain Grosjean | Haas-Ferrari | 1:21.822 | 1:21.517 | 1:21.517 | |
15th | Pascal Wehrlein | Sauber-Ferrari | 1:22.327 | 1:21.803 | 1:21.803 | |
16th | Marcus Ericsson | Sauber-Ferrari | 1:22.332 | 1:22.332 | ||
17th | Jolyon Palmer | Renault-Sport | 1:22.401 | 1:22.401 | ||
18th | Lance Stroll | Williams-Mercedes | 1:22.411 | 1:22.411 | ||
19th | Stoffel Vandoorne | McLaren-Honda | 1:22.532 | 1:22.532 | ||
20th | Daniil Kvyat | Toro Rosso-Ferrari | 1:22.746 | 1:22.746 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:19.149 |
2nd | Sebastian Vettel | Ferrari | 1:19.200 |
3rd | Valtteri Bottas | Mercedes | 1:19.373 |
4th | Kimi Raikkonen | Ferrari | 1:19.439 |
5th | Max Verstappen | Red Bull-TAG Heuer | 1:19.706 |
6th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:20.175 |
7th | Fernando Alonso | McLaren-Honda | 1:21.048 |
8th | Sergio Pérez | Force India-Mercedes | 1:21.070 |
9th | Felipe Massa | Williams-Mercedes | 1:21.232 |
10th | Esteban Ocon | Force India-Mercedes | 1:21.272 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:20.210 |
2nd | Sebastian Vettel | Ferrari | 1:20.295 |
3rd | Valtteri Bottas | Mercedes | 1:20.300 |
4th | Kimi Raikkonen | Ferrari | 1:20.621 |
5th | Max Verstappen | Red Bull-TAG Heuer | 1:20.722 |
6th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:20.855 |
7th | Esteban Ocon | Force India-Mercedes | 1:21.148 |
8th | Felipe Massa | Williams-Mercedes | 1:21.222 |
9th | Sergio Pérez | Force India-Mercedes | 1:21.239 |
10th | Fernando Alonso | McLaren-Honda | 1:21.251 |
11th | Kevin Magnussen | Haas-Ferrari | 1:21.329 |
12th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:21.371 |
13th | Nico Hulkenberg | Renault-Sport | 1:21.397 |
14th | Romain Grosjean | Haas-Ferrari | 1:21.517 |
15th | Pascal Wehrlein | Sauber-Ferrari | 1:21.803 |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:20.511 |
2nd | Kimi Raikkonen | Ferrari | 1:20.742 |
3rd | Sebastian Vettel | Ferrari | 1:20.939 |
4th | Valtteri Bottas | Mercedes | 1:20.991 |
5th | Max Verstappen | Red Bull-TAG Heuer | 1:21.430 |
6th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:21.704 |
7th | Romain Grosjean | Haas-Ferrari | 1:21.822 |
8th | Esteban Ocon | Force India-Mercedes | 1:21.901 |
9th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:21.941 |
10th | Kevin Magnussen | Haas-Ferrari | 1:21.945 |
11th | Sergio Pérez | Force India-Mercedes | 1:21.998 |
12th | Fernando Alonso | McLaren-Honda | 1:22.015 |
13th | Nico Hulkenberg | Renault-Sport | 1:22.091 |
14th | Felipe Massa | Williams-Mercedes | 1:22.138 |
15th | Pascal Wehrlein | Sauber-Ferrari | 1:22.327 |
16th | Marcus Ericsson | Sauber-Ferrari | 1:22.332 |
17th | Jolyon Palmer | Renault-Sport | 1:22.401 |
18th | Lance Stroll | Williams-Mercedes | 1:22.411 |
19th | Stoffel Vandoorne | McLaren-Honda | 1:22.532 |
20th | Daniil Kvyat | Toro Rosso-Ferrari | 1:22.746 |