2017 Qualifying results - British Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
|---|---|---|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:39.069 | 1:27.893 | 1:26.600 | 1:26.600 |
| 2nd | Kimi Raikkonen | Ferrari | 1:40.455 | 1:28.992 | 1:27.147 | 1:27.147 |
| 3rd | Sebastian Vettel | Ferrari | 1:39.962 | 1:28.978 | 1:27.356 | 1:27.356 |
| 4th | Valtteri Bottas | Mercedes | 1:39.698 | 1:28.732 | 1:27.376 | 1:27.376 |
| 5th | Max Verstappen | Red Bull-TAG Heuer | 1:38.912 | 1:29.431 | 1:28.130 | 1:28.130 |
| 6th | Nico Hulkenberg | Renault-Sport | 1:39.201 | 1:29.340 | 1:28.856 | 1:28.856 |
| 7th | Sergio Pérez | Force India-Mercedes | 1:42.009 | 1:29.824 | 1:28.902 | 1:28.902 |
| 8th | Esteban Ocon | Force India-Mercedes | 1:39.738 | 1:29.701 | 1:29.074 | 1:29.074 |
| 9th | Stoffel Vandoorne | McLaren-Honda | 1:40.011 | 1:30.105 | 1:29.418 | 1:29.418 |
| 10th | Romain Grosjean | Haas-Ferrari | 1:42.042 | 1:29.966 | 1:29.549 | 1:29.549 |
| 11th | Jolyon Palmer | Renault-Sport | 1:41.404 | 1:30.193 | 1:30.193 | |
| 12th | Daniil Kvyat | Toro Rosso-Ferrari | 1:41.726 | 1:30.355 | 1:30.355 | |
| 13th | Fernando Alonso | McLaren-Honda | 1:37.598 | 1:30.600 | 1:30.600 | |
| 14th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:41.114 | 1:31.368 | 1:31.368 | |
| 15th | Felipe Massa | Williams-Mercedes | 1:41.874 | 1:31.482 | 1:31.482 | |
| 16th | Lance Stroll | Williams-Mercedes | 1:42.573 | 1:42.573 | ||
| 17th | Kevin Magnussen | Haas-Ferrari | 1:42.577 | 1:42.577 | ||
| 18th | Pascal Wehrlein | Sauber-Ferrari | 1:42.593 | 1:42.593 | ||
| 19th | Marcus Ericsson | Sauber-Ferrari | 1:42.633 | 1:42.633 | ||
| 20th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:42.966 | 1:42.966 |
Third session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:26.600 |
| 2nd | Kimi Raikkonen | Ferrari | 1:27.147 |
| 3rd | Sebastian Vettel | Ferrari | 1:27.356 |
| 4th | Valtteri Bottas | Mercedes | 1:27.376 |
| 5th | Max Verstappen | Red Bull-TAG Heuer | 1:28.130 |
| 6th | Nico Hulkenberg | Renault-Sport | 1:28.856 |
| 7th | Sergio Pérez | Force India-Mercedes | 1:28.902 |
| 8th | Esteban Ocon | Force India-Mercedes | 1:29.074 |
| 9th | Stoffel Vandoorne | McLaren-Honda | 1:29.418 |
| 10th | Romain Grosjean | Haas-Ferrari | 1:29.549 |
Second session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:27.893 |
| 2nd | Valtteri Bottas | Mercedes | 1:28.732 |
| 3rd | Sebastian Vettel | Ferrari | 1:28.978 |
| 4th | Kimi Raikkonen | Ferrari | 1:28.992 |
| 5th | Nico Hulkenberg | Renault-Sport | 1:29.340 |
| 6th | Max Verstappen | Red Bull-TAG Heuer | 1:29.431 |
| 7th | Esteban Ocon | Force India-Mercedes | 1:29.701 |
| 8th | Sergio Pérez | Force India-Mercedes | 1:29.824 |
| 9th | Romain Grosjean | Haas-Ferrari | 1:29.966 |
| 10th | Stoffel Vandoorne | McLaren-Honda | 1:30.105 |
| 11th | Jolyon Palmer | Renault-Sport | 1:30.193 |
| 12th | Daniil Kvyat | Toro Rosso-Ferrari | 1:30.355 |
| 13th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:31.368 |
| 14th | Felipe Massa | Williams-Mercedes | 1:31.482 |
| 15th | Fernando Alonso | McLaren-Honda | 1:30.600 |
First session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Fernando Alonso | McLaren-Honda | 1:37.598 |
| 2nd | Max Verstappen | Red Bull-TAG Heuer | 1:38.912 |
| 3rd | Lewis Hamilton | Mercedes | 1:39.069 |
| 4th | Nico Hulkenberg | Renault-Sport | 1:39.201 |
| 5th | Valtteri Bottas | Mercedes | 1:39.698 |
| 6th | Esteban Ocon | Force India-Mercedes | 1:39.738 |
| 7th | Sebastian Vettel | Ferrari | 1:39.962 |
| 8th | Stoffel Vandoorne | McLaren-Honda | 1:40.011 |
| 9th | Kimi Raikkonen | Ferrari | 1:40.455 |
| 10th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:41.114 |
| 11th | Jolyon Palmer | Renault-Sport | 1:41.404 |
| 12th | Daniil Kvyat | Toro Rosso-Ferrari | 1:41.726 |
| 13th | Felipe Massa | Williams-Mercedes | 1:41.874 |
| 14th | Sergio Pérez | Force India-Mercedes | 1:42.009 |
| 15th | Romain Grosjean | Haas-Ferrari | 1:42.042 |
| 16th | Lance Stroll | Williams-Mercedes | 1:42.573 |
| 17th | Kevin Magnussen | Haas-Ferrari | 1:42.577 |
| 18th | Pascal Wehrlein | Sauber-Ferrari | 1:42.593 |
| 19th | Marcus Ericsson | Sauber-Ferrari | 1:42.633 |
| 20th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:42.966 |