2017 Qualifying Results - American Grand Prix
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:34.822 | 1:33.437 | 1:33.108 | 1:33.108 |
2nd | Sebastian Vettel | Ferrari | 1:35.420 | 1:34.103 | 1:33.347 | 1:33.347 |
3rd | Valtteri Bottas | Mercedes | 1:35.309 | 1:33.769 | 1:33.568 | 1:33.568 |
4th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:35.991 | 1:34.495 | 1:33.577 | 1:33.577 |
5th | Kimi Raikkonen | Ferrari | 1:35.649 | 1:33.840 | 1:33.577 | 1:33.577 |
6th | Max Verstappen | Red Bull-TAG Heuer | 1:34.899 | 1:34.716 | 1:33.658 | 1:33.658 |
7th | Esteban Ocon | Force India-Mercedes | 1:35.849 | 1:35.113 | 1:34.647 | 1:34.647 |
8th | Carlos Sainz, Jr. | Renault-Sport | 1:35.517 | 1:34.899 | 1:34.852 | 1:34.852 |
9th | Fernando Alonso | McLaren-Honda | 1:35.712 | 1:35.046 | 1:35.007 | 1:35.007 |
10th | Sergio Pérez | Force India-Mercedes | 1:36.358 | 1:34.789 | 1:35.148 | 1:35.148 |
11th | Felipe Massa | Williams-Mercedes | 1:35.603 | 1:35.155 | 1:35.155 | |
12th | Daniil Kvyat | Toro Rosso-Ferrari | 1:36.073 | 1:35.529 | 1:35.529 | |
13th | Stoffel Vandoorne | McLaren-Honda | 1:36.286 | 1:35.641 | 1:35.641 | |
14th | Romain Grosjean | Haas-Ferrari | 1:36.835 | 1:35.870 | 1:35.870 | |
15th | Nico Hulkenberg | Renault-Sport | 1:35.740 | (No time) | (No time) | |
16th | Marcus Ericsson | Sauber-Ferrari | 1:36.842 | 1:36.842 | ||
17th | Lance Stroll | Williams-Mercedes | 1:36.868 | 1:36.868 | ||
18th | Brendon Hartley | Toro Rosso-Ferrari | 1:36.889 | 1:36.889 | ||
19th | Pascal Wehrlein | Sauber-Ferrari | 1:37.179 | 1:37.179 | ||
20th | Kevin Magnussen | Haas-Ferrari | 1:37.394 | 1:37.394 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:33.108 |
2nd | Sebastian Vettel | Ferrari | 1:33.347 |
3rd | Valtteri Bottas | Mercedes | 1:33.568 |
4th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:33.577 |
5th | Kimi Raikkonen | Ferrari | 1:33.577 |
6th | Max Verstappen | Red Bull-TAG Heuer | 1:33.658 |
7th | Esteban Ocon | Force India-Mercedes | 1:34.647 |
8th | Carlos Sainz, Jr. | Renault-Sport | 1:34.852 |
9th | Fernando Alonso | McLaren-Honda | 1:35.007 |
10th | Sergio Pérez | Force India-Mercedes | 1:35.148 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:33.437 |
2nd | Valtteri Bottas | Mercedes | 1:33.769 |
3rd | Kimi Raikkonen | Ferrari | 1:33.840 |
4th | Sebastian Vettel | Ferrari | 1:34.103 |
5th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:34.495 |
6th | Max Verstappen | Red Bull-TAG Heuer | 1:34.716 |
7th | Sergio Pérez | Force India-Mercedes | 1:34.789 |
8th | Carlos Sainz, Jr. | Renault-Sport | 1:34.899 |
9th | Fernando Alonso | McLaren-Honda | 1:35.046 |
10th | Esteban Ocon | Force India-Mercedes | 1:35.113 |
11th | Felipe Massa | Williams-Mercedes | 1:35.155 |
12th | Daniil Kvyat | Toro Rosso-Ferrari | 1:35.529 |
13th | Stoffel Vandoorne | McLaren-Honda | 1:35.641 |
14th | Romain Grosjean | Haas-Ferrari | 1:35.870 |
15th | Nico Hulkenberg | Renault-Sport | (No time) |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:34.822 |
2nd | Max Verstappen | Red Bull-TAG Heuer | 1:34.899 |
3rd | Valtteri Bottas | Mercedes | 1:35.309 |
4th | Sebastian Vettel | Ferrari | 1:35.420 |
5th | Carlos Sainz, Jr. | Renault-Sport | 1:35.517 |
6th | Felipe Massa | Williams-Mercedes | 1:35.603 |
7th | Kimi Raikkonen | Ferrari | 1:35.649 |
8th | Fernando Alonso | McLaren-Honda | 1:35.712 |
9th | Nico Hulkenberg | Renault-Sport | 1:35.740 |
10th | Esteban Ocon | Force India-Mercedes | 1:35.849 |
11th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:35.991 |
12th | Daniil Kvyat | Toro Rosso-Ferrari | 1:36.073 |
13th | Stoffel Vandoorne | McLaren-Honda | 1:36.286 |
14th | Sergio Pérez | Force India-Mercedes | 1:36.358 |
15th | Romain Grosjean | Haas-Ferrari | 1:36.835 |
16th | Marcus Ericsson | Sauber-Ferrari | 1:36.842 |
17th | Lance Stroll | Williams-Mercedes | 1:36.868 |
18th | Brendon Hartley | Toro Rosso-Ferrari | 1:36.889 |
19th | Pascal Wehrlein | Sauber-Ferrari | 1:37.179 |
20th | Kevin Magnussen | Haas-Ferrari | 1:37.394 |
- Carlos Sainz, Jr. moved to the Renaut Sport team. Jolyon Palmer is no longer a driver for Renault Sport
- Brendon Hartley replaced Carlos Sainz, Jr. at Toro Rosso for the American Grand Prix