2017 Qualifying Results - Mexican Grand Prix
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Sebastian Vettel | Ferrari | 1:17.665 | 1:16.870 | 1:16.488 | 1:16.488 |
2nd | Max Verstappen | Red Bull-TAG Heuer | 1:17.630 | 1:16.524 | 1:16.574 | 1:16.574 |
3rd | Lewis Hamilton | Mercedes | 1:17.518 | 1:17.035 | 1:16.934 | 1:16.934 |
4th | Valtteri Bottas | Mercedes | 1:17.578 | 1:17.161 | 1:16.958 | 1:16.958 |
5th | Kimi Raikkonen | Ferrari | 1:18.148 | 1:17.534 | 1:17.238 | 1:17.238 |
6th | Esteban Ocon | Force India-Mercedes | 1:18.336 | 1:17.827 | 1:17.437 | 1:17.437 |
7th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:18.208 | 1:17.631 | 1:17.447 | 1:17.447 |
8th | Nico Hulkenberg | Renault-Sport | 1:18.322 | 1:17.792 | 1:17.466 | 1:17.466 |
9th | Carlos Sainz, Jr. | Renault-Sport | 1:18.405 | 1:17.753 | 1:17.794 | 1:17.794 |
10th | Sergio Pérez | Force India-Mercedes | 1:18.020 | 1:17.868 | 1:17.807 | 1:17.807 |
11th | Felipe Massa | Williams-Mercedes | 1:18.570 | 1:18.099 | 1:18.099 | |
12th | Lance Stroll | Williams-Mercedes | 1:18.902 | 1:19.159 | 1:19.159 | |
13th | Brendon Hartley | Toro Rosso-Ferrari | 1:18.683 | (No time) | (No time) | |
14th | Fernando Alonso | McLaren-Honda | 1:17.710 | (No time) | (No time) | |
15th | Stoffel Vandoorne | McLaren-Honda | 1:18.578 | (No time) | (No time) | |
16th | Marcus Ericsson | Sauber-Ferrari | 1:19.176 | 1:19.176 | ||
17th | Pascal Wehrlein | Sauber-Ferrari | 1:19.333 | 1:19.333 | ||
18th | Kevin Magnussen | Haas-Ferrari | 1:19.443 | 1:19.443 | ||
19th | Romain Grosjean | Haas-Ferrari | 1:19.473 | 1:19.473 | ||
20th | Pierre Gasly | Toro Rosso-Ferrari | 1:22.944 | 1:22.944 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Sebastian Vettel | Ferrari | 1:16.488 |
2nd | Max Verstappen | Red Bull-TAG Heuer | 1:16.574 |
3rd | Lewis Hamilton | Mercedes | 1:16.934 |
4th | Valtteri Bottas | Mercedes | 1:16.958 |
5th | Kimi Raikkonen | Ferrari | 1:17.238 |
6th | Esteban Ocon | Force India-Mercedes | 1:17.437 |
7th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:17.447 |
8th | Nico Hulkenberg | Renault-Sport | 1:17.466 |
9th | Carlos Sainz, Jr. | Renault-Sport | 1:17.794 |
10th | Sergio Pérez | Force India-Mercedes | 1:17.807 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-TAG Heuer | 1:16.524 |
2nd | Sebastian Vettel | Ferrari | 1:16.870 |
3rd | Lewis Hamilton | Mercedes | 1:17.035 |
4th | Valtteri Bottas | Mercedes | 1:17.161 |
5th | Kimi Raikkonen | Ferrari | 1:17.534 |
6th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:17.631 |
7th | Carlos Sainz, Jr. | Renault-Sport | 1:17.753 |
8th | Nico Hulkenberg | Renault-Sport | 1:17.792 |
9th | Esteban Ocon | Force India-Mercedes | 1:17.827 |
10th | Sergio Pérez | Force India-Mercedes | 1:17.868 |
11th | Felipe Massa | Williams-Mercedes | 1:18.099 |
12th | Lance Stroll | Williams-Mercedes | 1:19.159 |
13th | Brendon Hartley | Toro Rosso-Ferrari | (No time) |
14th | Fernando Alonso | McLaren-Honda | (No time) |
15th | Stoffel Vandoorne | McLaren-Honda | (No time) |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:17.518 |
2nd | Valtteri Bottas | Mercedes | 1:17.578 |
3rd | Max Verstappen | Red Bull-TAG Heuer | 1:17.630 |
4th | Sebastian Vettel | Ferrari | 1:17.665 |
5th | Fernando Alonso | McLaren-Honda | 1:17.710 |
6th | Sergio Pérez | Force India-Mercedes | 1:18.020 |
7th | Kimi Raikkonen | Ferrari | 1:18.148 |
8th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:18.208 |
9th | Nico Hulkenberg | Renault-Sport | 1:18.322 |
10th | Esteban Ocon | Force India-Mercedes | 1:18.336 |
11th | Carlos Sainz, Jr. | Renault-Sport | 1:18.405 |
12th | Felipe Massa | Williams-Mercedes | 1:18.570 |
13th | Stoffel Vandoorne | McLaren-Honda | 1:18.578 |
14th | Brendon Hartley | Toro Rosso-Ferrari | 1:18.683 |
15th | Lance Stroll | Williams-Mercedes | 1:18.902 |
16th | Marcus Ericsson | Sauber-Ferrari | 1:19.176 |
17th | Pascal Wehrlein | Sauber-Ferrari | 1:19.333 |
18th | Kevin Magnussen | Haas-Ferrari | 1:19.443 |
19th | Romain Grosjean | Haas-Ferrari | 1:19.473 |
20th | Pierre Gasly | Toro Rosso-Ferrari | 1:22.944 |
- Carlos Sainz, Jr. moved to the Renaut Sport team. Jolyon Palmer is no longer a driver for Renault Sport
- Pierre Gasly replaced Daniil Kvyat at Toro Rosso for the Mexican Grand Prix
- Brendon Hartley replaced Carlos Sainz, Jr. at Toro Rosso for the Mexican Grand Prix