2017 Qualifying Results - Emirati Grand Prix
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Valtteri Bottas | Mercedes | 1:37.356 | 1:36.822 | 1:36.231 | 1:36.231 |
2nd | Lewis Hamilton | Mercedes | 1:37.391 | 1:36.742 | 1:36.403 | 1:36.403 |
3rd | Sebastian Vettel | Ferrari | 1:37.817 | 1:37.023 | 1:36.777 | 1:36.777 |
4th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:38.016 | 1:37.583 | 1:36.959 | 1:36.959 |
5th | Kimi Raikkonen | Ferrari | 1:37.453 | 1:37.302 | 1:36.985 | 1:36.985 |
6th | Max Verstappen | Red Bull-TAG Heuer | 1:38.021 | 1:37.777 | 1:37.328 | 1:37.328 |
7th | Nico Hulkenberg | Renault-Sport | 1:38.781 | 1:38.138 | 1:38.282 | 1:38.282 |
8th | Sergio Pérez | Force India-Mercedes | 1:38.601 | 1:38.359 | 1:38.374 | 1:38.374 |
9th | Esteban Ocon | Force India-Mercedes | 1:38.896 | 1:38.392 | 1:38.397 | 1:38.397 |
10th | Felipe Massa | Williams-Mercedes | 1:38.629 | 1:38.565 | 1:38.550 | 1:38.550 |
11th | Fernando Alonso | McLaren-Honda | 1:38.820 | 1:38.636 | 1:38.636 | |
12th | Carlos Sainz, Jr. | Renault-Sport | 1:38.810 | 1:38.725 | 1:38.725 | |
13th | Stoffel Vandoorne | McLaren-Honda | 1:38.777 | 1:38.808 | 1:38.808 | |
14th | Kevin Magnussen | Haas-Ferrari | 1:39.395 | 1:39.298 | 1:39.298 | |
15th | Lance Stroll | Williams-Mercedes | 1:39.503 | 1:39.646 | 1:39.646 | |
16th | Romain Grosjean | Haas-Ferrari | 1:39.516 | 1:39.516 | ||
17th | Pierre Gasly | Toro Rosso-Ferrari | 1:39.724 | 1:39.724 | ||
18th | Pascal Wehrlein | Sauber-Ferrari | 1:39.930 | 1:39.930 | ||
19th | Marcus Ericsson | Sauber-Ferrari | 1:39.994 | 1:39.994 | ||
20th | Brendon Hartley | Toro Rosso-Ferrari | 1:40.471 | 1:40.471 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Valtteri Bottas | Mercedes | 1:36.231 |
2nd | Lewis Hamilton | Mercedes | 1:36.403 |
3rd | Sebastian Vettel | Ferrari | 1:36.777 |
4th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:36.959 |
5th | Kimi Raikkonen | Ferrari | 1:36.985 |
6th | Max Verstappen | Red Bull-TAG Heuer | 1:37.328 |
7th | Nico Hulkenberg | Renault-Sport | 1:38.282 |
8th | Sergio Pérez | Force India-Mercedes | 1:38.374 |
9th | Esteban Ocon | Force India-Mercedes | 1:38.397 |
10th | Felipe Massa | Williams-Mercedes | 1:38.550 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:36.742 |
2nd | Valtteri Bottas | Mercedes | 1:36.822 |
3rd | Sebastian Vettel | Ferrari | 1:37.023 |
4th | Kimi Raikkonen | Ferrari | 1:37.302 |
5th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:37.583 |
6th | Max Verstappen | Red Bull-TAG Heuer | 1:37.777 |
7th | Nico Hulkenberg | Renault-Sport | 1:38.138 |
8th | Sergio Pérez | Force India-Mercedes | 1:38.359 |
9th | Esteban Ocon | Force India-Mercedes | 1:38.392 |
10th | Felipe Massa | Williams-Mercedes | 1:38.565 |
11th | Fernando Alonso | McLaren-Honda | 1:38.636 |
12th | Carlos Sainz, Jr. | Renault-Sport | 1:38.725 |
13th | Stoffel Vandoorne | McLaren-Honda | 1:38.808 |
14th | Kevin Magnussen | Haas-Ferrari | 1:39.298 |
15th | Lance Stroll | Williams-Mercedes | 1:39.646 |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Valtteri Bottas | Mercedes | 1:37.356 |
2nd | Lewis Hamilton | Mercedes | 1:37.391 |
3rd | Kimi Raikkonen | Ferrari | 1:37.453 |
4th | Sebastian Vettel | Ferrari | 1:37.817 |
5th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:38.016 |
6th | Max Verstappen | Red Bull-TAG Heuer | 1:38.021 |
7th | Sergio Pérez | Force India-Mercedes | 1:38.601 |
8th | Felipe Massa | Williams-Mercedes | 1:38.629 |
9th | Stoffel Vandoorne | McLaren-Honda | 1:38.777 |
10th | Nico Hulkenberg | Renault-Sport | 1:38.781 |
11th | Carlos Sainz, Jr. | Renault-Sport | 1:38.810 |
12th | Fernando Alonso | McLaren-Honda | 1:38.820 |
13th | Esteban Ocon | Force India-Mercedes | 1:38.896 |
14th | Kevin Magnussen | Haas-Ferrari | 1:39.395 |
15th | Lance Stroll | Williams-Mercedes | 1:39.503 |
16th | Romain Grosjean | Haas-Ferrari | 1:39.516 |
17th | Pierre Gasly | Toro Rosso-Ferrari | 1:39.724 |
18th | Pascal Wehrlein | Sauber-Ferrari | 1:39.930 |
19th | Marcus Ericsson | Sauber-Ferrari | 1:39.994 |
20th | Brendon Hartley | Toro Rosso-Ferrari | 1:40.471 |
- Carlos Sainz, Jr. moved to the Renaut Sport team. Jolyon Palmer is no longer a driver for Renault Sport
- Pierre Gasly replaced Daniil Kvyat at Toro Rosso for the Emirati Grand Prix
- Brendon Hartley replaced Carlos Sainz, Jr. at Toro Rosso for the Emirati Grand Prix