2018 Qualifying results - Belgian Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
|---|---|---|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:42.977 | 1:41.553 | 1:58.179 | 1:58.179 |
| 2nd | Sebastian Vettel | Ferrari | 1:43.035 | 1:41.501 | 1:58.905 | 1:58.905 |
| 3rd | Esteban Ocon | Racing Point Force India-Mercedes | 1:44.003 | 1:43.302 | 2:01.851 | 2:01.851 |
| 4th | Sergio Pérez | Racing Point Force India-Mercedes | 1:44.004 | 1:43.014 | 2:01.894 | 2:01.894 |
| 5th | Romain Grosjean | Haas-Ferrari | 1:43.597 | 1:43.042 | 2:02.122 | 2:02.122 |
| 6th | Kimi Raikkonen | Ferrari | 1:42.585 | 1:41.533 | 2:02.671 | 2:02.671 |
| 7th | Max Verstappen | Red Bull-TAG Heuer | 1:43.199 | 1:42.554 | 2:02.769 | 2:02.769 |
| 8th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:43.604 | 1:43.126 | 2:02.939 | 2:02.939 |
| 9th | Kevin Magnussen | Haas-Ferrari | 1:43.834 | 1:43.320 | 2:04.933 | 2:04.933 |
| 10th | Valtteri Bottas | Mercedes | 1:42.805 | 1:42.191 | (No time) | (No time) |
| 11th | Pierre Gasly | Toro Rosso-Honda | 1:44.221 | 1:43.844 | 1:43.844 | |
| 12th | Brendon Hartley | Toro Rosso-Honda | 1:44.153 | 1:43.865 | 1:43.865 | |
| 13th | Charles Leclerc | Sauber-Ferrari | 1:43.654 | 1:44.062 | 1:44.062 | |
| 14th | Marcus Ericsson | Sauber-Ferrari | 1:43.846 | 1:44.301 | 1:44.301 | |
| 15th | Nico Hulkenberg | Renault-Sport | 1:44.145 | (No time) | (No time) | |
| 16th | Carlos Sainz, Jr. | Renault-Sport | 1:44.489 | 1:44.489 | ||
| 17th | Fernando Alonso | McLaren-Renault | 1:44.917 | 1:44.917 | ||
| 18th | Sergey Sirotkin | Williams-Mercedes | 1:44.998 | 1:44.998 | ||
| 19th | Lance Stroll | Williams-Mercedes | 1:45.134 | 1:45.134 | ||
| 20th | Stoffel Vandoorne | McLaren-Renault | 1:45.307 | 1:45.307 |
Third session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:58.179 |
| 2nd | Sebastian Vettel | Ferrari | 1:58.905 |
| 3rd | Esteban Ocon | Racing Point Force India-Mercedes | 2:01.851 |
| 4th | Sergio Pérez | Racing Point Force India-Mercedes | 2:01.894 |
| 5th | Romain Grosjean | Haas-Ferrari | 2:02.122 |
| 6th | Kimi Raikkonen | Ferrari | 2:02.671 |
| 7th | Max Verstappen | Red Bull-TAG Heuer | 2:02.769 |
| 8th | Daniel Ricciardo | Red Bull-TAG Heuer | 2:02.939 |
| 9th | Kevin Magnussen | Haas-Ferrari | 2:04.933 |
| 10th | Valtteri Bottas | Mercedes | (No time) |
Second session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Sebastian Vettel | Ferrari | 1:41.501 |
| 2nd | Kimi Raikkonen | Ferrari | 1:41.533 |
| 3rd | Lewis Hamilton | Mercedes | 1:41.553 |
| 4th | Valtteri Bottas | Mercedes | 1:42.191 |
| 5th | Max Verstappen | Red Bull-TAG Heuer | 1:42.554 |
| 6th | Sergio Pérez | Racing Point Force India-Mercedes | 1:43.014 |
| 7th | Romain Grosjean | Haas-Ferrari | 1:43.042 |
| 8th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:43.126 |
| 9th | Esteban Ocon | Racing Point Force India-Mercedes | 1:43.302 |
| 10th | Kevin Magnussen | Haas-Ferrari | 1:43.320 |
| 11th | Pierre Gasly | Toro Rosso-Honda | 1:43.844 |
| 12th | Brendon Hartley | Toro Rosso-Honda | 1:43.865 |
| 13th | Charles Leclerc | Sauber-Ferrari | 1:44.062 |
| 14th | Marcus Ericsson | Sauber-Ferrari | 1:44.301 |
| 15th | Nico Hulkenberg | Renault-Sport | (No time) |
First session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Kimi Raikkonen | Ferrari | 1:42.585 |
| 2nd | Valtteri Bottas | Mercedes | 1:42.805 |
| 3rd | Lewis Hamilton | Mercedes | 1:42.977 |
| 4th | Sebastian Vettel | Ferrari | 1:43.035 |
| 5th | Max Verstappen | Red Bull-TAG Heuer | 1:43.199 |
| 6th | Romain Grosjean | Haas-Ferrari | 1:43.597 |
| 7th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:43.604 |
| 8th | Charles Leclerc | Sauber-Ferrari | 1:43.654 |
| 9th | Kevin Magnussen | Haas-Ferrari | 1:43.834 |
| 10th | Marcus Ericsson | Sauber-Ferrari | 1:43.846 |
| 11th | Esteban Ocon | Racing Point Force India-Mercedes | 1:44.003 |
| 12th | Sergio Pérez | Racing Point Force India-Mercedes | 1:44.004 |
| 13th | Nico Hulkenberg | Renault-Sport | 1:44.145 |
| 14th | Brendon Hartley | Toro Rosso-Honda | 1:44.153 |
| 15th | Pierre Gasly | Toro Rosso-Honda | 1:44.221 |
| 16th | Carlos Sainz, Jr. | Renault-Sport | 1:44.489 |
| 17th | Fernando Alonso | McLaren-Renault | 1:44.917 |
| 18th | Sergey Sirotkin | Williams-Mercedes | 1:44.998 |
| 19th | Lance Stroll | Williams-Mercedes | 1:45.134 |
| 20th | Stoffel Vandoorne | McLaren-Renault | 1:45.307 |