2018 Qualifying Results - Japanese Grand Prix
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:28.702 | 1:28.017 | 1:27.760 | 1:27.760 |
2nd | Valtteri Bottas | Mercedes | 1:29.297 | 1:27.987 | 1:28.059 | 1:28.059 |
3rd | Max Verstappen | Red Bull-TAG Heuer | 1:29.480 | 1:28.849 | 1:29.057 | 1:29.057 |
4th | Kimi Raikkonen | Ferrari | 1:29.631 | 1:28.595 | 1:29.521 | 1:29.521 |
5th | Romain Grosjean | Haas-Ferrari | 1:29.724 | 1:29.678 | 1:29.761 | 1:29.761 |
6th | Brendon Hartley | Toro Rosso-Honda | 1:30.248 | 1:29.848 | 1:30.023 | 1:30.023 |
7th | Pierre Gasly | Toro Rosso-Honda | 1:30.137 | 1:29.810 | 1:30.093 | 1:30.093 |
8th | Esteban Ocon | Racing Point Force India-Mercedes | 1:29.899 | 1:29.538 | 1:30.126 | 1:30.126 |
9th | Sebastian Vettel | Ferrari | 1:29.049 | 1:28.279 | 1:32.192 | 1:32.192 |
10th | Sergio Pérez | Racing Point Force India-Mercedes | 1:30.247 | 1:29.567 | 1:37.229 | 1:37.229 |
11th | Charles Leclerc | Sauber-Ferrari | 1:29.706 | 1:29.864 | 1:29.864 | |
12th | Kevin Magnussen | Haas-Ferrari | 1:30.219 | 1:30.226 | 1:30.226 | |
13th | Carlos Sainz, Jr. | Renault-Sport | 1:30.236 | 1:30.490 | 1:30.490 | |
14th | Lance Stroll | Williams-Mercedes | 1:30.317 | 1:30.714 | 1:30.714 | |
15th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:29.806 | (No time) | (No time) | |
16th | Nico Hulkenberg | Renault-Sport | 1:30.361 | 1:30.361 | ||
17th | Sergey Sirotkin | Williams-Mercedes | 1:30.372 | 1:30.372 | ||
18th | Fernando Alonso | McLaren-Renault | 1:30.573 | 1:30.573 | ||
19th | Stoffel Vandoorne | McLaren-Renault | 1:31.041 | 1:31.041 | ||
20th | Marcus Ericsson | Sauber-Ferrari | 1:31.213 | 1:31.213 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:27.760 |
2nd | Valtteri Bottas | Mercedes | 1:28.059 |
3rd | Max Verstappen | Red Bull-TAG Heuer | 1:29.057 |
4th | Kimi Raikkonen | Ferrari | 1:29.521 |
5th | Romain Grosjean | Haas-Ferrari | 1:29.761 |
6th | Brendon Hartley | Toro Rosso-Honda | 1:30.023 |
7th | Pierre Gasly | Toro Rosso-Honda | 1:30.093 |
8th | Esteban Ocon | Racing Point Force India-Mercedes | 1:30.126 |
9th | Sebastian Vettel | Ferrari | 1:32.192 |
10th | Sergio Pérez | Racing Point Force India-Mercedes | 1:37.229 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Valtteri Bottas | Mercedes | 1:27.987 |
2nd | Lewis Hamilton | Mercedes | 1:28.017 |
3rd | Sebastian Vettel | Ferrari | 1:28.279 |
4th | Kimi Raikkonen | Ferrari | 1:28.595 |
5th | Max Verstappen | Red Bull-TAG Heuer | 1:28.849 |
6th | Esteban Ocon | Racing Point Force India-Mercedes | 1:29.538 |
7th | Sergio Pérez | Racing Point Force India-Mercedes | 1:29.567 |
8th | Romain Grosjean | Haas-Ferrari | 1:29.678 |
9th | Pierre Gasly | Toro Rosso-Honda | 1:29.810 |
10th | Brendon Hartley | Toro Rosso-Honda | 1:29.848 |
11th | Charles Leclerc | Sauber-Ferrari | 1:29.864 |
12th | Kevin Magnussen | Haas-Ferrari | 1:30.226 |
13th | Carlos Sainz, Jr. | Renault-Sport | 1:30.490 |
14th | Lance Stroll | Williams-Mercedes | 1:30.714 |
15th | Daniel Ricciardo | Red Bull-TAG Heuer | (No time) |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:28.702 |
2nd | Sebastian Vettel | Ferrari | 1:29.049 |
3rd | Valtteri Bottas | Mercedes | 1:29.297 |
4th | Max Verstappen | Red Bull-TAG Heuer | 1:29.480 |
5th | Kimi Raikkonen | Ferrari | 1:29.631 |
6th | Charles Leclerc | Sauber-Ferrari | 1:29.706 |
7th | Romain Grosjean | Haas-Ferrari | 1:29.724 |
8th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:29.806 |
9th | Esteban Ocon | Racing Point Force India-Mercedes | 1:29.899 |
10th | Pierre Gasly | Toro Rosso-Honda | 1:30.137 |
11th | Kevin Magnussen | Haas-Ferrari | 1:30.219 |
12th | Carlos Sainz, Jr. | Renault-Sport | 1:30.236 |
13th | Sergio Pérez | Racing Point Force India-Mercedes | 1:30.247 |
14th | Brendon Hartley | Toro Rosso-Honda | 1:30.248 |
15th | Lance Stroll | Williams-Mercedes | 1:30.317 |
16th | Nico Hulkenberg | Renault-Sport | 1:30.361 |
17th | Sergey Sirotkin | Williams-Mercedes | 1:30.372 |
18th | Fernando Alonso | McLaren-Renault | 1:30.573 |
19th | Stoffel Vandoorne | McLaren-Renault | 1:31.041 |
20th | Marcus Ericsson | Sauber-Ferrari | 1:31.213 |