2018 Qualifying Results - American Grand Prix
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:34.130 | 1:33.480 | 1:32.237 | 1:32.237 |
2nd | Sebastian Vettel | Ferrari | 1:34.569 | 1:33.079 | 1:32.298 | 1:32.298 |
3rd | Kimi Raikkonen | Ferrari | 1:34.703 | 1:32.884 | 1:32.307 | 1:32.307 |
4th | Valtteri Bottas | Mercedes | 1:34.518 | 1:33.702 | 1:32.616 | 1:32.616 |
5th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:34.755 | 1:34.185 | 1:33.494 | 1:33.494 |
6th | Esteban Ocon | Racing Point Force India-Mercedes | 1:34.876 | 1:34.522 | 1:34.145 | 1:34.145 |
7th | Nico Hulkenberg | Renault-Sport | 1:34.932 | 1:34.564 | 1:34.215 | 1:34.215 |
8th | Romain Grosjean | Haas-Ferrari | 1:34.892 | 1:34.419 | 1:34.250 | 1:34.250 |
9th | Charles Leclerc | Sauber-Ferrari | 1:35.069 | 1:34.255 | 1:34.420 | 1:34.420 |
10th | Sergio Pérez | Racing Point Force India-Mercedes | 1:35.193 | 1:34.525 | 1:34.594 | 1:34.594 |
11th | Carlos Sainz, Jr. | Renault-Sport | 1:34.891 | 1:34.566 | 1:34.566 | |
12th | Kevin Magnussen | Haas-Ferrari | 1:34.972 | 1:34.732 | 1:34.732 | |
13th | Pierre Gasly | Toro Rosso-Honda | 1:34.850 | (No time) | (No time) | |
14th | Brendon Hartley | Toro Rosso-Honda | 1:35.206 | (No time) | (No time) | |
15th | Max Verstappen | Red Bull-TAG Heuer | 1:34.766 | (No time) | (No time) | |
16th | Fernando Alonso | McLaren-Renault | 1:35.294 | 1:35.294 | ||
17th | Sergey Sirotkin | Williams-Mercedes | 1:35.362 | 1:35.362 | ||
18th | Lance Stroll | Williams-Mercedes | 1:35.480 | 1:35.480 | ||
19th | Marcus Ericsson | Sauber-Ferrari | 1:35.536 | 1:35.536 | ||
20th | Stoffel Vandoorne | McLaren-Renault | 1:35.735 | 1:35.735 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:32.237 |
2nd | Sebastian Vettel | Ferrari | 1:32.298 |
3rd | Kimi Raikkonen | Ferrari | 1:32.307 |
4th | Valtteri Bottas | Mercedes | 1:32.616 |
5th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:33.494 |
6th | Esteban Ocon | Racing Point Force India-Mercedes | 1:34.145 |
7th | Nico Hulkenberg | Renault-Sport | 1:34.215 |
8th | Romain Grosjean | Haas-Ferrari | 1:34.250 |
9th | Charles Leclerc | Sauber-Ferrari | 1:34.420 |
10th | Sergio Pérez | Racing Point Force India-Mercedes | 1:34.594 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Kimi Raikkonen | Ferrari | 1:32.884 |
2nd | Sebastian Vettel | Ferrari | 1:33.079 |
3rd | Lewis Hamilton | Mercedes | 1:33.480 |
4th | Valtteri Bottas | Mercedes | 1:33.702 |
5th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:34.185 |
6th | Charles Leclerc | Sauber-Ferrari | 1:34.255 |
7th | Romain Grosjean | Haas-Ferrari | 1:34.419 |
8th | Esteban Ocon | Racing Point Force India-Mercedes | 1:34.522 |
9th | Sergio Pérez | Racing Point Force India-Mercedes | 1:34.525 |
10th | Nico Hulkenberg | Renault-Sport | 1:34.564 |
11th | Carlos Sainz, Jr. | Renault-Sport | 1:34.566 |
12th | Kevin Magnussen | Haas-Ferrari | 1:34.732 |
13th | Pierre Gasly | Toro Rosso-Honda | (No time) |
14th | Brendon Hartley | Toro Rosso-Honda | (No time) |
15th | Max Verstappen | Red Bull-TAG Heuer | (No time) |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:34.130 |
2nd | Valtteri Bottas | Mercedes | 1:34.518 |
3rd | Sebastian Vettel | Ferrari | 1:34.569 |
4th | Kimi Raikkonen | Ferrari | 1:34.703 |
5th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:34.755 |
6th | Max Verstappen | Red Bull-TAG Heuer | 1:34.766 |
7th | Pierre Gasly | Toro Rosso-Honda | 1:34.850 |
8th | Esteban Ocon | Racing Point Force India-Mercedes | 1:34.876 |
9th | Carlos Sainz, Jr. | Renault-Sport | 1:34.891 |
10th | Romain Grosjean | Haas-Ferrari | 1:34.892 |
11th | Nico Hulkenberg | Renault-Sport | 1:34.932 |
12th | Kevin Magnussen | Haas-Ferrari | 1:34.972 |
13th | Charles Leclerc | Sauber-Ferrari | 1:35.069 |
14th | Sergio Pérez | Racing Point Force India-Mercedes | 1:35.193 |
15th | Brendon Hartley | Toro Rosso-Honda | 1:35.206 |
16th | Fernando Alonso | McLaren-Renault | 1:35.294 |
17th | Sergey Sirotkin | Williams-Mercedes | 1:35.362 |
18th | Lance Stroll | Williams-Mercedes | 1:35.480 |
19th | Marcus Ericsson | Sauber-Ferrari | 1:35.536 |
20th | Stoffel Vandoorne | McLaren-Renault | 1:35.735 |