2018 Qualifying Results - Brazilian Grand Prix
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:08.464 | 1:07.795 | 1:07.281 | 1:07.281 |
2nd | Sebastian Vettel | Ferrari | 1:08.452 | 1:07.776 | 1:07.374 | 1:07.374 |
3rd | Valtteri Bottas | Mercedes | 1:08.492 | 1:07.727 | 1:07.441 | 1:07.441 |
4th | Kimi Raikkonen | Ferrari | 1:08.452 | 1:08.028 | 1:07.456 | 1:07.456 |
5th | Max Verstappen | Red Bull-TAG Heuer | 1:08.205 | 1:08.017 | 1:07.778 | 1:07.778 |
6th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:08.544 | 1:08.055 | 1:07.780 | 1:07.780 |
7th | Marcus Ericsson | Sauber-Ferrari | 1:08.754 | 1:08.579 | 1:08.296 | 1:08.296 |
8th | Charles Leclerc | Sauber-Ferrari | 1:08.667 | 1:08.335 | 1:08.492 | 1:08.492 |
9th | Romain Grosjean | Haas-Ferrari | 1:08.735 | 1:08.239 | 1:08.517 | 1:08.517 |
10th | Pierre Gasly | Toro Rosso-Honda | 1:09.046 | 1:08.616 | 1:09.029 | 1:09.029 |
11th | Kevin Magnussen | Haas-Ferrari | 1:08.474 | 1:08.659 | 1:08.659 | |
12th | Sergio Pérez | Racing Point Force India-Mercedes | 1:09.217 | 1:08.741 | 1:08.741 | |
13th | Esteban Ocon | Racing Point Force India-Mercedes | 1:09.264 | 1:08.770 | 1:08.770 | |
14th | Nico Hulkenberg | Renault-Sport | 1:09.009 | 1:08.834 | 1:08.834 | |
15th | Sergey Sirotkin | Williams-Mercedes | 1:09.259 | 1:10.381 | 1:10.381 | |
16th | Carlos Sainz, Jr. | Renault-Sport | 1:09.269 | 1:09.269 | ||
17th | Brendon Hartley | Toro Rosso-Honda | 1:09.280 | 1:09.280 | ||
18th | Fernando Alonso | McLaren-Renault | 1:09.402 | 1:09.402 | ||
19th | Lance Stroll | Williams-Mercedes | 1:09.441 | 1:09.441 | ||
20th | Stoffel Vandoorne | McLaren-Renault | 1:09.601 | 1:09.601 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:07.281 |
2nd | Sebastian Vettel | Ferrari | 1:07.374 |
3rd | Valtteri Bottas | Mercedes | 1:07.441 |
4th | Kimi Raikkonen | Ferrari | 1:07.456 |
5th | Max Verstappen | Red Bull-TAG Heuer | 1:07.778 |
6th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:07.780 |
7th | Marcus Ericsson | Sauber-Ferrari | 1:08.296 |
8th | Charles Leclerc | Sauber-Ferrari | 1:08.492 |
9th | Romain Grosjean | Haas-Ferrari | 1:08.517 |
10th | Pierre Gasly | Toro Rosso-Honda | 1:09.029 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Valtteri Bottas | Mercedes | 1:07.727 |
2nd | Sebastian Vettel | Ferrari | 1:07.776 |
3rd | Lewis Hamilton | Mercedes | 1:07.795 |
4th | Max Verstappen | Red Bull-TAG Heuer | 1:08.017 |
5th | Kimi Raikkonen | Ferrari | 1:08.028 |
6th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:08.055 |
7th | Romain Grosjean | Haas-Ferrari | 1:08.239 |
8th | Charles Leclerc | Sauber-Ferrari | 1:08.335 |
9th | Marcus Ericsson | Sauber-Ferrari | 1:08.579 |
10th | Pierre Gasly | Toro Rosso-Honda | 1:08.616 |
11th | Kevin Magnussen | Haas-Ferrari | 1:08.659 |
12th | Sergio Pérez | Racing Point Force India-Mercedes | 1:08.741 |
13th | Esteban Ocon | Racing Point Force India-Mercedes | 1:08.770 |
14th | Nico Hulkenberg | Renault-Sport | 1:08.834 |
15th | Sergey Sirotkin | Williams-Mercedes | 1:10.381 |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-TAG Heuer | 1:08.205 |
2nd | Sebastian Vettel | Ferrari | 1:08.452 |
3rd | Kimi Raikkonen | Ferrari | 1:08.452 |
4th | Lewis Hamilton | Mercedes | 1:08.464 |
5th | Kevin Magnussen | Haas-Ferrari | 1:08.474 |
6th | Valtteri Bottas | Mercedes | 1:08.492 |
7th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:08.544 |
8th | Charles Leclerc | Sauber-Ferrari | 1:08.667 |
9th | Romain Grosjean | Haas-Ferrari | 1:08.735 |
10th | Marcus Ericsson | Sauber-Ferrari | 1:08.754 |
11th | Nico Hulkenberg | Renault-Sport | 1:09.009 |
12th | Pierre Gasly | Toro Rosso-Honda | 1:09.046 |
13th | Sergio Pérez | Racing Point Force India-Mercedes | 1:09.217 |
14th | Sergey Sirotkin | Williams-Mercedes | 1:09.259 |
15th | Esteban Ocon | Racing Point Force India-Mercedes | 1:09.264 |
16th | Carlos Sainz, Jr. | Renault-Sport | 1:09.269 |
17th | Brendon Hartley | Toro Rosso-Honda | 1:09.280 |
18th | Fernando Alonso | McLaren-Renault | 1:09.402 |
19th | Lance Stroll | Williams-Mercedes | 1:09.441 |
20th | Stoffel Vandoorne | McLaren-Renault | 1:09.601 |