2019 Qualifying Results - Chinese Grand Prix
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Valtteri Bottas | Mercedes | 1:32.658 | 1:31.728 | 1:31.547 | 1:31.547 |
2nd | Lewis Hamilton | Mercedes | 1:33.115 | 1:31.637 | 1:31.570 | 1:31.570 |
3rd | Sebastian Vettel | Ferrari | 1:33.557 | 1:32.232 | 1:31.848 | 1:31.848 |
4th | Charles Leclerc | Ferrari | 1:32.712 | 1:32.324 | 1:31.865 | 1:31.865 |
5th | Max Verstappen | Red Bull-Honda | 1:33.274 | 1:32.369 | 1:32.089 | 1:32.089 |
6th | Pierre Gasly | Red Bull-Honda | 1:33.863 | 1:32.948 | 1:32.930 | 1:32.930 |
7th | Daniel Ricciardo | Renault | 1:33.709 | 1:33.214 | 1:32.958 | 1:32.958 |
8th | Nico Hulkenberg | Renault | 1:33.644 | 1:32.968 | 1:32.962 | 1:32.962 |
9th | Kevin Magnussen | Haas-Ferrari | 1:34.036 | 1:33.150 | (No time) | (No time) |
10th | Romain Grosjean | Haas-Ferrari | 1:33.752 | 1:33.156 | (No time) | (No time) |
11th | Daniil Kvyat | Toro Rosso-Honda | 1:33.783 | 1:33.236 | 1:33.236 | |
12th | Sergio Pérez | Racing Point-Mercedes | 1:34.026 | 1:33.299 | 1:33.299 | |
13th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:34.125 | 1:33.419 | 1:33.419 | |
14th | Carlos Sainz, Jr. | McLaren-Renault | 1:33.686 | 1:33.523 | 1:33.523 | |
15th | Lando Norris | McLaren-Renault | 1:34.148 | 1:33.967 | 1:33.967 | |
16th | Lance Stroll | Racing Point-Mercedes | 1:34.292 | 1:34.292 | ||
17th | George Russell | Williams-Mercedes | 1:35.253 | 1:35.253 | ||
18th | Robert Kubica | Williams-Mercedes | 1:35.281 | 1:35.281 | ||
19th | Antonio Giovinazzi | Alfa Romeo-Ferrari | (No time) | (No time) | ||
20th | Alexander Albon | Toro Rosso-Honda | (No time) | (No time) |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Valtteri Bottas | Mercedes | 1:31.547 |
2nd | Lewis Hamilton | Mercedes | 1:31.570 |
3rd | Sebastian Vettel | Ferrari | 1:31.848 |
4th | Charles Leclerc | Ferrari | 1:31.865 |
5th | Max Verstappen | Red Bull-Honda | 1:32.089 |
6th | Pierre Gasly | Red Bull-Honda | 1:32.930 |
7th | Daniel Ricciardo | Renault | 1:32.958 |
8th | Nico Hulkenberg | Renault | 1:32.962 |
9th | Kevin Magnussen | Haas-Ferrari | (No time) |
10th | Romain Grosjean | Haas-Ferrari | (No time) |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:31.637 |
2nd | Valtteri Bottas | Mercedes | 1:31.728 |
3rd | Sebastian Vettel | Ferrari | 1:32.232 |
4th | Charles Leclerc | Ferrari | 1:32.324 |
5th | Max Verstappen | Red Bull-Honda | 1:32.369 |
6th | Pierre Gasly | Red Bull-Honda | 1:32.948 |
7th | Nico Hulkenberg | Renault | 1:32.968 |
8th | Kevin Magnussen | Haas-Ferrari | 1:33.150 |
9th | Romain Grosjean | Haas-Ferrari | 1:33.156 |
10th | Daniel Ricciardo | Renault | 1:33.214 |
11th | Daniil Kvyat | Toro Rosso-Honda | 1:33.236 |
12th | Sergio Pérez | Racing Point-Mercedes | 1:33.299 |
13th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:33.419 |
14th | Carlos Sainz, Jr. | McLaren-Renault | 1:33.523 |
15th | Lando Norris | McLaren-Renault | 1:33.967 |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Valtteri Bottas | Mercedes | 1:32.658 |
2nd | Charles Leclerc | Ferrari | 1:32.712 |
3rd | Lewis Hamilton | Mercedes | 1:33.115 |
4th | Max Verstappen | Red Bull-Honda | 1:33.274 |
5th | Sebastian Vettel | Ferrari | 1:33.557 |
6th | Nico Hulkenberg | Renault | 1:33.644 |
7th | Carlos Sainz, Jr. | McLaren-Renault | 1:33.686 |
8th | Daniel Ricciardo | Renault | 1:33.709 |
9th | Romain Grosjean | Haas-Ferrari | 1:33.752 |
10th | Daniil Kvyat | Toro Rosso-Honda | 1:33.783 |
11th | Pierre Gasly | Red Bull-Honda | 1:33.863 |
12th | Sergio Pérez | Racing Point-Mercedes | 1:34.026 |
13th | Kevin Magnussen | Haas-Ferrari | 1:34.036 |
14th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:34.125 |
15th | Lando Norris | McLaren-Renault | 1:34.148 |
16th | Lance Stroll | Racing Point-Mercedes | 1:34.292 |
17th | George Russell | Williams-Mercedes | 1:35.253 |
18th | Robert Kubica | Williams-Mercedes | 1:35.281 |
19th | Antonio Giovinazzi | Alfa Romeo-Ferrari | (No time) |
20th | Alexander Albon | Toro Rosso-Honda | (No time) |