2019 Qualifying results - British Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
|---|---|---|---|---|---|---|
| 1st | Valtteri Bottas | Mercedes | 1:25.750 | 1:25.672 | 1:25.093 | 1:25.093 |
| 2nd | Lewis Hamilton | Mercedes | 1:25.513 | 1:25.840 | 1:25.099 | 1:25.099 |
| 3rd | Charles Leclerc | Ferrari | 1:25.533 | 1:25.546 | 1:25.172 | 1:25.172 |
| 4th | Max Verstappen | Red Bull-Honda | 1:25.700 | 1:25.848 | 1:25.276 | 1:25.276 |
| 5th | Pierre Gasly | Red Bull-Honda | 1:26.273 | 1:26.038 | 1:25.590 | 1:25.590 |
| 6th | Sebastian Vettel | Ferrari | 1:25.898 | 1:26.023 | 1:25.787 | 1:25.787 |
| 7th | Daniel Ricciardo | Renault | 1:26.428 | 1:26.283 | 1:26.182 | 1:26.182 |
| 8th | Lando Norris | McLaren-Renault | 1:26.079 | 1:26.385 | 1:26.224 | 1:26.224 |
| 9th | Alexander Albon | Toro Rosso-Honda | 1:26.482 | 1:26.403 | 1:26.345 | 1:26.345 |
| 10th | Nico Hulkenberg | Renault | 1:26.568 | 1:26.397 | 1:26.386 | 1:26.386 |
| 11th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:26.449 | 1:26.519 | 1:26.519 | |
| 12th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:26.558 | 1:26.546 | 1:26.546 | |
| 13th | Carlos Sainz, Jr. | McLaren-Renault | 1:26.203 | 1:26.578 | 1:26.578 | |
| 14th | Romain Grosjean | Haas-Ferrari | 1:26.347 | 1:26.757 | 1:26.757 | |
| 15th | Sergio Pérez | Racing Point-Mercedes | 1:26.649 | 1:26.928 | 1:26.928 | |
| 16th | Kevin Magnussen | Haas-Ferrari | 1:26.662 | 1:26.662 | ||
| 17th | Daniil Kvyat | Toro Rosso-Honda | 1:26.721 | 1:26.721 | ||
| 18th | Lance Stroll | Racing Point-Mercedes | 1:26.762 | 1:26.762 | ||
| 19th | George Russell | Williams-Mercedes | 1:27.789 | 1:27.789 | ||
| 20th | Robert Kubica | Williams-Mercedes | 1:28.257 | 1:28.257 |
Third session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Valtteri Bottas | Mercedes | 1:25.093 |
| 2nd | Lewis Hamilton | Mercedes | 1:25.099 |
| 3rd | Charles Leclerc | Ferrari | 1:25.172 |
| 4th | Max Verstappen | Red Bull-Honda | 1:25.276 |
| 5th | Pierre Gasly | Red Bull-Honda | 1:25.590 |
| 6th | Sebastian Vettel | Ferrari | 1:25.787 |
| 7th | Daniel Ricciardo | Renault | 1:26.182 |
| 8th | Lando Norris | McLaren-Renault | 1:26.224 |
| 9th | Alexander Albon | Toro Rosso-Honda | 1:26.345 |
| 10th | Nico Hulkenberg | Renault | 1:26.386 |
Second session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Charles Leclerc | Ferrari | 1:25.546 |
| 2nd | Valtteri Bottas | Mercedes | 1:25.672 |
| 3rd | Lewis Hamilton | Mercedes | 1:25.840 |
| 4th | Max Verstappen | Red Bull-Honda | 1:25.848 |
| 5th | Sebastian Vettel | Ferrari | 1:26.023 |
| 6th | Pierre Gasly | Red Bull-Honda | 1:26.038 |
| 7th | Daniel Ricciardo | Renault | 1:26.283 |
| 8th | Lando Norris | McLaren-Renault | 1:26.385 |
| 9th | Nico Hulkenberg | Renault | 1:26.397 |
| 10th | Alexander Albon | Toro Rosso-Honda | 1:26.403 |
| 11th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:26.519 |
| 12th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:26.546 |
| 13th | Carlos Sainz, Jr. | McLaren-Renault | 1:26.578 |
| 14th | Romain Grosjean | Haas-Ferrari | 1:26.757 |
| 15th | Sergio Pérez | Racing Point-Mercedes | 1:26.928 |
First session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:25.513 |
| 2nd | Charles Leclerc | Ferrari | 1:25.533 |
| 3rd | Max Verstappen | Red Bull-Honda | 1:25.700 |
| 4th | Valtteri Bottas | Mercedes | 1:25.750 |
| 5th | Sebastian Vettel | Ferrari | 1:25.898 |
| 6th | Lando Norris | McLaren-Renault | 1:26.079 |
| 7th | Carlos Sainz, Jr. | McLaren-Renault | 1:26.203 |
| 8th | Pierre Gasly | Red Bull-Honda | 1:26.273 |
| 9th | Romain Grosjean | Haas-Ferrari | 1:26.347 |
| 10th | Daniel Ricciardo | Renault | 1:26.428 |
| 11th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:26.449 |
| 12th | Alexander Albon | Toro Rosso-Honda | 1:26.482 |
| 13th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:26.558 |
| 14th | Nico Hulkenberg | Renault | 1:26.568 |
| 15th | Sergio Pérez | Racing Point-Mercedes | 1:26.649 |
| 16th | Kevin Magnussen | Haas-Ferrari | 1:26.662 |
| 17th | Daniil Kvyat | Toro Rosso-Honda | 1:26.721 |
| 18th | Lance Stroll | Racing Point-Mercedes | 1:26.762 |
| 19th | George Russell | Williams-Mercedes | 1:27.789 |
| 20th | Robert Kubica | Williams-Mercedes | 1:28.257 |