2019 Qualifying results - Russian Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
|---|---|---|---|---|---|---|
| 1st | Charles Leclerc | Ferrari | 1:33.613 | 1:32.434 | 1:31.628 | 1:31.628 |
| 2nd | Lewis Hamilton | Mercedes | 1:33.230 | 1:33.134 | 1:32.030 | 1:32.030 |
| 3rd | Sebastian Vettel | Ferrari | 1:33.032 | 1:32.536 | 1:32.053 | 1:32.053 |
| 4th | Max Verstappen | Red Bull-Honda | 1:33.368 | 1:32.634 | 1:32.310 | 1:32.310 |
| 5th | Valtteri Bottas | Mercedes | 1:33.413 | 1:33.281 | 1:32.632 | 1:32.632 |
| 6th | Carlos Sainz, Jr. | McLaren-Renault | 1:34.184 | 1:33.807 | 1:33.222 | 1:33.222 |
| 7th | Nico Hulkenberg | Renault | 1:34.236 | 1:33.898 | 1:33.289 | 1:33.289 |
| 8th | Lando Norris | McLaren-Renault | 1:34.201 | 1:33.725 | 1:33.301 | 1:33.301 |
| 9th | Romain Grosjean | Haas-Ferrari | 1:34.283 | 1:33.643 | 1:33.517 | 1:33.517 |
| 10th | Daniel Ricciardo | Renault | 1:34.138 | 1:33.862 | 1:33.661 | 1:33.661 |
| 11th | Pierre Gasly | Toro Rosso-Honda | 1:34.456 | 1:33.950 | 1:33.950 | |
| 12th | Sergio Pérez | Racing Point-Mercedes | 1:34.336 | 1:33.958 | 1:33.958 | |
| 13th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:34.755 | 1:34.037 | 1:34.037 | |
| 14th | Kevin Magnussen | Haas-Ferrari | 1:33.889 | 1:34.082 | 1:34.082 | |
| 15th | Lance Stroll | Racing Point-Mercedes | 1:34.287 | 1:34.233 | 1:34.233 | |
| 16th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:34.840 | 1:34.840 | ||
| 17th | George Russell | Williams-Mercedes | 1:35.356 | 1:35.356 | ||
| 18th | Robert Kubica | Williams-Mercedes | 1:36.474 | 1:36.474 | ||
| 19th | Alexander Albon | Red Bull-Honda | 1:39.197 | 1:39.197 | ||
| 20th | Daniil Kvyat | Toro Rosso-Honda | (No time) | (No time) |
Third session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Charles Leclerc | Ferrari | 1:31.628 |
| 2nd | Lewis Hamilton | Mercedes | 1:32.030 |
| 3rd | Sebastian Vettel | Ferrari | 1:32.053 |
| 4th | Max Verstappen | Red Bull-Honda | 1:32.310 |
| 5th | Valtteri Bottas | Mercedes | 1:32.632 |
| 6th | Carlos Sainz, Jr. | McLaren-Renault | 1:33.222 |
| 7th | Nico Hulkenberg | Renault | 1:33.289 |
| 8th | Lando Norris | McLaren-Renault | 1:33.301 |
| 9th | Romain Grosjean | Haas-Ferrari | 1:33.517 |
| 10th | Daniel Ricciardo | Renault | 1:33.661 |
Second session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Charles Leclerc | Ferrari | 1:32.434 |
| 2nd | Sebastian Vettel | Ferrari | 1:32.536 |
| 3rd | Max Verstappen | Red Bull-Honda | 1:32.634 |
| 4th | Lewis Hamilton | Mercedes | 1:33.134 |
| 5th | Valtteri Bottas | Mercedes | 1:33.281 |
| 6th | Romain Grosjean | Haas-Ferrari | 1:33.643 |
| 7th | Lando Norris | McLaren-Renault | 1:33.725 |
| 8th | Carlos Sainz, Jr. | McLaren-Renault | 1:33.807 |
| 9th | Daniel Ricciardo | Renault | 1:33.862 |
| 10th | Nico Hulkenberg | Renault | 1:33.898 |
| 11th | Pierre Gasly | Toro Rosso-Honda | 1:33.950 |
| 12th | Sergio Pérez | Racing Point-Mercedes | 1:33.958 |
| 13th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:34.037 |
| 14th | Kevin Magnussen | Haas-Ferrari | 1:34.082 |
| 15th | Lance Stroll | Racing Point-Mercedes | 1:34.233 |
First session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Sebastian Vettel | Ferrari | 1:33.032 |
| 2nd | Lewis Hamilton | Mercedes | 1:33.230 |
| 3rd | Max Verstappen | Red Bull-Honda | 1:33.368 |
| 4th | Valtteri Bottas | Mercedes | 1:33.413 |
| 5th | Charles Leclerc | Ferrari | 1:33.613 |
| 6th | Kevin Magnussen | Haas-Ferrari | 1:33.889 |
| 7th | Daniel Ricciardo | Renault | 1:34.138 |
| 8th | Carlos Sainz, Jr. | McLaren-Renault | 1:34.184 |
| 9th | Lando Norris | McLaren-Renault | 1:34.201 |
| 10th | Nico Hulkenberg | Renault | 1:34.236 |
| 11th | Romain Grosjean | Haas-Ferrari | 1:34.283 |
| 12th | Lance Stroll | Racing Point-Mercedes | 1:34.287 |
| 13th | Sergio Pérez | Racing Point-Mercedes | 1:34.336 |
| 14th | Pierre Gasly | Toro Rosso-Honda | 1:34.456 |
| 15th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:34.755 |
| 16th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:34.840 |
| 17th | George Russell | Williams-Mercedes | 1:35.356 |
| 18th | Robert Kubica | Williams-Mercedes | 1:36.474 |
| 19th | Alexander Albon | Red Bull-Honda | 1:39.197 |
| 20th | Daniil Kvyat | Toro Rosso-Honda | (No time) |