2019 Qualifying Results - Mexican Grand Prix
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:15.949 | 1:16.136 | 1:14.758 | 1:14.758 |
2nd | Charles Leclerc | Ferrari | 1:16.364 | 1:16.219 | 1:15.024 | 1:15.024 |
3rd | Sebastian Vettel | Ferrari | 1:16.696 | 1:15.914 | 1:15.170 | 1:15.170 |
4th | Lewis Hamilton | Mercedes | 1:16.424 | 1:15.721 | 1:15.262 | 1:15.262 |
5th | Alexander Albon | Red Bull-Honda | 1:16.175 | 1:16.574 | 1:15.336 | 1:15.336 |
6th | Valtteri Bottas | Mercedes | 1:17.062 | 1:15.852 | 1:15.338 | 1:15.338 |
7th | Carlos Sainz, Jr. | McLaren-Renault | 1:17.044 | 1:16.267 | 1:16.014 | 1:16.014 |
8th | Lando Norris | McLaren-Renault | 1:17.092 | 1:16.447 | 1:16.322 | 1:16.322 |
9th | Daniil Kvyat | Toro Rosso-Honda | 1:17.041 | 1:16.657 | 1:16.469 | 1:16.469 |
10th | Pierre Gasly | Toro Rosso-Honda | 1:17.065 | 1:16.679 | 1:16.586 | 1:16.586 |
11th | Sergio Pérez | Racing Point-Mercedes | 1:17.465 | 1:16.687 | 1:16.687 | |
12th | Nico Hulkenberg | Renault | 1:17.608 | 1:16.885 | 1:16.885 | |
13th | Daniel Ricciardo | Renault | 1:17.270 | 1:16.933 | 1:16.933 | |
14th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:17.225 | 1:16.967 | 1:16.967 | |
15th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:17.794 | 1:17.269 | 1:17.269 | |
16th | Lance Stroll | Racing Point-Mercedes | 1:18.065 | 1:18.065 | ||
17th | Kevin Magnussen | Haas-Ferrari | 1:18.436 | 1:18.436 | ||
18th | Romain Grosjean | Haas-Ferrari | 1:18.599 | 1:18.599 | ||
19th | George Russell | Williams-Mercedes | 1:18.823 | 1:18.823 | ||
20th | Robert Kubica | Williams-Mercedes | 1:20.179 | 1:20.179 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:14.758 |
2nd | Charles Leclerc | Ferrari | 1:15.024 |
3rd | Sebastian Vettel | Ferrari | 1:15.170 |
4th | Lewis Hamilton | Mercedes | 1:15.262 |
5th | Alexander Albon | Red Bull-Honda | 1:15.336 |
6th | Valtteri Bottas | Mercedes | 1:15.338 |
7th | Carlos Sainz, Jr. | McLaren-Renault | 1:16.014 |
8th | Lando Norris | McLaren-Renault | 1:16.322 |
9th | Daniil Kvyat | Toro Rosso-Honda | 1:16.469 |
10th | Pierre Gasly | Toro Rosso-Honda | 1:16.586 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:15.721 |
2nd | Valtteri Bottas | Mercedes | 1:15.852 |
3rd | Sebastian Vettel | Ferrari | 1:15.914 |
4th | Max Verstappen | Red Bull-Honda | 1:16.136 |
5th | Charles Leclerc | Ferrari | 1:16.219 |
6th | Carlos Sainz, Jr. | McLaren-Renault | 1:16.267 |
7th | Lando Norris | McLaren-Renault | 1:16.447 |
8th | Alexander Albon | Red Bull-Honda | 1:16.574 |
9th | Daniil Kvyat | Toro Rosso-Honda | 1:16.657 |
10th | Pierre Gasly | Toro Rosso-Honda | 1:16.679 |
11th | Sergio Pérez | Racing Point-Mercedes | 1:16.687 |
12th | Nico Hulkenberg | Renault | 1:16.885 |
13th | Daniel Ricciardo | Renault | 1:16.933 |
14th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:16.967 |
15th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:17.269 |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:15.949 |
2nd | Alexander Albon | Red Bull-Honda | 1:16.175 |
3rd | Charles Leclerc | Ferrari | 1:16.364 |
4th | Lewis Hamilton | Mercedes | 1:16.424 |
5th | Sebastian Vettel | Ferrari | 1:16.696 |
6th | Daniil Kvyat | Toro Rosso-Honda | 1:17.041 |
7th | Carlos Sainz, Jr. | McLaren-Renault | 1:17.044 |
8th | Valtteri Bottas | Mercedes | 1:17.062 |
9th | Pierre Gasly | Toro Rosso-Honda | 1:17.065 |
10th | Lando Norris | McLaren-Renault | 1:17.092 |
11th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:17.225 |
12th | Daniel Ricciardo | Renault | 1:17.270 |
13th | Sergio Pérez | Racing Point-Mercedes | 1:17.465 |
14th | Nico Hulkenberg | Renault | 1:17.608 |
15th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:17.794 |
16th | Lance Stroll | Racing Point-Mercedes | 1:18.065 |
17th | Kevin Magnussen | Haas-Ferrari | 1:18.436 |
18th | Romain Grosjean | Haas-Ferrari | 1:18.599 |
19th | George Russell | Williams-Mercedes | 1:18.823 |
20th | Robert Kubica | Williams-Mercedes | 1:20.179 |