2019 Qualifying Results - American Grand Prix
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Valtteri Bottas | Mercedes | 1:33.750 | 1:33.160 | 1:32.029 | 1:32.029 |
2nd | Sebastian Vettel | Ferrari | 1:33.766 | 1:32.782 | 1:32.041 | 1:32.041 |
3rd | Max Verstappen | Red Bull-Honda | 1:33.549 | 1:33.120 | 1:32.096 | 1:32.096 |
4th | Charles Leclerc | Ferrari | 1:33.988 | 1:32.760 | 1:32.137 | 1:32.137 |
5th | Lewis Hamilton | Mercedes | 1:33.454 | 1:33.045 | 1:32.321 | 1:32.321 |
6th | Alexander Albon | Red Bull-Honda | 1:33.984 | 1:32.898 | 1:32.548 | 1:32.548 |
7th | Carlos Sainz, Jr. | McLaren-Renault | 1:33.916 | 1:33.422 | 1:32.847 | 1:32.847 |
8th | Lando Norris | McLaren-Renault | 1:33.353 | 1:33.316 | 1:33.175 | 1:33.175 |
9th | Daniel Ricciardo | Renault | 1:33.835 | 1:33.608 | 1:33.488 | 1:33.488 |
10th | Pierre Gasly | Toro Rosso-Honda | 1:33.556 | 1:33.715 | 1:33.601 | 1:33.601 |
11th | Nico Hulkenberg | Renault | 1:34.092 | 1:33.815 | 1:33.815 | |
12th | Kevin Magnussen | Haas-Ferrari | 1:33.812 | 1:33.979 | 1:33.979 | |
13th | Daniil Kvyat | Toro Rosso-Honda | 1:34.138 | 1:33.989 | 1:33.989 | |
14th | Lance Stroll | Racing Point-Mercedes | 1:33.921 | 1:34.100 | 1:34.100 | |
15th | Romain Grosjean | Haas-Ferrari | 1:34.161 | 1:34.158 | 1:34.158 | |
16th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:34.226 | 1:34.226 | ||
17th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:34.369 | 1:34.369 | ||
18th | George Russell | Williams-Mercedes | 1:35.372 | 1:35.372 | ||
19th | Sergio Pérez | Racing Point-Mercedes | 1:35.808 | 1:35.808 | ||
20th | Robert Kubica | Williams-Mercedes | 1:35.889 | 1:35.889 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Valtteri Bottas | Mercedes | 1:32.029 |
2nd | Sebastian Vettel | Ferrari | 1:32.041 |
3rd | Max Verstappen | Red Bull-Honda | 1:32.096 |
4th | Charles Leclerc | Ferrari | 1:32.137 |
5th | Lewis Hamilton | Mercedes | 1:32.321 |
6th | Alexander Albon | Red Bull-Honda | 1:32.548 |
7th | Carlos Sainz, Jr. | McLaren-Renault | 1:32.847 |
8th | Lando Norris | McLaren-Renault | 1:33.175 |
9th | Daniel Ricciardo | Renault | 1:33.488 |
10th | Pierre Gasly | Toro Rosso-Honda | 1:33.601 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Charles Leclerc | Ferrari | 1:32.760 |
2nd | Sebastian Vettel | Ferrari | 1:32.782 |
3rd | Alexander Albon | Red Bull-Honda | 1:32.898 |
4th | Lewis Hamilton | Mercedes | 1:33.045 |
5th | Max Verstappen | Red Bull-Honda | 1:33.120 |
6th | Valtteri Bottas | Mercedes | 1:33.160 |
7th | Lando Norris | McLaren-Renault | 1:33.316 |
8th | Carlos Sainz, Jr. | McLaren-Renault | 1:33.422 |
9th | Daniel Ricciardo | Renault | 1:33.608 |
10th | Pierre Gasly | Toro Rosso-Honda | 1:33.715 |
11th | Nico Hulkenberg | Renault | 1:33.815 |
12th | Kevin Magnussen | Haas-Ferrari | 1:33.979 |
13th | Daniil Kvyat | Toro Rosso-Honda | 1:33.989 |
14th | Lance Stroll | Racing Point-Mercedes | 1:34.100 |
15th | Romain Grosjean | Haas-Ferrari | 1:34.158 |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lando Norris | McLaren-Renault | 1:33.353 |
2nd | Lewis Hamilton | Mercedes | 1:33.454 |
3rd | Max Verstappen | Red Bull-Honda | 1:33.549 |
4th | Pierre Gasly | Toro Rosso-Honda | 1:33.556 |
5th | Valtteri Bottas | Mercedes | 1:33.750 |
6th | Sebastian Vettel | Ferrari | 1:33.766 |
7th | Kevin Magnussen | Haas-Ferrari | 1:33.812 |
8th | Daniel Ricciardo | Renault | 1:33.835 |
9th | Carlos Sainz, Jr. | McLaren-Renault | 1:33.916 |
10th | Lance Stroll | Racing Point-Mercedes | 1:33.921 |
11th | Alexander Albon | Red Bull-Honda | 1:33.984 |
12th | Charles Leclerc | Ferrari | 1:33.988 |
13th | Nico Hulkenberg | Renault | 1:34.092 |
14th | Daniil Kvyat | Toro Rosso-Honda | 1:34.138 |
15th | Romain Grosjean | Haas-Ferrari | 1:34.161 |
16th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:34.226 |
17th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:34.369 |
18th | George Russell | Williams-Mercedes | 1:35.372 |
19th | Sergio Pérez | Racing Point-Mercedes | 1:35.808 |
20th | Robert Kubica | Williams-Mercedes | 1:35.889 |