2019 Qualifying Results - Emirati Grand Prix
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:35.851 | 1:35.634 | 1:34.779 | 1:34.779 |
2nd | Valtteri Bottas | Mercedes | 1:36.200 | 1:35.674 | 1:34.973 | 1:34.973 |
3rd | Max Verstappen | Red Bull-Honda | 1:36.390 | 1:36.275 | 1:35.139 | 1:35.139 |
4th | Charles Leclerc | Ferrari | 1:36.478 | 1:35.543 | 1:35.219 | 1:35.219 |
5th | Sebastian Vettel | Ferrari | 1:36.963 | 1:35.786 | 1:35.339 | 1:35.339 |
6th | Alexander Albon | Red Bull-Honda | 1:36.102 | 1:36.718 | 1:35.682 | 1:35.682 |
7th | Lando Norris | McLaren-Renault | 1:37.545 | 1:36.764 | 1:36.436 | 1:36.436 |
8th | Daniel Ricciardo | Renault | 1:37.106 | 1:36.785 | 1:36.456 | 1:36.456 |
9th | Carlos Sainz, Jr. | McLaren-Renault | 1:37.358 | 1:36.308 | 1:36.459 | 1:36.459 |
10th | Nico Hulkenberg | Renault | 1:37.506 | 1:36.859 | 1:36.710 | 1:36.710 |
11th | Sergio Pérez | Racing Point-Mercedes | 1:36.961 | 1:37.055 | 1:37.055 | |
12th | Pierre Gasly | Toro Rosso-Honda | 1:37.198 | 1:37.089 | 1:37.089 | |
13th | Lance Stroll | Racing Point-Mercedes | 1:37.528 | 1:37.103 | 1:37.103 | |
14th | Daniil Kvyat | Toro Rosso-Honda | 1:37.683 | 1:37.141 | 1:37.141 | |
15th | Kevin Magnussen | Haas-Ferrari | 1:37.710 | 1:37.254 | 1:37.254 | |
16th | Romain Grosjean | Haas-Ferrari | 1:38.051 | 1:38.051 | ||
17th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:38.114 | 1:38.114 | ||
18th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:38.383 | 1:38.383 | ||
19th | George Russell | Williams-Mercedes | 1:38.717 | 1:38.717 | ||
20th | Robert Kubica | Williams-Mercedes | 1:39.236 | 1:39.236 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:34.779 |
2nd | Valtteri Bottas | Mercedes | 1:34.973 |
3rd | Max Verstappen | Red Bull-Honda | 1:35.139 |
4th | Charles Leclerc | Ferrari | 1:35.219 |
5th | Sebastian Vettel | Ferrari | 1:35.339 |
6th | Alexander Albon | Red Bull-Honda | 1:35.682 |
7th | Lando Norris | McLaren-Renault | 1:36.436 |
8th | Daniel Ricciardo | Renault | 1:36.456 |
9th | Carlos Sainz, Jr. | McLaren-Renault | 1:36.459 |
10th | Nico Hulkenberg | Renault | 1:36.710 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Charles Leclerc | Ferrari | 1:35.543 |
2nd | Lewis Hamilton | Mercedes | 1:35.634 |
3rd | Valtteri Bottas | Mercedes | 1:35.674 |
4th | Sebastian Vettel | Ferrari | 1:35.786 |
5th | Max Verstappen | Red Bull-Honda | 1:36.275 |
6th | Carlos Sainz, Jr. | McLaren-Renault | 1:36.308 |
7th | Alexander Albon | Red Bull-Honda | 1:36.718 |
8th | Lando Norris | McLaren-Renault | 1:36.764 |
9th | Daniel Ricciardo | Renault | 1:36.785 |
10th | Nico Hulkenberg | Renault | 1:36.859 |
11th | Sergio Pérez | Racing Point-Mercedes | 1:37.055 |
12th | Pierre Gasly | Toro Rosso-Honda | 1:37.089 |
13th | Lance Stroll | Racing Point-Mercedes | 1:37.103 |
14th | Daniil Kvyat | Toro Rosso-Honda | 1:37.141 |
15th | Kevin Magnussen | Haas-Ferrari | 1:37.254 |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:35.851 |
2nd | Alexander Albon | Red Bull-Honda | 1:36.102 |
3rd | Valtteri Bottas | Mercedes | 1:36.200 |
4th | Max Verstappen | Red Bull-Honda | 1:36.390 |
5th | Charles Leclerc | Ferrari | 1:36.478 |
6th | Sergio Pérez | Racing Point-Mercedes | 1:36.961 |
7th | Sebastian Vettel | Ferrari | 1:36.963 |
8th | Daniel Ricciardo | Renault | 1:37.106 |
9th | Pierre Gasly | Toro Rosso-Honda | 1:37.198 |
10th | Carlos Sainz, Jr. | McLaren-Renault | 1:37.358 |
11th | Nico Hulkenberg | Renault | 1:37.506 |
12th | Lance Stroll | Racing Point-Mercedes | 1:37.528 |
13th | Lando Norris | McLaren-Renault | 1:37.545 |
14th | Daniil Kvyat | Toro Rosso-Honda | 1:37.683 |
15th | Kevin Magnussen | Haas-Ferrari | 1:37.710 |
16th | Romain Grosjean | Haas-Ferrari | 1:38.051 |
17th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:38.114 |
18th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:38.383 |
19th | George Russell | Williams-Mercedes | 1:38.717 |
20th | Robert Kubica | Williams-Mercedes | 1:39.236 |