2020 Qualifying Results - Austrian Grand Prix
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Valtteri Bottas | Mercedes | 1:04.111 | 1:03.015 | 1:02.939 | 1:02.939 |
2nd | Lewis Hamilton | Mercedes | 1:04.198 | 1:03.096 | 1:02.951 | 1:02.951 |
3rd | Max Verstappen | Red Bull-Honda | 1:04.024 | 1:04.000 | 1:03.477 | 1:03.477 |
4th | Lando Norris | McLaren-Renault | 1:04.606 | 1:03.819 | 1:03.626 | 1:03.626 |
5th | Alexander Albon | Red Bull-Honda | 1:04.661 | 1:03.746 | 1:03.868 | 1:03.868 |
6th | Sergio Pérez | Racing Point-Mercedes | 1:04.543 | 1:03.860 | 1:03.868 | 1:03.868 |
7th | Charles Leclerc | Ferrari | 1:04.500 | 1:04.041 | 1:03.923 | 1:03.923 |
8th | Carlos Sainz, Jr. | McLaren-Renault | 1:04.537 | 1:03.971 | 1:03.971 | 1:03.971 |
9th | Lance Stroll | Racing Point-Mercedes | 1:04.309 | 1:03.955 | 1:04.029 | 1:04.029 |
10th | Daniel Ricciardo | Renault | 1:04.556 | 1:04.023 | 1:04.239 | 1:04.239 |
11th | Sebastian Vettel | Ferrari | 1:04.554 | 1:04.206 | 1:04.206 | |
12th | Pierre Gasly | AlphaTauri-Honda | 1:04.603 | 1:04.305 | 1:04.305 | |
13th | Daniil Kvyat | AlphaTauri-Honda | 1:05.031 | 1:04.431 | 1:04.431 | |
14th | Esteban Ocon | Renault | 1:04.933 | 1:04.643 | 1:04.643 | |
15th | Romain Grosjean | Haas-Ferrari | 1:05.094 | 1:04.691 | 1:04.691 | |
16th | Kevin Magnussen | Haas-Ferrari | 1:05.164 | 1:05.164 | ||
17th | George Russell | Williams-Mercedes | 1:05.167 | 1:05.167 | ||
18th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:05.175 | 1:05.175 | ||
19th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:05.224 | 1:05.224 | ||
20th | Nicholas Latifi | Williams-Mercedes | 1:05.757 | 1:05.757 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Valtteri Bottas | Mercedes | 1:02.939 |
2nd | Lewis Hamilton | Mercedes | 1:02.951 |
3rd | Max Verstappen | Red Bull-Honda | 1:03.477 |
4th | Lando Norris | McLaren-Renault | 1:03.626 |
5th | Alexander Albon | Red Bull-Honda | 1:03.868 |
6th | Sergio Pérez | Racing Point-Mercedes | 1:03.868 |
7th | Charles Leclerc | Ferrari | 1:03.923 |
8th | Carlos Sainz, Jr. | McLaren-Renault | 1:03.971 |
9th | Lance Stroll | Racing Point-Mercedes | 1:04.029 |
10th | Daniel Ricciardo | Renault | 1:04.239 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Valtteri Bottas | Mercedes | 1:03.015 |
2nd | Lewis Hamilton | Mercedes | 1:03.096 |
3rd | Alexander Albon | Red Bull-Honda | 1:03.746 |
4th | Lando Norris | McLaren-Renault | 1:03.819 |
5th | Sergio Pérez | Racing Point-Mercedes | 1:03.860 |
6th | Lance Stroll | Racing Point-Mercedes | 1:03.955 |
7th | Carlos Sainz, Jr. | McLaren-Renault | 1:03.971 |
8th | Max Verstappen | Red Bull-Honda | 1:04.000 |
9th | Daniel Ricciardo | Renault | 1:04.023 |
10th | Charles Leclerc | Ferrari | 1:04.041 |
11th | Sebastian Vettel | Ferrari | 1:04.206 |
12th | Pierre Gasly | AlphaTauri-Honda | 1:04.305 |
13th | Daniil Kvyat | AlphaTauri-Honda | 1:04.431 |
14th | Esteban Ocon | Renault | 1:04.643 |
15th | Romain Grosjean | Haas-Ferrari | 1:04.691 |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:04.024 |
2nd | Valtteri Bottas | Mercedes | 1:04.111 |
3rd | Lewis Hamilton | Mercedes | 1:04.198 |
4th | Lance Stroll | Racing Point-Mercedes | 1:04.309 |
5th | Charles Leclerc | Ferrari | 1:04.500 |
6th | Carlos Sainz, Jr. | McLaren-Renault | 1:04.537 |
7th | Sergio Pérez | Racing Point-Mercedes | 1:04.543 |
8th | Sebastian Vettel | Ferrari | 1:04.554 |
9th | Daniel Ricciardo | Renault | 1:04.556 |
10th | Pierre Gasly | AlphaTauri-Honda | 1:04.603 |
11th | Lando Norris | McLaren-Renault | 1:04.606 |
12th | Alexander Albon | Red Bull-Honda | 1:04.661 |
13th | Esteban Ocon | Renault | 1:04.933 |
14th | Daniil Kvyat | AlphaTauri-Honda | 1:05.031 |
15th | Romain Grosjean | Haas-Ferrari | 1:05.094 |
16th | Kevin Magnussen | Haas-Ferrari | 1:05.164 |
17th | George Russell | Williams-Mercedes | 1:05.167 |
18th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:05.175 |
19th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:05.224 |
20th | Nicholas Latifi | Williams-Mercedes | 1:05.757 |