2020 Qualifying results - Styria Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
|---|---|---|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:18.188 | 1:17.825 | 1:19.273 | 1:19.273 |
| 2nd | Max Verstappen | Red Bull-Honda | 1:18.297 | 1:17.938 | 1:20.489 | 1:20.489 |
| 3rd | Carlos Sainz, Jr. | McLaren-Renault | 1:18.590 | 1:18.836 | 1:20.671 | 1:20.671 |
| 4th | Valtteri Bottas | Mercedes | 1:18.791 | 1:18.657 | 1:20.701 | 1:20.701 |
| 5th | Esteban Ocon | Renault | 1:19.687 | 1:18.764 | 1:20.922 | 1:20.922 |
| 6th | Lando Norris | McLaren-Renault | 1:18.504 | 1:18.448 | 1:20.925 | 1:20.925 |
| 7th | Alexander Albon | Red Bull-Honda | 1:20.882 | 1:19.014 | 1:21.011 | 1:21.011 |
| 8th | Pierre Gasly | AlphaTauri-Honda | 1:20.192 | 1:18.744 | 1:21.028 | 1:21.028 |
| 9th | Daniel Ricciardo | Renault | 1:19.662 | 1:19.229 | 1:21.192 | 1:21.192 |
| 10th | Sebastian Vettel | Ferrari | 1:20.243 | 1:19.545 | 1:21.651 | 1:21.651 |
| 11th | Charles Leclerc | Ferrari | 1:20.871 | 1:19.628 | 1:19.628 | |
| 12th | George Russell | Williams-Mercedes | 1:20.382 | 1:19.636 | 1:19.636 | |
| 13th | Lance Stroll | Racing Point-Mercedes | 1:19.697 | 1:19.645 | 1:19.645 | |
| 14th | Daniil Kvyat | AlphaTauri-Honda | 1:19.824 | 1:19.717 | 1:19.717 | |
| 15th | Kevin Magnussen | Haas-Ferrari | 1:21.140 | 1:20.211 | 1:20.211 | |
| 16th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:21.372 | 1:21.372 | ||
| 17th | Sergio Pérez | Racing Point-Mercedes | 1:21.607 | 1:21.607 | ||
| 18th | Nicholas Latifi | Williams-Mercedes | 1:21.759 | 1:21.759 | ||
| 19th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:21.831 | 1:21.831 | ||
| 20th | Romain Grosjean | Haas-Ferrari | (No time) | (No time) |
Third session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:19.273 |
| 2nd | Max Verstappen | Red Bull-Honda | 1:20.489 |
| 3rd | Carlos Sainz, Jr. | McLaren-Renault | 1:20.671 |
| 4th | Valtteri Bottas | Mercedes | 1:20.701 |
| 5th | Esteban Ocon | Renault | 1:20.922 |
| 6th | Lando Norris | McLaren-Renault | 1:20.925 |
| 7th | Alexander Albon | Red Bull-Honda | 1:21.011 |
| 8th | Pierre Gasly | AlphaTauri-Honda | 1:21.028 |
| 9th | Daniel Ricciardo | Renault | 1:21.192 |
| 10th | Sebastian Vettel | Ferrari | 1:21.651 |
Second session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:17.825 |
| 2nd | Max Verstappen | Red Bull-Honda | 1:17.938 |
| 3rd | Lando Norris | McLaren-Renault | 1:18.448 |
| 4th | Valtteri Bottas | Mercedes | 1:18.657 |
| 5th | Pierre Gasly | AlphaTauri-Honda | 1:18.744 |
| 6th | Esteban Ocon | Renault | 1:18.764 |
| 7th | Carlos Sainz, Jr. | McLaren-Renault | 1:18.836 |
| 8th | Alexander Albon | Red Bull-Honda | 1:19.014 |
| 9th | Daniel Ricciardo | Renault | 1:19.229 |
| 10th | Sebastian Vettel | Ferrari | 1:19.545 |
| 11th | Charles Leclerc | Ferrari | 1:19.628 |
| 12th | George Russell | Williams-Mercedes | 1:19.636 |
| 13th | Lance Stroll | Racing Point-Mercedes | 1:19.645 |
| 14th | Daniil Kvyat | AlphaTauri-Honda | 1:19.717 |
| 15th | Kevin Magnussen | Haas-Ferrari | 1:20.211 |
First session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:18.188 |
| 2nd | Max Verstappen | Red Bull-Honda | 1:18.297 |
| 3rd | Lando Norris | McLaren-Renault | 1:18.504 |
| 4th | Carlos Sainz, Jr. | McLaren-Renault | 1:18.590 |
| 5th | Valtteri Bottas | Mercedes | 1:18.791 |
| 6th | Daniel Ricciardo | Renault | 1:19.662 |
| 7th | Esteban Ocon | Renault | 1:19.687 |
| 8th | Lance Stroll | Racing Point-Mercedes | 1:19.697 |
| 9th | Daniil Kvyat | AlphaTauri-Honda | 1:19.824 |
| 10th | Pierre Gasly | AlphaTauri-Honda | 1:20.192 |
| 11th | Sebastian Vettel | Ferrari | 1:20.243 |
| 12th | George Russell | Williams-Mercedes | 1:20.382 |
| 13th | Charles Leclerc | Ferrari | 1:20.871 |
| 14th | Alexander Albon | Red Bull-Honda | 1:20.882 |
| 15th | Kevin Magnussen | Haas-Ferrari | 1:21.140 |
| 16th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:21.372 |
| 17th | Sergio Pérez | Racing Point-Mercedes | 1:21.607 |
| 18th | Nicholas Latifi | Williams-Mercedes | 1:21.759 |
| 19th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:21.831 |
| 20th | Romain Grosjean | Haas-Ferrari | (No time) |