2020 Qualifying results - British Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
|---|---|---|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:25.900 | 1:25.347 | 1:24.303 | 1:24.303 |
| 2nd | Valtteri Bottas | Mercedes | 1:25.801 | 1:25.015 | 1:24.616 | 1:24.616 |
| 3rd | Max Verstappen | Red Bull-Honda | 1:26.115 | 1:26.144 | 1:25.325 | 1:25.325 |
| 4th | Charles Leclerc | Ferrari | 1:26.550 | 1:26.203 | 1:25.427 | 1:25.427 |
| 5th | Lando Norris | McLaren-Renault | 1:26.855 | 1:26.420 | 1:25.782 | 1:25.782 |
| 6th | Lance Stroll | Racing Point-Mercedes | 1:26.243 | 1:26.501 | 1:25.839 | 1:25.839 |
| 7th | Carlos Sainz, Jr. | McLaren-Renault | 1:26.715 | 1:26.149 | 1:25.965 | 1:25.965 |
| 8th | Daniel Ricciardo | Renault | 1:26.677 | 1:26.339 | 1:26.009 | 1:26.009 |
| 9th | Esteban Ocon | Renault | 1:26.396 | 1:26.252 | 1:26.209 | 1:26.209 |
| 10th | Sebastian Vettel | Ferrari | 1:26.469 | 1:26.455 | 1:26.339 | 1:26.339 |
| 11th | Pierre Gasly | AlphaTauri-Honda | 1:26.343 | 1:26.501 | 1:26.501 | |
| 12th | Alexander Albon | Red Bull-Honda | 1:26.565 | 1:26.545 | 1:26.545 | |
| 13th | Nico Hulkenberg | Racing Point-Mercedes | 1:26.327 | 1:26.566 | 1:26.566 | |
| 14th | Daniil Kvyat | AlphaTauri-Honda | 1:26.774 | 1:26.744 | 1:26.744 | |
| 15th | George Russell | Williams-Mercedes | 1:26.732 | 1:27.092 | 1:27.092 | |
| 16th | Kevin Magnussen | Haas-Ferrari | 1:27.158 | 1:27.158 | ||
| 17th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:27.164 | 1:27.164 | ||
| 18th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:27.366 | 1:27.366 | ||
| 19th | Romain Grosjean | Haas-Ferrari | 1:27.643 | 1:27.643 | ||
| 20th | Nicholas Latifi | Williams-Mercedes | 1:27.705 | 1:27.705 |
Third session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:24.303 |
| 2nd | Valtteri Bottas | Mercedes | 1:24.616 |
| 3rd | Max Verstappen | Red Bull-Honda | 1:25.325 |
| 4th | Charles Leclerc | Ferrari | 1:25.427 |
| 5th | Lando Norris | McLaren-Renault | 1:25.782 |
| 6th | Lance Stroll | Racing Point-Mercedes | 1:25.839 |
| 7th | Carlos Sainz, Jr. | McLaren-Renault | 1:25.965 |
| 8th | Daniel Ricciardo | Renault | 1:26.009 |
| 9th | Esteban Ocon | Renault | 1:26.209 |
| 10th | Sebastian Vettel | Ferrari | 1:26.339 |
Second session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Valtteri Bottas | Mercedes | 1:25.015 |
| 2nd | Lewis Hamilton | Mercedes | 1:25.347 |
| 3rd | Max Verstappen | Red Bull-Honda | 1:26.144 |
| 4th | Carlos Sainz, Jr. | McLaren-Renault | 1:26.149 |
| 5th | Charles Leclerc | Ferrari | 1:26.203 |
| 6th | Esteban Ocon | Renault | 1:26.252 |
| 7th | Daniel Ricciardo | Renault | 1:26.339 |
| 8th | Lando Norris | McLaren-Renault | 1:26.420 |
| 9th | Sebastian Vettel | Ferrari | 1:26.455 |
| 10th | Lance Stroll | Racing Point-Mercedes | 1:26.501 |
| 11th | Pierre Gasly | AlphaTauri-Honda | 1:26.501 |
| 12th | Alexander Albon | Red Bull-Honda | 1:26.545 |
| 13th | Nico Hulkenberg | Racing Point-Mercedes | 1:26.566 |
| 14th | Daniil Kvyat | AlphaTauri-Honda | 1:26.744 |
| 15th | George Russell | Williams-Mercedes | 1:27.092 |
First session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Valtteri Bottas | Mercedes | 1:25.801 |
| 2nd | Lewis Hamilton | Mercedes | 1:25.900 |
| 3rd | Max Verstappen | Red Bull-Honda | 1:26.115 |
| 4th | Lance Stroll | Racing Point-Mercedes | 1:26.243 |
| 5th | Nico Hulkenberg | Racing Point-Mercedes | 1:26.327 |
| 6th | Pierre Gasly | AlphaTauri-Honda | 1:26.343 |
| 7th | Esteban Ocon | Renault | 1:26.396 |
| 8th | Sebastian Vettel | Ferrari | 1:26.469 |
| 9th | Charles Leclerc | Ferrari | 1:26.550 |
| 10th | Alexander Albon | Red Bull-Honda | 1:26.565 |
| 11th | Daniel Ricciardo | Renault | 1:26.677 |
| 12th | Carlos Sainz, Jr. | McLaren-Renault | 1:26.715 |
| 13th | George Russell | Williams-Mercedes | 1:26.732 |
| 14th | Daniil Kvyat | AlphaTauri-Honda | 1:26.774 |
| 15th | Lando Norris | McLaren-Renault | 1:26.855 |
| 16th | Kevin Magnussen | Haas-Ferrari | 1:27.158 |
| 17th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:27.164 |
| 18th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:27.366 |
| 19th | Romain Grosjean | Haas-Ferrari | 1:27.643 |
| 20th | Nicholas Latifi | Williams-Mercedes | 1:27.705 |
- Nico Hulkenberg has replaced Sergio Pérez for the British Grand Prix.