2020 Qualifying Results - Spanish Grand Prix
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:16.872 | 1:16.013 | 1:15.584 | 1:15.584 |
2nd | Valtteri Bottas | Mercedes | 1:17.243 | 1:16.152 | 1:15.643 | 1:15.643 |
3rd | Max Verstappen | Red Bull-Honda | 1:17.213 | 1:16.518 | 1:16.292 | 1:16.292 |
4th | Sergio Pérez | Racing Point-Mercedes | 1:17.117 | 1:16.936 | 1:16.482 | 1:16.482 |
5th | Lance Stroll | Racing Point-Mercedes | 1:17.316 | 1:16.666 | 1:16.589 | 1:16.589 |
6th | Alexander Albon | Red Bull-Honda | 1:17.419 | 1:17.163 | 1:17.029 | 1:17.029 |
7th | Carlos Sainz, Jr. | McLaren-Renault | 1:17.438 | 1:16.876 | 1:17.044 | 1:17.044 |
8th | Lando Norris | McLaren-Renault | 1:17.577 | 1:17.166 | 1:17.084 | 1:17.084 |
9th | Charles Leclerc | Ferrari | 1:17.256 | 1:16.953 | 1:17.087 | 1:17.087 |
10th | Pierre Gasly | AlphaTauri-Honda | 1:17.356 | 1:16.800 | 1:17.136 | 1:17.136 |
11th | Sebastian Vettel | Ferrari | 1:17.573 | 1:17.168 | 1:17.168 | |
12th | Daniil Kvyat | AlphaTauri-Honda | 1:17.676 | 1:17.192 | 1:17.192 | |
13th | Daniel Ricciardo | Renault | 1:17.667 | 1:17.198 | 1:17.198 | |
14th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:17.797 | 1:17.386 | 1:17.386 | |
15th | Esteban Ocon | Renault | 1:17.765 | 1:17.567 | 1:17.567 | |
16th | Kevin Magnussen | Haas-Ferrari | 1:17.908 | 1:17.908 | ||
17th | Romain Grosjean | Haas-Ferrari | 1:18.089 | 1:18.089 | ||
18th | George Russell | Williams-Mercedes | 1:18.099 | 1:18.099 | ||
19th | Nicholas Latifi | Williams-Mercedes | 1:18.532 | 1:18.532 | ||
20th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:18.697 | 1:18.697 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:15.584 |
2nd | Valtteri Bottas | Mercedes | 1:15.643 |
3rd | Max Verstappen | Red Bull-Honda | 1:16.292 |
4th | Sergio Pérez | Racing Point-Mercedes | 1:16.482 |
5th | Lance Stroll | Racing Point-Mercedes | 1:16.589 |
6th | Alexander Albon | Red Bull-Honda | 1:17.029 |
7th | Carlos Sainz, Jr. | McLaren-Renault | 1:17.044 |
8th | Lando Norris | McLaren-Renault | 1:17.084 |
9th | Charles Leclerc | Ferrari | 1:17.087 |
10th | Pierre Gasly | AlphaTauri-Honda | 1:17.136 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:16.013 |
2nd | Valtteri Bottas | Mercedes | 1:16.152 |
3rd | Max Verstappen | Red Bull-Honda | 1:16.518 |
4th | Lance Stroll | Racing Point-Mercedes | 1:16.666 |
5th | Pierre Gasly | AlphaTauri-Honda | 1:16.800 |
6th | Carlos Sainz, Jr. | McLaren-Renault | 1:16.876 |
7th | Sergio Pérez | Racing Point-Mercedes | 1:16.936 |
8th | Charles Leclerc | Ferrari | 1:16.953 |
9th | Alexander Albon | Red Bull-Honda | 1:17.163 |
10th | Lando Norris | McLaren-Renault | 1:17.166 |
11th | Sebastian Vettel | Ferrari | 1:17.168 |
12th | Daniil Kvyat | AlphaTauri-Honda | 1:17.192 |
13th | Daniel Ricciardo | Renault | 1:17.198 |
14th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:17.386 |
15th | Esteban Ocon | Renault | 1:17.567 |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:16.872 |
2nd | Sergio Pérez | Racing Point-Mercedes | 1:17.117 |
3rd | Max Verstappen | Red Bull-Honda | 1:17.213 |
4th | Valtteri Bottas | Mercedes | 1:17.243 |
5th | Charles Leclerc | Ferrari | 1:17.256 |
6th | Lance Stroll | Racing Point-Mercedes | 1:17.316 |
7th | Pierre Gasly | AlphaTauri-Honda | 1:17.356 |
8th | Alexander Albon | Red Bull-Honda | 1:17.419 |
9th | Carlos Sainz, Jr. | McLaren-Renault | 1:17.438 |
10th | Sebastian Vettel | Ferrari | 1:17.573 |
11th | Lando Norris | McLaren-Renault | 1:17.577 |
12th | Daniel Ricciardo | Renault | 1:17.667 |
13th | Daniil Kvyat | AlphaTauri-Honda | 1:17.676 |
14th | Esteban Ocon | Renault | 1:17.765 |
15th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:17.797 |
16th | Kevin Magnussen | Haas-Ferrari | 1:17.908 |
17th | Romain Grosjean | Haas-Ferrari | 1:18.089 |
18th | George Russell | Williams-Mercedes | 1:18.099 |
19th | Nicholas Latifi | Williams-Mercedes | 1:18.532 |
20th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:18.697 |