2020 Qualifying Results - Italian Grand Prix
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:19.514 | 1:19.092 | 1:18.887 | 1:18.887 |
2nd | Valtteri Bottas | Mercedes | 1:19.786 | 1:18.952 | 1:18.956 | 1:18.956 |
3rd | Carlos Sainz, Jr. | McLaren-Renault | 1:20.099 | 1:19.705 | 1:19.695 | 1:19.695 |
4th | Sergio Pérez | Racing Point-Mercedes | 1:20.048 | 1:19.718 | 1:19.720 | 1:19.720 |
5th | Max Verstappen | Red Bull-Honda | 1:20.193 | 1:19.780 | 1:19.795 | 1:19.795 |
6th | Lando Norris | McLaren-Renault | 1:20.344 | 1:19.962 | 1:19.820 | 1:19.820 |
7th | Daniel Ricciardo | Renault | 1:20.548 | 1:20.031 | 1:19.864 | 1:19.864 |
8th | Lance Stroll | Racing Point-Mercedes | 1:20.400 | 1:19.924 | 1:20.049 | 1:20.049 |
9th | Alexander Albon | Red Bull-Honda | 1:21.104 | 1:20.064 | 1:20.090 | 1:20.090 |
10th | Pierre Gasly | AlphaTauri-Honda | 1:20.145 | 1:19.909 | 1:20.177 | 1:20.177 |
11th | Daniil Kvyat | AlphaTauri-Honda | 1:20.307 | 1:20.169 | 1:20.169 | |
12th | Esteban Ocon | Renault | 1:20.747 | 1:20.234 | 1:20.234 | |
13th | Charles Leclerc | Ferrari | 1:20.443 | 1:20.273 | 1:20.273 | |
14th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:21.010 | 1:20.926 | 1:20.926 | |
15th | Kevin Magnussen | Haas-Ferrari | 1:20.869 | 1:21.573 | 1:21.573 | |
16th | Romain Grosjean | Haas-Ferrari | 1:21.139 | 1:21.139 | ||
17th | Sebastian Vettel | Ferrari | 1:21.151 | 1:21.151 | ||
18th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:21.206 | 1:21.206 | ||
19th | George Russell | Williams-Mercedes | 1:21.587 | 1:21.587 | ||
20th | Nicholas Latifi | Williams-Mercedes | 1:21.717 | 1:21.717 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:18.887 |
2nd | Valtteri Bottas | Mercedes | 1:18.956 |
3rd | Carlos Sainz, Jr. | McLaren-Renault | 1:19.695 |
4th | Sergio Pérez | Racing Point-Mercedes | 1:19.720 |
5th | Max Verstappen | Red Bull-Honda | 1:19.795 |
6th | Lando Norris | McLaren-Renault | 1:19.820 |
7th | Daniel Ricciardo | Renault | 1:19.864 |
8th | Lance Stroll | Racing Point-Mercedes | 1:20.049 |
9th | Alexander Albon | Red Bull-Honda | 1:20.090 |
10th | Pierre Gasly | AlphaTauri-Honda | 1:20.177 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Valtteri Bottas | Mercedes | 1:18.952 |
2nd | Lewis Hamilton | Mercedes | 1:19.092 |
3rd | Carlos Sainz, Jr. | McLaren-Renault | 1:19.705 |
4th | Sergio Pérez | Racing Point-Mercedes | 1:19.718 |
5th | Max Verstappen | Red Bull-Honda | 1:19.780 |
6th | Pierre Gasly | AlphaTauri-Honda | 1:19.909 |
7th | Lance Stroll | Racing Point-Mercedes | 1:19.924 |
8th | Lando Norris | McLaren-Renault | 1:19.962 |
9th | Daniel Ricciardo | Renault | 1:20.031 |
10th | Alexander Albon | Red Bull-Honda | 1:20.064 |
11th | Daniil Kvyat | AlphaTauri-Honda | 1:20.169 |
12th | Esteban Ocon | Renault | 1:20.234 |
13th | Charles Leclerc | Ferrari | 1:20.273 |
14th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:20.926 |
15th | Kevin Magnussen | Haas-Ferrari | 1:21.573 |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:19.514 |
2nd | Valtteri Bottas | Mercedes | 1:19.786 |
3rd | Sergio Pérez | Racing Point-Mercedes | 1:20.048 |
4th | Carlos Sainz, Jr. | McLaren-Renault | 1:20.099 |
5th | Pierre Gasly | AlphaTauri-Honda | 1:20.145 |
6th | Max Verstappen | Red Bull-Honda | 1:20.193 |
7th | Daniil Kvyat | AlphaTauri-Honda | 1:20.307 |
8th | Lando Norris | McLaren-Renault | 1:20.344 |
9th | Lance Stroll | Racing Point-Mercedes | 1:20.400 |
10th | Charles Leclerc | Ferrari | 1:20.443 |
11th | Daniel Ricciardo | Renault | 1:20.548 |
12th | Esteban Ocon | Renault | 1:20.747 |
13th | Kevin Magnussen | Haas-Ferrari | 1:20.869 |
14th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:21.010 |
15th | Alexander Albon | Red Bull-Honda | 1:21.104 |
16th | Romain Grosjean | Haas-Ferrari | 1:21.139 |
17th | Sebastian Vettel | Ferrari | 1:21.151 |
18th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:21.206 |
19th | George Russell | Williams-Mercedes | 1:21.587 |
20th | Nicholas Latifi | Williams-Mercedes | 1:21.717 |