2020 Qualifying results - Tuscan Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
|---|---|---|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:15.778 | 1:15.309 | 1:15.144 | 1:15.144 |
| 2nd | Valtteri Bottas | Mercedes | 1:15.749 | 1:15.322 | 1:15.203 | 1:15.203 |
| 3rd | Max Verstappen | Red Bull-Honda | 1:16.335 | 1:15.471 | 1:15.509 | 1:15.509 |
| 4th | Alexander Albon | Red Bull-Honda | 1:16.527 | 1:15.914 | 1:15.954 | 1:15.954 |
| 5th | Charles Leclerc | Ferrari | 1:16.698 | 1:16.324 | 1:16.270 | 1:16.270 |
| 6th | Sergio Pérez | Racing Point-Mercedes | 1:16.596 | 1:16.489 | 1:16.311 | 1:16.311 |
| 7th | Lance Stroll | Racing Point-Mercedes | 1:16.701 | 1:16.271 | 1:16.356 | 1:16.356 |
| 8th | Daniel Ricciardo | Renault | 1:16.981 | 1:16.243 | 1:16.543 | 1:16.543 |
| 9th | Carlos Sainz, Jr. | McLaren-Renault | 1:16.993 | 1:16.522 | 1:17.870 | 1:17.870 |
| 10th | Esteban Ocon | Renault | 1:16.825 | 1:16.297 | (No time) | (No time) |
| 11th | Lando Norris | McLaren-Renault | 1:16.895 | 1:16.640 | 1:16.640 | |
| 12th | Daniil Kvyat | AlphaTauri-Honda | 1:16.928 | 1:16.854 | 1:16.854 | |
| 13th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:17.059 | 1:16.854 | 1:16.854 | |
| 14th | Sebastian Vettel | Ferrari | 1:17.072 | 1:16.858 | 1:16.858 | |
| 15th | Romain Grosjean | Haas-Ferrari | 1:17.069 | 1:17.254 | 1:17.254 | |
| 16th | Pierre Gasly | AlphaTauri-Honda | 1:17.125 | 1:17.125 | ||
| 17th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:17.220 | 1:17.220 | ||
| 18th | George Russell | Williams-Mercedes | 1:17.232 | 1:17.232 | ||
| 19th | Nicholas Latifi | Williams-Mercedes | 1:17.320 | 1:17.320 | ||
| 20th | Kevin Magnussen | Haas-Ferrari | 1:17.348 | 1:17.348 |
Third session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:15.144 |
| 2nd | Valtteri Bottas | Mercedes | 1:15.203 |
| 3rd | Max Verstappen | Red Bull-Honda | 1:15.509 |
| 4th | Alexander Albon | Red Bull-Honda | 1:15.954 |
| 5th | Charles Leclerc | Ferrari | 1:16.270 |
| 6th | Sergio Pérez | Racing Point-Mercedes | 1:16.311 |
| 7th | Lance Stroll | Racing Point-Mercedes | 1:16.356 |
| 8th | Daniel Ricciardo | Renault | 1:16.543 |
| 9th | Carlos Sainz, Jr. | McLaren-Renault | 1:17.870 |
| 10th | Esteban Ocon | Renault | (No time) |
Second session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:15.309 |
| 2nd | Valtteri Bottas | Mercedes | 1:15.322 |
| 3rd | Max Verstappen | Red Bull-Honda | 1:15.471 |
| 4th | Alexander Albon | Red Bull-Honda | 1:15.914 |
| 5th | Daniel Ricciardo | Renault | 1:16.243 |
| 6th | Lance Stroll | Racing Point-Mercedes | 1:16.271 |
| 7th | Esteban Ocon | Renault | 1:16.297 |
| 8th | Charles Leclerc | Ferrari | 1:16.324 |
| 9th | Sergio Pérez | Racing Point-Mercedes | 1:16.489 |
| 10th | Carlos Sainz, Jr. | McLaren-Renault | 1:16.522 |
| 11th | Lando Norris | McLaren-Renault | 1:16.640 |
| 12th | Daniil Kvyat | AlphaTauri-Honda | 1:16.854 |
| 13th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:16.854 |
| 14th | Sebastian Vettel | Ferrari | 1:16.858 |
| 15th | Romain Grosjean | Haas-Ferrari | 1:17.254 |
First session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Valtteri Bottas | Mercedes | 1:15.749 |
| 2nd | Lewis Hamilton | Mercedes | 1:15.778 |
| 3rd | Max Verstappen | Red Bull-Honda | 1:16.335 |
| 4th | Alexander Albon | Red Bull-Honda | 1:16.527 |
| 5th | Sergio Pérez | Racing Point-Mercedes | 1:16.596 |
| 6th | Charles Leclerc | Ferrari | 1:16.698 |
| 7th | Lance Stroll | Racing Point-Mercedes | 1:16.701 |
| 8th | Esteban Ocon | Renault | 1:16.825 |
| 9th | Lando Norris | McLaren-Renault | 1:16.895 |
| 10th | Daniil Kvyat | AlphaTauri-Honda | 1:16.928 |
| 11th | Daniel Ricciardo | Renault | 1:16.981 |
| 12th | Carlos Sainz, Jr. | McLaren-Renault | 1:16.993 |
| 13th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:17.059 |
| 14th | Romain Grosjean | Haas-Ferrari | 1:17.069 |
| 15th | Sebastian Vettel | Ferrari | 1:17.072 |
| 16th | Pierre Gasly | AlphaTauri-Honda | 1:17.125 |
| 17th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:17.220 |
| 18th | George Russell | Williams-Mercedes | 1:17.232 |
| 19th | Nicholas Latifi | Williams-Mercedes | 1:17.320 |
| 20th | Kevin Magnussen | Haas-Ferrari | 1:17.348 |