2020 Qualifying Results - Russian Grand Prix
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:32.983 | 1:32.835 | 1:31.304 | 1:31.304 |
2nd | Max Verstappen | Red Bull-Honda | 1:33.630 | 1:33.157 | 1:31.867 | 1:31.867 |
3rd | Valtteri Bottas | Mercedes | 1:32.656 | 1:32.405 | 1:31.956 | 1:31.956 |
4th | Sergio Pérez | Racing Point-Mercedes | 1:33.704 | 1:33.038 | 1:32.317 | 1:32.317 |
5th | Daniel Ricciardo | Renault | 1:33.650 | 1:32.218 | 1:32.364 | 1:32.364 |
6th | Carlos Sainz, Jr. | McLaren-Renault | 1:33.967 | 1:32.757 | 1:32.550 | 1:32.550 |
7th | Esteban Ocon | Renault | 1:33.557 | 1:33.196 | 1:32.624 | 1:32.624 |
8th | Lando Norris | McLaren-Renault | 1:33.804 | 1:33.081 | 1:32.847 | 1:32.847 |
9th | Pierre Gasly | AlphaTauri-Honda | 1:33.734 | 1:33.139 | 1:33.000 | 1:33.000 |
10th | Alexander Albon | Red Bull-Honda | 1:33.919 | 1:33.153 | 1:33.008 | 1:33.008 |
11th | Charles Leclerc | Ferrari | 1:34.071 | 1:33.239 | 1:33.239 | |
12th | Daniil Kvyat | AlphaTauri-Honda | 1:33.511 | 1:33.249 | 1:33.249 | |
13th | Lance Stroll | Racing Point-Mercedes | 1:33.852 | 1:33.364 | 1:33.364 | |
14th | George Russell | Williams-Mercedes | 1:34.020 | 1:33.583 | 1:33.583 | |
15th | Sebastian Vettel | Ferrari | 1:34.134 | 1:33.609 | 1:33.609 | |
16th | Romain Grosjean | Haas-Ferrari | 1:34.592 | 1:34.592 | ||
17th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:34.594 | 1:34.594 | ||
18th | Kevin Magnussen | Haas-Ferrari | 1:34.681 | 1:34.681 | ||
19th | Nicholas Latifi | Williams-Mercedes | 1:35.066 | 1:35.066 | ||
20th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:35.267 | 1:35.267 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:31.304 |
2nd | Max Verstappen | Red Bull-Honda | 1:31.867 |
3rd | Valtteri Bottas | Mercedes | 1:31.956 |
4th | Sergio Pérez | Racing Point-Mercedes | 1:32.317 |
5th | Daniel Ricciardo | Renault | 1:32.364 |
6th | Carlos Sainz, Jr. | McLaren-Renault | 1:32.550 |
7th | Esteban Ocon | Renault | 1:32.624 |
8th | Lando Norris | McLaren-Renault | 1:32.847 |
9th | Pierre Gasly | AlphaTauri-Honda | 1:33.000 |
10th | Alexander Albon | Red Bull-Honda | 1:33.008 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Daniel Ricciardo | Renault | 1:32.218 |
2nd | Valtteri Bottas | Mercedes | 1:32.405 |
3rd | Carlos Sainz, Jr. | McLaren-Renault | 1:32.757 |
4th | Lewis Hamilton | Mercedes | 1:32.835 |
5th | Sergio Pérez | Racing Point-Mercedes | 1:33.038 |
6th | Lando Norris | McLaren-Renault | 1:33.081 |
7th | Pierre Gasly | AlphaTauri-Honda | 1:33.139 |
8th | Alexander Albon | Red Bull-Honda | 1:33.153 |
9th | Max Verstappen | Red Bull-Honda | 1:33.157 |
10th | Esteban Ocon | Renault | 1:33.196 |
11th | Charles Leclerc | Ferrari | 1:33.239 |
12th | Daniil Kvyat | AlphaTauri-Honda | 1:33.249 |
13th | Lance Stroll | Racing Point-Mercedes | 1:33.364 |
14th | George Russell | Williams-Mercedes | 1:33.583 |
15th | Sebastian Vettel | Ferrari | 1:33.609 |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Valtteri Bottas | Mercedes | 1:32.656 |
2nd | Lewis Hamilton | Mercedes | 1:32.983 |
3rd | Daniil Kvyat | AlphaTauri-Honda | 1:33.511 |
4th | Esteban Ocon | Renault | 1:33.557 |
5th | Max Verstappen | Red Bull-Honda | 1:33.630 |
6th | Daniel Ricciardo | Renault | 1:33.650 |
7th | Sergio Pérez | Racing Point-Mercedes | 1:33.704 |
8th | Pierre Gasly | AlphaTauri-Honda | 1:33.734 |
9th | Lando Norris | McLaren-Renault | 1:33.804 |
10th | Lance Stroll | Racing Point-Mercedes | 1:33.852 |
11th | Alexander Albon | Red Bull-Honda | 1:33.919 |
12th | Carlos Sainz, Jr. | McLaren-Renault | 1:33.967 |
13th | George Russell | Williams-Mercedes | 1:34.020 |
14th | Charles Leclerc | Ferrari | 1:34.071 |
15th | Sebastian Vettel | Ferrari | 1:34.134 |
16th | Romain Grosjean | Haas-Ferrari | 1:34.592 |
17th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:34.594 |
18th | Kevin Magnussen | Haas-Ferrari | 1:34.681 |
19th | Nicholas Latifi | Williams-Mercedes | 1:35.066 |
20th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:35.267 |