2020 Qualifying Results - Portuguese Grand Prix
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:16.828 | 1:16.824 | 1:16.652 | 1:16.652 |
2nd | Valtteri Bottas | Mercedes | 1:16.945 | 1:16.466 | 1:16.754 | 1:16.754 |
3rd | Max Verstappen | Red Bull-Honda | 1:16.879 | 1:17.038 | 1:16.904 | 1:16.904 |
4th | Charles Leclerc | Ferrari | 1:17.421 | 1:17.367 | 1:17.090 | 1:17.090 |
5th | Sergio Pérez | Racing Point-Mercedes | 1:17.370 | 1:17.129 | 1:17.223 | 1:17.223 |
6th | Alexander Albon | Red Bull-Honda | 1:17.435 | 1:17.411 | 1:17.437 | 1:17.437 |
7th | Carlos Sainz, Jr. | McLaren-Renault | 1:17.627 | 1:17.183 | 1:17.520 | 1:17.520 |
8th | Lando Norris | McLaren-Renault | 1:17.547 | 1:17.321 | 1:17.525 | 1:17.525 |
9th | Pierre Gasly | AlphaTauri-Honda | 1:17.209 | 1:17.367 | 1:17.803 | 1:17.803 |
10th | Daniel Ricciardo | Renault | 1:17.621 | 1:17.481 | (No time) | (No time) |
11th | Esteban Ocon | Renault | 1:17.775 | 1:17.614 | 1:17.614 | |
12th | Lance Stroll | Racing Point-Mercedes | 1:17.667 | 1:17.626 | 1:17.626 | |
13th | Daniil Kvyat | AlphaTauri-Honda | 1:17.841 | 1:17.728 | 1:17.728 | |
14th | George Russell | Williams-Mercedes | 1:17.931 | 1:17.788 | 1:17.788 | |
15th | Sebastian Vettel | Ferrari | 1:17.446 | 1:17.919 | 1:17.919 | |
16th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:18.201 | 1:18.201 | ||
17th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:18.323 | 1:18.323 | ||
18th | Romain Grosjean | Haas-Ferrari | 1:18.364 | 1:18.364 | ||
19th | Kevin Magnussen | Haas-Ferrari | 1:18.508 | 1:18.508 | ||
20th | Nicholas Latifi | Williams-Mercedes | 1:18.777 | 1:18.777 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:16.652 |
2nd | Valtteri Bottas | Mercedes | 1:16.754 |
3rd | Max Verstappen | Red Bull-Honda | 1:16.904 |
4th | Charles Leclerc | Ferrari | 1:17.090 |
5th | Sergio Pérez | Racing Point-Mercedes | 1:17.223 |
6th | Alexander Albon | Red Bull-Honda | 1:17.437 |
7th | Carlos Sainz, Jr. | McLaren-Renault | 1:17.520 |
8th | Lando Norris | McLaren-Renault | 1:17.525 |
9th | Pierre Gasly | AlphaTauri-Honda | 1:17.803 |
10th | Daniel Ricciardo | Renault | (No time) |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Valtteri Bottas | Mercedes | 1:16.466 |
2nd | Lewis Hamilton | Mercedes | 1:16.824 |
3rd | Max Verstappen | Red Bull-Honda | 1:17.038 |
4th | Sergio Pérez | Racing Point-Mercedes | 1:17.129 |
5th | Carlos Sainz, Jr. | McLaren-Renault | 1:17.183 |
6th | Lando Norris | McLaren-Renault | 1:17.321 |
7th | Charles Leclerc | Ferrari | 1:17.367 |
8th | Pierre Gasly | AlphaTauri-Honda | 1:17.367 |
9th | Alexander Albon | Red Bull-Honda | 1:17.411 |
10th | Daniel Ricciardo | Renault | 1:17.481 |
11th | Esteban Ocon | Renault | 1:17.614 |
12th | Lance Stroll | Racing Point-Mercedes | 1:17.626 |
13th | Daniil Kvyat | AlphaTauri-Honda | 1:17.728 |
14th | George Russell | Williams-Mercedes | 1:17.788 |
15th | Sebastian Vettel | Ferrari | 1:17.919 |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:16.828 |
2nd | Max Verstappen | Red Bull-Honda | 1:16.879 |
3rd | Valtteri Bottas | Mercedes | 1:16.945 |
4th | Pierre Gasly | AlphaTauri-Honda | 1:17.209 |
5th | Sergio Pérez | Racing Point-Mercedes | 1:17.370 |
6th | Charles Leclerc | Ferrari | 1:17.421 |
7th | Alexander Albon | Red Bull-Honda | 1:17.435 |
8th | Sebastian Vettel | Ferrari | 1:17.446 |
9th | Lando Norris | McLaren-Renault | 1:17.547 |
10th | Daniel Ricciardo | Renault | 1:17.621 |
11th | Carlos Sainz, Jr. | McLaren-Renault | 1:17.627 |
12th | Lance Stroll | Racing Point-Mercedes | 1:17.667 |
13th | Esteban Ocon | Renault | 1:17.775 |
14th | Daniil Kvyat | AlphaTauri-Honda | 1:17.841 |
15th | George Russell | Williams-Mercedes | 1:17.931 |
16th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:18.201 |
17th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:18.323 |
18th | Romain Grosjean | Haas-Ferrari | 1:18.364 |
19th | Kevin Magnussen | Haas-Ferrari | 1:18.508 |
20th | Nicholas Latifi | Williams-Mercedes | 1:18.777 |