2021 Qualifying Results - Emilia Romagna Grand Prix
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:14.823 | 1:14.817 | 1:14.411 | 1:14.411 |
2nd | Sergio Pérez | Red Bull Racing-Honda | 1:15.395 | 1:14.716 | 1:14.446 | 1:14.446 |
3rd | Max Verstappen | Red Bull Racing-Honda | 1:15.109 | 1:14.884 | 1:14.498 | 1:14.498 |
4th | Charles Leclerc | Ferrari | 1:15.413 | 1:14.808 | 1:14.740 | 1:14.740 |
5th | Pierre Gasly | AlphaTauri-Honda | 1:15.548 | 1:14.927 | 1:14.790 | 1:14.790 |
6th | Daniel Ricciardo | McLaren-Mercedes | 1:15.669 | 1:15.033 | 1:14.826 | 1:14.826 |
7th | Lando Norris | McLaren-Mercedes | 1:15.009 | 1:14.718 | 1:14.875 | 1:14.875 |
8th | Valtteri Bottas | Mercedes | 1:14.672 | 1:14.905 | 1:14.898 | 1:14.898 |
9th | Esteban Ocon | Alpine-Renault | 1:15.385 | 1:15.117 | 1:15.210 | 1:15.210 |
10th | Lance Stroll | Aston Martin-Mercedes | 1:15.522 | 1:15.138 | (No time) | (No time) |
11th | Carlos Sainz, Jr. | Ferrari | 1:15.406 | 1:15.199 | 1:15.199 | |
12th | George Russell | Williams-Mercedes | 1:15.826 | 1:15.261 | 1:15.261 | |
13th | Sebastian Vettel | Aston Martin-Mercedes | 1:15.459 | 1:15.394 | 1:15.394 | |
14th | Nicholas Latifi | Williams-Mercedes | 1:15.653 | 1:15.593 | 1:15.593 | |
15th | Fernando Alonso | Alpine-Renault | 1:15.832 | 1:15.593 | 1:15.593 | |
16th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:15.974 | 1:15.974 | ||
17th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:16.122 | 1:16.122 | ||
18th | Mick Schumacher | Haas-Ferrari | 1:16.279 | 1:16.279 | ||
19th | Nikita Mazepin | Haas-Ferrari | 1:16.797 | 1:16.797 | ||
20th | Yuki Tsunoda | AlphaTauri-Honda | (No time) | (No time) |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:14.411 |
2nd | Sergio Pérez | Red Bull Racing-Honda | 1:14.446 |
3rd | Max Verstappen | Red Bull Racing-Honda | 1:14.498 |
4th | Charles Leclerc | Ferrari | 1:14.740 |
5th | Pierre Gasly | AlphaTauri-Honda | 1:14.790 |
6th | Daniel Ricciardo | McLaren-Mercedes | 1:14.826 |
7th | Lando Norris | McLaren-Mercedes | 1:14.875 |
8th | Valtteri Bottas | Mercedes | 1:14.898 |
9th | Esteban Ocon | Alpine-Renault | 1:15.210 |
10th | Lance Stroll | Aston Martin-Mercedes | (No time) |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Sergio Pérez | Red Bull Racing-Honda | 1:14.716 |
2nd | Lando Norris | McLaren-Mercedes | 1:14.718 |
3rd | Charles Leclerc | Ferrari | 1:14.808 |
4th | Lewis Hamilton | Mercedes | 1:14.817 |
5th | Max Verstappen | Red Bull Racing-Honda | 1:14.884 |
6th | Valtteri Bottas | Mercedes | 1:14.905 |
7th | Pierre Gasly | AlphaTauri-Honda | 1:14.927 |
8th | Daniel Ricciardo | McLaren-Mercedes | 1:15.033 |
9th | Esteban Ocon | Alpine-Renault | 1:15.117 |
10th | Lance Stroll | Aston Martin-Mercedes | 1:15.138 |
11th | Carlos Sainz, Jr. | Ferrari | 1:15.199 |
12th | George Russell | Williams-Mercedes | 1:15.261 |
13th | Sebastian Vettel | Aston Martin-Mercedes | 1:15.394 |
14th | Nicholas Latifi | Williams-Mercedes | 1:15.593 |
15th | Fernando Alonso | Alpine-Renault | 1:15.593 |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Valtteri Bottas | Mercedes | 1:14.672 |
2nd | Lewis Hamilton | Mercedes | 1:14.823 |
3rd | Lando Norris | McLaren-Mercedes | 1:15.009 |
4th | Max Verstappen | Red Bull Racing-Honda | 1:15.109 |
5th | Esteban Ocon | Alpine-Renault | 1:15.385 |
6th | Sergio Pérez | Red Bull Racing-Honda | 1:15.395 |
7th | Carlos Sainz, Jr. | Ferrari | 1:15.406 |
8th | Charles Leclerc | Ferrari | 1:15.413 |
9th | Sebastian Vettel | Aston Martin-Mercedes | 1:15.459 |
10th | Lance Stroll | Aston Martin-Mercedes | 1:15.522 |
11th | Pierre Gasly | AlphaTauri-Honda | 1:15.548 |
12th | Nicholas Latifi | Williams-Mercedes | 1:15.653 |
13th | Daniel Ricciardo | McLaren-Mercedes | 1:15.669 |
14th | George Russell | Williams-Mercedes | 1:15.826 |
15th | Fernando Alonso | Alpine-Renault | 1:15.832 |
16th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:15.974 |
17th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:16.122 |
18th | Mick Schumacher | Haas-Ferrari | 1:16.279 |
19th | Nikita Mazepin | Haas-Ferrari | 1:16.797 |
20th | Yuki Tsunoda | AlphaTauri-Honda | (No time) |