2021 Qualifying Results - British Grand Prix
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:26.786 | 1:26.023 | 1:26.134 | 1:26.134 |
2nd | Max Verstappen | Red Bull Racing-Honda | 1:26.751 | 1:26.315 | 1:26.209 | 1:26.209 |
3rd | Valtteri Bottas | Mercedes | 1:27.487 | 1:26.764 | 1:26.328 | 1:26.328 |
4th | Charles Leclerc | Ferrari | 1:27.051 | 1:26.919 | 1:26.828 | 1:26.828 |
5th | Sergio Pérez | Red Bull Racing-Honda | 1:27.121 | 1:27.073 | 1:26.844 | 1:26.844 |
6th | Lando Norris | McLaren-Mercedes | 1:27.444 | 1:27.220 | 1:26.897 | 1:26.897 |
7th | Daniel Ricciardo | McLaren-Mercedes | 1:27.323 | 1:27.125 | 1:26.899 | 1:26.899 |
8th | George Russell | Williams-Mercedes | 1:27.671 | 1:27.080 | 1:26.971 | 1:26.971 |
9th | Carlos Sainz, Jr. | Ferrari | 1:27.337 | 1:26.848 | 1:27.007 | 1:27.007 |
10th | Sebastian Vettel | Aston Martin-Mercedes | 1:27.493 | 1:27.103 | 1:27.179 | 1:27.179 |
11th | Fernando Alonso | Alpine-Renault | 1:27.580 | 1:27.245 | 1:27.245 | |
12th | Pierre Gasly | AlphaTauri-Honda | 1:27.600 | 1:27.273 | 1:27.273 | |
13th | Esteban Ocon | Alpine-Renault | 1:27.415 | 1:27.340 | 1:27.340 | |
14th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:27.595 | 1:27.617 | 1:27.617 | |
15th | Lance Stroll | Aston Martin-Mercedes | 1:28.017 | 1:27.665 | 1:27.665 | |
16th | Yuki Tsunoda | AlphaTauri-Honda | 1:28.043 | 1:28.043 | ||
17th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:28.062 | 1:28.062 | ||
18th | Nicholas Latifi | Williams-Mercedes | 1:28.254 | 1:28.254 | ||
19th | Mick Schumacher | Haas-Ferrari | 1:28.738 | 1:28.738 | ||
20th | Nikita Mazepin | Haas-Ferrari | 1:29.051 | 1:29.051 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:26.134 |
2nd | Max Verstappen | Red Bull Racing-Honda | 1:26.209 |
3rd | Valtteri Bottas | Mercedes | 1:26.328 |
4th | Charles Leclerc | Ferrari | 1:26.828 |
5th | Sergio Pérez | Red Bull Racing-Honda | 1:26.844 |
6th | Lando Norris | McLaren-Mercedes | 1:26.897 |
7th | Daniel Ricciardo | McLaren-Mercedes | 1:26.899 |
8th | George Russell | Williams-Mercedes | 1:26.971 |
9th | Carlos Sainz, Jr. | Ferrari | 1:27.007 |
10th | Sebastian Vettel | Aston Martin-Mercedes | 1:27.179 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:26.023 |
2nd | Max Verstappen | Red Bull Racing-Honda | 1:26.315 |
3rd | Valtteri Bottas | Mercedes | 1:26.764 |
4th | Carlos Sainz, Jr. | Ferrari | 1:26.848 |
5th | Charles Leclerc | Ferrari | 1:26.919 |
6th | Sergio Pérez | Red Bull Racing-Honda | 1:27.073 |
7th | George Russell | Williams-Mercedes | 1:27.080 |
8th | Sebastian Vettel | Aston Martin-Mercedes | 1:27.103 |
9th | Daniel Ricciardo | McLaren-Mercedes | 1:27.125 |
10th | Lando Norris | McLaren-Mercedes | 1:27.220 |
11th | Fernando Alonso | Alpine-Renault | 1:27.245 |
12th | Pierre Gasly | AlphaTauri-Honda | 1:27.273 |
13th | Esteban Ocon | Alpine-Renault | 1:27.340 |
14th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:27.617 |
15th | Lance Stroll | Aston Martin-Mercedes | 1:27.665 |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull Racing-Honda | 1:26.751 |
2nd | Lewis Hamilton | Mercedes | 1:26.786 |
3rd | Charles Leclerc | Ferrari | 1:27.051 |
4th | Sergio Pérez | Red Bull Racing-Honda | 1:27.121 |
5th | Daniel Ricciardo | McLaren-Mercedes | 1:27.323 |
6th | Carlos Sainz, Jr. | Ferrari | 1:27.337 |
7th | Esteban Ocon | Alpine-Renault | 1:27.415 |
8th | Lando Norris | McLaren-Mercedes | 1:27.444 |
9th | Valtteri Bottas | Mercedes | 1:27.487 |
10th | Sebastian Vettel | Aston Martin-Mercedes | 1:27.493 |
11th | Fernando Alonso | Alpine-Renault | 1:27.580 |
12th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:27.595 |
13th | Pierre Gasly | AlphaTauri-Honda | 1:27.600 |
14th | George Russell | Williams-Mercedes | 1:27.671 |
15th | Lance Stroll | Aston Martin-Mercedes | 1:28.017 |
16th | Yuki Tsunoda | AlphaTauri-Honda | 1:28.043 |
17th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:28.062 |
18th | Nicholas Latifi | Williams-Mercedes | 1:28.254 |
19th | Mick Schumacher | Haas-Ferrari | 1:28.738 |
20th | Nikita Mazepin | Haas-Ferrari | 1:29.051 |