2021 Qualifying Results - Belgium not a Grand Prix
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Max Verstappen | Red Bull Racing-Honda | 1:58.717 | 1:56.559 | 1:59.765 | 1:59.765 |
2nd | George Russell | Williams-Mercedes | 1:59.864 | 1:56.950 | 2:00.086 | 2:00.086 |
3rd | Lewis Hamilton | Mercedes | 1:59.218 | 1:56.229 | 2:00.099 | 2:00.099 |
4th | Daniel Ricciardo | McLaren-Mercedes | 2:01.583 | 1:57.127 | 2:00.864 | 2:00.864 |
5th | Sebastian Vettel | Aston Martin-Mercedes | 2:00.175 | 1:56.814 | 2:00.935 | 2:00.935 |
6th | Pierre Gasly | AlphaTauri-Honda | 2:00.387 | 1:56.440 | 2:01.164 | 2:01.164 |
7th | Sergio Pérez | Red Bull Racing-Honda | 1:59.334 | 1:56.886 | 2:02.112 | 2:02.112 |
8th | Valtteri Bottas | Mercedes | 1:59.870 | 1:56.295 | 2:02.502 | 2:02.502 |
9th | Esteban Ocon | Alpine-Renault | 2:01.824 | 1:57.354 | 2:03.513 | 2:03.513 |
10th | Lando Norris | McLaren-Mercedes | 1:58.301 | 1:56.025 | (No time) | (No time) |
11th | Charles Leclerc | Ferrari | 2:00.728 | 1:57.721 | 1:57.721 | |
12th | Nicholas Latifi | Williams-Mercedes | 2:00.966 | 1:58.056 | 1:58.056 | |
13th | Carlos Sainz, Jr. | Ferrari | 2:01.184 | 1:58.137 | 1:58.137 | |
14th | Fernando Alonso | Alpine-Renault | 2:01.653 | 1:58.205 | 1:58.205 | |
15th | Lance Stroll | Aston Martin-Mercedes | 2:01.597 | 1:58.231 | 1:58.231 | |
16th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 2:02.306 | 2:02.306 | ||
17th | Yuki Tsunoda | AlphaTauri-Honda | 2:02.413 | 2:02.413 | ||
18th | Mick Schumacher | Haas-Ferrari | 2:03.973 | 2:03.973 | ||
19th | Kimi Raikkonen | Alfa Romeo-Ferrari | 2:04.452 | 2:04.452 | ||
20th | Nikita Mazepin | Haas-Ferrari | 2:04.939 | 2:04.939 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull Racing-Honda | 1:59.765 |
2nd | George Russell | Williams-Mercedes | 2:00.086 |
3rd | Lewis Hamilton | Mercedes | 2:00.099 |
4th | Daniel Ricciardo | McLaren-Mercedes | 2:00.864 |
5th | Sebastian Vettel | Aston Martin-Mercedes | 2:00.935 |
6th | Pierre Gasly | AlphaTauri-Honda | 2:01.164 |
7th | Sergio Pérez | Red Bull Racing-Honda | 2:02.112 |
8th | Valtteri Bottas | Mercedes | 2:02.502 |
9th | Esteban Ocon | Alpine-Renault | 2:03.513 |
10th | Lando Norris | McLaren-Mercedes | (No time) |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lando Norris | McLaren-Mercedes | 1:56.025 |
2nd | Lewis Hamilton | Mercedes | 1:56.229 |
3rd | Valtteri Bottas | Mercedes | 1:56.295 |
4th | Pierre Gasly | AlphaTauri-Honda | 1:56.440 |
5th | Max Verstappen | Red Bull Racing-Honda | 1:56.559 |
6th | Sebastian Vettel | Aston Martin-Mercedes | 1:56.814 |
7th | Sergio Pérez | Red Bull Racing-Honda | 1:56.886 |
8th | George Russell | Williams-Mercedes | 1:56.950 |
9th | Daniel Ricciardo | McLaren-Mercedes | 1:57.127 |
10th | Esteban Ocon | Alpine-Renault | 1:57.354 |
11th | Charles Leclerc | Ferrari | 1:57.721 |
12th | Nicholas Latifi | Williams-Mercedes | 1:58.056 |
13th | Carlos Sainz, Jr. | Ferrari | 1:58.137 |
14th | Fernando Alonso | Alpine-Renault | 1:58.205 |
15th | Lance Stroll | Aston Martin-Mercedes | 1:58.231 |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lando Norris | McLaren-Mercedes | 1:58.301 |
2nd | Max Verstappen | Red Bull Racing-Honda | 1:58.717 |
3rd | Lewis Hamilton | Mercedes | 1:59.218 |
4th | Sergio Pérez | Red Bull Racing-Honda | 1:59.334 |
5th | George Russell | Williams-Mercedes | 1:59.864 |
6th | Valtteri Bottas | Mercedes | 1:59.870 |
7th | Sebastian Vettel | Aston Martin-Mercedes | 2:00.175 |
8th | Pierre Gasly | AlphaTauri-Honda | 2:00.387 |
9th | Charles Leclerc | Ferrari | 2:00.728 |
10th | Nicholas Latifi | Williams-Mercedes | 2:00.966 |
11th | Carlos Sainz, Jr. | Ferrari | 2:01.184 |
12th | Daniel Ricciardo | McLaren-Mercedes | 2:01.583 |
13th | Lance Stroll | Aston Martin-Mercedes | 2:01.597 |
14th | Fernando Alonso | Alpine-Renault | 2:01.653 |
15th | Esteban Ocon | Alpine-Renault | 2:01.824 |
16th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 2:02.306 |
17th | Yuki Tsunoda | AlphaTauri-Honda | 2:02.413 |
18th | Mick Schumacher | Haas-Ferrari | 2:03.973 |
19th | Kimi Raikkonen | Alfa Romeo-Ferrari | 2:04.452 |
20th | Nikita Mazepin | Haas-Ferrari | 2:04.939 |