2021 Qualifying results - Mexican Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
|---|---|---|---|---|---|---|
| 1st | Valtteri Bottas | Mercedes | 1:16.727 | 1:16.864 | 1:15.875 | 1:15.875 |
| 2nd | Lewis Hamilton | Mercedes | 1:17.207 | 1:16.474 | 1:16.020 | 1:16.020 |
| 3rd | Max Verstappen | Red Bull Racing-Honda | 1:16.788 | 1:16.483 | 1:16.225 | 1:16.225 |
| 4th | Sergio Pérez | Red Bull Racing-Honda | 1:17.003 | 1:17.055 | 1:16.342 | 1:16.342 |
| 5th | Pierre Gasly | AlphaTauri-Honda | 1:16.908 | 1:16.955 | 1:16.456 | 1:16.456 |
| 6th | Carlos Sainz, Jr. | Ferrari | 1:17.517 | 1:17.248 | 1:16.761 | 1:16.761 |
| 7th | Daniel Ricciardo | McLaren-Mercedes | 1:17.719 | 1:17.092 | 1:16.763 | 1:16.763 |
| 8th | Charles Leclerc | Ferrari | 1:16.748 | 1:17.034 | 1:16.837 | 1:16.837 |
| 9th | Yuki Tsunoda | AlphaTauri-Honda | 1:17.330 | 1:16.701 | 1:17.158 | 1:17.158 |
| 10th | Lando Norris | McLaren-Mercedes | 1:17.569 | 1:17.473 | 1:36.830 | 1:36.830 |
| 11th | Sebastian Vettel | Aston Martin-Mercedes | 1:17.502 | 1:17.746 | 1:17.746 | |
| 12th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:17.606 | 1:17.958 | 1:17.958 | |
| 13th | George Russell | Williams-Mercedes | 1:17.958 | 1:18.172 | 1:18.172 | |
| 14th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:17.897 | 1:18.290 | 1:18.290 | |
| 15th | Esteban Ocon | Alpine-Renault | 1:18.126 | 1:18.405 | 1:18.405 | |
| 16th | Fernando Alonso | Alpine-Renault | 1:18.452 | 1:18.452 | ||
| 17th | Nicholas Latifi | Williams-Mercedes | 1:18.756 | 1:18.756 | ||
| 18th | Mick Schumacher | Haas-Ferrari | 1:18.858 | 1:18.858 | ||
| 19th | Nikita Mazepin | Haas-Ferrari | 1:19.303 | 1:19.303 | ||
| 20th | Lance Stroll | Aston Martin-Mercedes | 1:20.873 | 1:20.873 |
Third session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Valtteri Bottas | Mercedes | 1:15.875 |
| 2nd | Lewis Hamilton | Mercedes | 1:16.020 |
| 3rd | Max Verstappen | Red Bull Racing-Honda | 1:16.225 |
| 4th | Sergio Pérez | Red Bull Racing-Honda | 1:16.342 |
| 5th | Pierre Gasly | AlphaTauri-Honda | 1:16.456 |
| 6th | Carlos Sainz, Jr. | Ferrari | 1:16.761 |
| 7th | Daniel Ricciardo | McLaren-Mercedes | 1:16.763 |
| 8th | Charles Leclerc | Ferrari | 1:16.837 |
| 9th | Yuki Tsunoda | AlphaTauri-Honda | 1:17.158 |
| 10th | Lando Norris | McLaren-Mercedes | 1:36.830 |
Second session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:16.474 |
| 2nd | Max Verstappen | Red Bull Racing-Honda | 1:16.483 |
| 3rd | Yuki Tsunoda | AlphaTauri-Honda | 1:16.701 |
| 4th | Valtteri Bottas | Mercedes | 1:16.864 |
| 5th | Pierre Gasly | AlphaTauri-Honda | 1:16.955 |
| 6th | Charles Leclerc | Ferrari | 1:17.034 |
| 7th | Sergio Pérez | Red Bull Racing-Honda | 1:17.055 |
| 8th | Daniel Ricciardo | McLaren-Mercedes | 1:17.092 |
| 9th | Carlos Sainz, Jr. | Ferrari | 1:17.248 |
| 10th | Lando Norris | McLaren-Mercedes | 1:17.473 |
| 11th | Sebastian Vettel | Aston Martin-Mercedes | 1:17.746 |
| 12th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:17.958 |
| 13th | George Russell | Williams-Mercedes | 1:18.172 |
| 14th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:18.290 |
| 15th | Esteban Ocon | Alpine-Renault | 1:18.405 |
First session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Valtteri Bottas | Mercedes | 1:16.727 |
| 2nd | Charles Leclerc | Ferrari | 1:16.748 |
| 3rd | Max Verstappen | Red Bull Racing-Honda | 1:16.788 |
| 4th | Pierre Gasly | AlphaTauri-Honda | 1:16.908 |
| 5th | Sergio Pérez | Red Bull Racing-Honda | 1:17.003 |
| 6th | Lewis Hamilton | Mercedes | 1:17.207 |
| 7th | Yuki Tsunoda | AlphaTauri-Honda | 1:17.330 |
| 8th | Sebastian Vettel | Aston Martin-Mercedes | 1:17.502 |
| 9th | Carlos Sainz, Jr. | Ferrari | 1:17.517 |
| 10th | Lando Norris | McLaren-Mercedes | 1:17.569 |
| 11th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:17.606 |
| 12th | Daniel Ricciardo | McLaren-Mercedes | 1:17.719 |
| 13th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:17.897 |
| 14th | George Russell | Williams-Mercedes | 1:17.958 |
| 15th | Esteban Ocon | Alpine-Renault | 1:18.126 |
| 16th | Fernando Alonso | Alpine-Renault | 1:18.452 |
| 17th | Nicholas Latifi | Williams-Mercedes | 1:18.756 |
| 18th | Mick Schumacher | Haas-Ferrari | 1:18.858 |
| 19th | Nikita Mazepin | Haas-Ferrari | 1:19.303 |
| 20th | Lance Stroll | Aston Martin-Mercedes | 1:20.873 |