2021 Qualifying Results - Brazilian Grand Prix
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
DSQ | Lewis Hamilton | Mercedes | 1:08.733 | 1:08.068 | 1:07.934 | 1:07.934 |
2nd | Max Verstappen | Red Bull Racing-Honda | 1:09.329 | 1:08.499 | 1:08.372 | 1:08.372 |
3rd | Valtteri Bottas | Mercedes | 1:09.040 | 1:08.426 | 1:08.469 | 1:08.469 |
4th | Sergio Pérez | Red Bull Racing-Honda | 1:09.172 | 1:08.973 | 1:08.483 | 1:08.483 |
5th | Pierre Gasly | AlphaTauri-Honda | 1:09.347 | 1:08.903 | 1:08.777 | 1:08.777 |
6th | Carlos Sainz, Jr. | Ferrari | 1:09.046 | 1:09.031 | 1:08.826 | 1:08.826 |
7th | Charles Leclerc | Ferrari | 1:09.155 | 1:08.859 | 1:08.960 | 1:08.960 |
8th | Lando Norris | McLaren-Mercedes | 1:09.365 | 1:09.030 | 1:08.980 | 1:08.980 |
9th | Daniel Ricciardo | McLaren-Mercedes | 1:09.374 | 1:09.093 | 1:09.039 | 1:09.039 |
10th | Fernando Alonso | Alpine-Renault | 1:09.391 | 1:09.137 | 1:09.113 | 1:09.113 |
11th | Esteban Ocon | Alpine-Renault | 1:09.430 | 1:09.189 | 1:09.189 | |
12th | Sebastian Vettel | Aston Martin-Mercedes | 1:09.451 | 1:09.399 | 1:09.399 | |
13th | Yuki Tsunoda | AlphaTauri-Honda | 1:09.350 | 1:09.483 | 1:09.483 | |
14th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:09.598 | 1:09.503 | 1:09.503 | |
15th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:09.342 | 1:10.227 | 1:10.227 | |
16th | Lance Stroll | Aston Martin-Mercedes | 1:09.663 | 1:09.663 | ||
17th | Nicholas Latifi | Williams-Mercedes | 1:09.897 | 1:09.897 | ||
18th | George Russell | Williams-Mercedes | 1:09.953 | 1:09.953 | ||
19th | Mick Schumacher | Haas-Ferrari | 1:10.329 | 1:10.329 | ||
20th | Nikita Mazepin | Haas-Ferrari | 1:10.589 | 1:10.589 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
DSQ | Lewis Hamilton | Mercedes | 1:07.934 |
2nd | Max Verstappen | Red Bull Racing-Honda | 1:08.372 |
3rd | Valtteri Bottas | Mercedes | 1:08.469 |
4th | Sergio Pérez | Red Bull Racing-Honda | 1:08.483 |
5th | Pierre Gasly | AlphaTauri-Honda | 1:08.777 |
6th | Carlos Sainz, Jr. | Ferrari | 1:08.826 |
7th | Charles Leclerc | Ferrari | 1:08.960 |
8th | Lando Norris | McLaren-Mercedes | 1:08.980 |
9th | Daniel Ricciardo | McLaren-Mercedes | 1:09.039 |
10th | Fernando Alonso | Alpine-Renault | 1:09.113 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
DSQ | Lewis Hamilton | Mercedes | 1:08.068 |
2nd | Valtteri Bottas | Mercedes | 1:08.426 |
3rd | Max Verstappen | Red Bull Racing-Honda | 1:08.499 |
4th | Charles Leclerc | Ferrari | 1:08.859 |
5th | Pierre Gasly | AlphaTauri-Honda | 1:08.903 |
6th | Sergio Pérez | Red Bull Racing-Honda | 1:08.973 |
7th | Lando Norris | McLaren-Mercedes | 1:09.030 |
8th | Carlos Sainz, Jr. | Ferrari | 1:09.031 |
9th | Daniel Ricciardo | McLaren-Mercedes | 1:09.093 |
10th | Fernando Alonso | Alpine-Renault | 1:09.137 |
11th | Esteban Ocon | Alpine-Renault | 1:09.189 |
12th | Sebastian Vettel | Aston Martin-Mercedes | 1:09.399 |
13th | Yuki Tsunoda | AlphaTauri-Honda | 1:09.483 |
14th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:09.503 |
15th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:10.227 |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
DSQ | Lewis Hamilton | Mercedes | 1:08.733 |
2nd | Valtteri Bottas | Mercedes | 1:09.040 |
3rd | Carlos Sainz, Jr. | Ferrari | 1:09.046 |
4th | Charles Leclerc | Ferrari | 1:09.155 |
5th | Sergio Pérez | Red Bull Racing-Honda | 1:09.172 |
6th | Max Verstappen | Red Bull Racing-Honda | 1:09.329 |
7th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:09.342 |
8th | Pierre Gasly | AlphaTauri-Honda | 1:09.347 |
9th | Yuki Tsunoda | AlphaTauri-Honda | 1:09.350 |
10th | Lando Norris | McLaren-Mercedes | 1:09.365 |
11th | Daniel Ricciardo | McLaren-Mercedes | 1:09.374 |
12th | Fernando Alonso | Alpine-Renault | 1:09.391 |
13th | Esteban Ocon | Alpine-Renault | 1:09.430 |
14th | Sebastian Vettel | Aston Martin-Mercedes | 1:09.451 |
15th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:09.598 |
16th | Lance Stroll | Aston Martin-Mercedes | 1:09.663 |
17th | Nicholas Latifi | Williams-Mercedes | 1:09.897 |
18th | George Russell | Williams-Mercedes | 1:09.953 |
19th | Mick Schumacher | Haas-Ferrari | 1:10.329 |
20th | Nikita Mazepin | Haas-Ferrari | 1:10.589 |