2022 Qualifying results - Spanish Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
|---|---|---|---|---|---|---|
| 1st | Charles Leclerc | Ferrari | 1:19.861 | 1:19.969 | 1:18.750 | 1:18.750 |
| 2nd | Max Verstappen | Red Bull Racing | 1:20.091 | 1:19.219 | 1:19.073 | 1:19.073 |
| 3rd | Carlos Sainz, Jr. | Ferrari | 1:19.892 | 1:19.453 | 1:19.166 | 1:19.166 |
| 4th | George Russell | Mercedes | 1:20.218 | 1:19.470 | 1:19.393 | 1:19.393 |
| 5th | Sergio Pérez | Red Bull Racing | 1:20.447 | 1:19.830 | 1:19.420 | 1:19.420 |
| 6th | Lewis Hamilton | Mercedes | 1:20.252 | 1:19.794 | 1:19.512 | 1:19.512 |
| 7th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:20.355 | 1:20.053 | 1:19.608 | 1:19.608 |
| 8th | Kevin Magnussen | Haas-Ferrari | 1:20.227 | 1:19.810 | 1:19.682 | 1:19.682 |
| 9th | Daniel Ricciardo | McLaren-Mercedes | 1:20.549 | 1:20.287 | 1:20.297 | 1:20.297 |
| 10th | Mick Schumacher | Haas-Ferrari | 1:20.683 | 1:20.436 | 1:20.368 | 1:20.368 |
| 11th | Lando Norris | McLaren-Mercedes | 1:20.838 | 1:20.471 | 1:20.471 | |
| 12th | Esteban Ocon | Alpine-Renault | 1:20.880 | 1:20.638 | 1:20.638 | |
| 13th | Yuki Tsunoda | AlphaTauri-Red Bull | 1:20.707 | 1:20.639 | 1:20.639 | |
| 14th | Pierre Gasly | AlphaTauri-Red Bull | 1:20.719 | 1:20.861 | 1:20.861 | |
| 15th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:20.476 | 1:21.094 | 1:21.094 | |
| 16th | Sebastian Vettel | Aston Martin-Mercedes | 1:20.954 | 1:20.954 | ||
| 17th | Fernando Alonso | Alpine-Renault | 1:21.043 | 1:21.043 | ||
| 18th | Lance Stroll | Aston Martin-Mercedes | 1:21.418 | 1:21.418 | ||
| 19th | Alexander Albon | Williams-Mercedes | 1:21.645 | 1:21.645 | ||
| 20th | Nicholas Latifi | Williams-Mercedes | 1:21.915 | 1:21.915 |
Third session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Charles Leclerc | Ferrari | 1:18.750 |
| 2nd | Max Verstappen | Red Bull Racing | 1:19.073 |
| 3rd | Carlos Sainz, Jr. | Ferrari | 1:19.166 |
| 4th | George Russell | Mercedes | 1:19.393 |
| 5th | Sergio Pérez | Red Bull Racing | 1:19.420 |
| 6th | Lewis Hamilton | Mercedes | 1:19.512 |
| 7th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:19.608 |
| 8th | Kevin Magnussen | Haas-Ferrari | 1:19.682 |
| 9th | Daniel Ricciardo | McLaren-Mercedes | 1:20.297 |
| 10th | Mick Schumacher | Haas-Ferrari | 1:20.368 |
Second session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Max Verstappen | Red Bull Racing | 1:19.219 |
| 2nd | Carlos Sainz, Jr. | Ferrari | 1:19.453 |
| 3rd | George Russell | Mercedes | 1:19.470 |
| 4th | Lewis Hamilton | Mercedes | 1:19.794 |
| 5th | Kevin Magnussen | Haas-Ferrari | 1:19.810 |
| 6th | Sergio Pérez | Red Bull Racing | 1:19.830 |
| 7th | Charles Leclerc | Ferrari | 1:19.969 |
| 8th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:20.053 |
| 9th | Daniel Ricciardo | McLaren-Mercedes | 1:20.287 |
| 10th | Mick Schumacher | Haas-Ferrari | 1:20.436 |
| 11th | Lando Norris | McLaren-Mercedes | 1:20.471 |
| 12th | Esteban Ocon | Alpine-Renault | 1:20.638 |
| 13th | Yuki Tsunoda | AlphaTauri-Red Bull | 1:20.639 |
| 14th | Pierre Gasly | AlphaTauri-Red Bull | 1:20.861 |
| 15th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:21.094 |
First session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Charles Leclerc | Ferrari | 1:19.861 |
| 2nd | Carlos Sainz, Jr. | Ferrari | 1:19.892 |
| 3rd | Max Verstappen | Red Bull Racing | 1:20.091 |
| 4th | George Russell | Mercedes | 1:20.218 |
| 5th | Kevin Magnussen | Haas-Ferrari | 1:20.227 |
| 6th | Lewis Hamilton | Mercedes | 1:20.252 |
| 7th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:20.355 |
| 8th | Sergio Pérez | Red Bull Racing | 1:20.447 |
| 9th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:20.476 |
| 10th | Daniel Ricciardo | McLaren-Mercedes | 1:20.549 |
| 11th | Mick Schumacher | Haas-Ferrari | 1:20.683 |
| 12th | Yuki Tsunoda | AlphaTauri-Red Bull | 1:20.707 |
| 13th | Pierre Gasly | AlphaTauri-Red Bull | 1:20.719 |
| 14th | Lando Norris | McLaren-Mercedes | 1:20.838 |
| 15th | Esteban Ocon | Alpine-Renault | 1:20.880 |
| 16th | Sebastian Vettel | Aston Martin-Mercedes | 1:20.954 |
| 17th | Fernando Alonso | Alpine-Renault | 1:21.043 |
| 18th | Lance Stroll | Aston Martin-Mercedes | 1:21.418 |
| 19th | Alexander Albon | Williams-Mercedes | 1:21.645 |
| 20th | Nicholas Latifi | Williams-Mercedes | 1:21.915 |