2022 Qualifying Results - Japanese Grand Prix
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Max Verstappen | Red Bull Racing | 1:30.224 | 1:30.346 | 1:29.304 | 1:29.304 |
2nd | Charles Leclerc | Ferrari | 1:30.402 | 1:30.486 | 1:29.314 | 1:29.314 |
3rd | Carlos Sainz, Jr. | Ferrari | 1:30.336 | 1:30.444 | 1:29.361 | 1:29.361 |
4th | Sergio Pérez | Red Bull Racing | 1:30.622 | 1:29.925 | 1:29.709 | 1:29.709 |
5th | Esteban Ocon | Alpine-Renault | 1:30.696 | 1:30.357 | 1:30.165 | 1:30.165 |
6th | Lewis Hamilton | Mercedes | 1:30.906 | 1:30.443 | 1:30.261 | 1:30.261 |
7th | Fernando Alonso | Alpine-Renault | 1:30.603 | 1:30.343 | 1:30.322 | 1:30.322 |
8th | George Russell | Mercedes | 1:30.865 | 1:30.465 | 1:30.389 | 1:30.389 |
9th | Sebastian Vettel | Aston Martin-Mercedes | 1:31.256 | 1:30.656 | 1:30.554 | 1:30.554 |
10th | Lando Norris | McLaren-Mercedes | 1:30.881 | 1:30.473 | 1:31.003 | 1:31.003 |
11th | Daniel Ricciardo | McLaren-Mercedes | 1:30.880 | 1:30.659 | 1:30.659 | |
12th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:31.226 | 1:30.709 | 1:30.709 | |
13th | Yuki Tsunoda | AlphaTauri-Red Bull | 1:31.130 | 1:30.808 | 1:30.808 | |
14th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:30.894 | 1:30.953 | 1:30.953 | |
15th | Mick Schumacher | Haas-Ferrari | 1:31.152 | 1:31.439 | 1:31.439 | |
16th | Alexander Albon | Williams-Mercedes | 1:31.311 | 1:31.311 | ||
17th | Pierre Gasly | AlphaTauri-Red Bull | 1:31.322 | 1:31.322 | ||
18th | Kevin Magnussen | Haas-Ferrari | 1:31.352 | 1:31.352 | ||
19th | Lance Stroll | Aston Martin-Mercedes | 1:31.419 | 1:31.419 | ||
20th | Nicholas Latifi | Williams-Mercedes | 1:31.511 | 1:31.511 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull Racing | 1:29.304 |
2nd | Charles Leclerc | Ferrari | 1:29.314 |
3rd | Carlos Sainz, Jr. | Ferrari | 1:29.361 |
4th | Sergio Pérez | Red Bull Racing | 1:29.709 |
5th | Esteban Ocon | Alpine-Renault | 1:30.165 |
6th | Lewis Hamilton | Mercedes | 1:30.261 |
7th | Fernando Alonso | Alpine-Renault | 1:30.322 |
8th | George Russell | Mercedes | 1:30.389 |
9th | Sebastian Vettel | Aston Martin-Mercedes | 1:30.554 |
10th | Lando Norris | McLaren-Mercedes | 1:31.003 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Sergio Pérez | Red Bull Racing | 1:29.925 |
2nd | Fernando Alonso | Alpine-Renault | 1:30.343 |
3rd | Max Verstappen | Red Bull Racing | 1:30.346 |
4th | Esteban Ocon | Alpine-Renault | 1:30.357 |
5th | Lewis Hamilton | Mercedes | 1:30.443 |
6th | Carlos Sainz, Jr. | Ferrari | 1:30.444 |
7th | George Russell | Mercedes | 1:30.465 |
8th | Lando Norris | McLaren-Mercedes | 1:30.473 |
9th | Charles Leclerc | Ferrari | 1:30.486 |
10th | Sebastian Vettel | Aston Martin-Mercedes | 1:30.656 |
11th | Daniel Ricciardo | McLaren-Mercedes | 1:30.659 |
12th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:30.709 |
13th | Yuki Tsunoda | AlphaTauri-Red Bull | 1:30.808 |
14th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:30.953 |
15th | Mick Schumacher | Haas-Ferrari | 1:31.439 |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull Racing | 1:30.224 |
2nd | Carlos Sainz, Jr. | Ferrari | 1:30.336 |
3rd | Charles Leclerc | Ferrari | 1:30.402 |
4th | Fernando Alonso | Alpine-Renault | 1:30.603 |
5th | Sergio Pérez | Red Bull Racing | 1:30.622 |
6th | Esteban Ocon | Alpine-Renault | 1:30.696 |
7th | George Russell | Mercedes | 1:30.865 |
8th | Daniel Ricciardo | McLaren-Mercedes | 1:30.880 |
9th | Lando Norris | McLaren-Mercedes | 1:30.881 |
10th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:30.894 |
11th | Lewis Hamilton | Mercedes | 1:30.906 |
12th | Yuki Tsunoda | AlphaTauri-Red Bull | 1:31.130 |
13th | Mick Schumacher | Haas-Ferrari | 1:31.152 |
14th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:31.226 |
15th | Sebastian Vettel | Aston Martin-Mercedes | 1:31.256 |
16th | Alexander Albon | Williams-Mercedes | 1:31.311 |
17th | Pierre Gasly | AlphaTauri-Red Bull | 1:31.322 |
18th | Kevin Magnussen | Haas-Ferrari | 1:31.352 |
19th | Lance Stroll | Aston Martin-Mercedes | 1:31.419 |
20th | Nicholas Latifi | Williams-Mercedes | 1:31.511 |