2022 Qualifying Results - United States Grand Prix
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Carlos Sainz, Jr. | Ferrari | 1:35.297 | 1:35.590 | 1:34.356 | 1:34.356 |
2nd | Charles Leclerc | Ferrari | 1:35.795 | 1:35.246 | 1:34.421 | 1:34.421 |
3rd | Max Verstappen | Red Bull Racing | 1:35.864 | 1:35.294 | 1:34.448 | 1:34.448 |
4th | Sergio Pérez | Red Bull Racing | 1:36.163 | 1:35.864 | 1:34.645 | 1:34.645 |
5th | Lewis Hamilton | Mercedes | 1:36.148 | 1:35.732 | 1:34.947 | 1:34.947 |
6th | George Russell | Mercedes | 1:36.195 | 1:35.692 | 1:34.988 | 1:34.988 |
7th | Lance Stroll | Aston Martin-Mercedes | 1:36.860 | 1:36.032 | 1:35.598 | 1:35.598 |
8th | Lando Norris | McLaren-Mercedes | 1:36.465 | 1:36.341 | 1:35.690 | 1:35.690 |
9th | Fernando Alonso | Alpine-Renault | 1:36.446 | 1:35.988 | 1:35.876 | 1:35.876 |
10th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:36.746 | 1:36.321 | 1:36.319 | 1:36.319 |
11th | Alexander Albon | Williams-Mercedes | 1:36.932 | 1:36.368 | 1:36.368 | |
12th | Sebastian Vettel | Aston Martin-Mercedes | 1:36.695 | 1:36.398 | 1:36.398 | |
13th | Pierre Gasly | AlphaTauri-Red Bull | 1:36.577 | 1:36.740 | 1:36.740 | |
14th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:36.656 | 1:36.970 | 1:36.970 | |
15th | Yuki Tsunoda | AlphaTauri-Red Bull | 1:36.808 | 1:37.147 | 1:37.147 | |
16th | Kevin Magnussen | Haas-Ferrari | 1:36.949 | 1:36.949 | ||
17th | Daniel Ricciardo | McLaren-Mercedes | 1:37.046 | 1:37.046 | ||
18th | Esteban Ocon | Alpine-Renault | 1:37.068 | 1:37.068 | ||
19th | Mick Schumacher | Haas-Ferrari | 1:37.111 | 1:37.111 | ||
20th | Nicholas Latifi | Williams-Mercedes | 1:37.244 | 1:37.244 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Carlos Sainz, Jr. | Ferrari | 1:34.356 |
2nd | Charles Leclerc | Ferrari | 1:34.421 |
3rd | Max Verstappen | Red Bull Racing | 1:34.448 |
4th | Sergio Pérez | Red Bull Racing | 1:34.645 |
5th | Lewis Hamilton | Mercedes | 1:34.947 |
6th | George Russell | Mercedes | 1:34.988 |
7th | Lance Stroll | Aston Martin-Mercedes | 1:35.598 |
8th | Lando Norris | McLaren-Mercedes | 1:35.690 |
9th | Fernando Alonso | Alpine-Renault | 1:35.876 |
10th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:36.319 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Charles Leclerc | Ferrari | 1:35.246 |
2nd | Max Verstappen | Red Bull Racing | 1:35.294 |
3rd | Carlos Sainz, Jr. | Ferrari | 1:35.590 |
4th | George Russell | Mercedes | 1:35.692 |
5th | Lewis Hamilton | Mercedes | 1:35.732 |
6th | Sergio Pérez | Red Bull Racing | 1:35.864 |
7th | Fernando Alonso | Alpine-Renault | 1:35.988 |
8th | Lance Stroll | Aston Martin-Mercedes | 1:36.032 |
9th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:36.321 |
10th | Lando Norris | McLaren-Mercedes | 1:36.341 |
11th | Alexander Albon | Williams-Mercedes | 1:36.368 |
12th | Sebastian Vettel | Aston Martin-Mercedes | 1:36.398 |
13th | Pierre Gasly | AlphaTauri-Red Bull | 1:36.740 |
14th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:36.970 |
15th | Yuki Tsunoda | AlphaTauri-Red Bull | 1:37.147 |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Carlos Sainz, Jr. | Ferrari | 1:35.297 |
2nd | Charles Leclerc | Ferrari | 1:35.795 |
3rd | Max Verstappen | Red Bull Racing | 1:35.864 |
4th | Lewis Hamilton | Mercedes | 1:36.148 |
5th | Sergio Pérez | Red Bull Racing | 1:36.163 |
6th | George Russell | Mercedes | 1:36.195 |
7th | Fernando Alonso | Alpine-Renault | 1:36.446 |
8th | Lando Norris | McLaren-Mercedes | 1:36.465 |
9th | Pierre Gasly | AlphaTauri-Red Bull | 1:36.577 |
10th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:36.656 |
11th | Sebastian Vettel | Aston Martin-Mercedes | 1:36.695 |
12th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:36.746 |
13th | Yuki Tsunoda | AlphaTauri-Red Bull | 1:36.808 |
14th | Lance Stroll | Aston Martin-Mercedes | 1:36.860 |
15th | Alexander Albon | Williams-Mercedes | 1:36.932 |
16th | Kevin Magnussen | Haas-Ferrari | 1:36.949 |
17th | Daniel Ricciardo | McLaren-Mercedes | 1:37.046 |
18th | Esteban Ocon | Alpine-Renault | 1:37.068 |
19th | Mick Schumacher | Haas-Ferrari | 1:37.111 |
20th | Nicholas Latifi | Williams-Mercedes | 1:37.244 |