2023 Qualifying Results - Bahraini Grand Prix
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:31.295 | 1:30.503 | 1:29.708 | 1:29.708 |
2nd | Sergio Pérez | Red Bull-Honda | 1:31.479 | 1:30.746 | 1:29.846 | 1:29.846 |
3rd | Charles Leclerc | Ferrari | 1:31.094 | 1:30.282 | 1:30.000 | 1:30.000 |
4th | Carlos Sainz, Jr. | Ferrari | 1:30.993 | 1:30.515 | 1:30.154 | 1:30.154 |
5th | Fernando Alonso | Aston Martin-Mercedes | 1:31.158 | 1:30.645 | 1:30.336 | 1:30.336 |
6th | George Russell | Mercedes | 1:31.057 | 1:30.507 | 1:30.340 | 1:30.340 |
7th | Lewis Hamilton | Mercedes | 1:31.543 | 1:30.513 | 1:30.384 | 1:30.384 |
8th | Lance Stroll | Aston Martin-Mercedes | 1:31.184 | 1:31.127 | 1:30.836 | 1:30.836 |
9th | Esteban Ocon | Alpine-Renault | 1:31.508 | 1:30.914 | 1:30.984 | 1:30.984 |
10th | Nico Hulkenberg | Haas-Ferrari | 1:31.204 | 1:30.809 | (No time) | (No time) |
11th | Lando Norris | McLaren-Mercedes | 1:31.652 | 1:31.381 | 1:31.381 | |
12th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:31.504 | 1:31.443 | 1:31.443 | |
13th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:31.615 | 1:31.473 | 1:31.473 | |
14th | Yuki Tsunoda | AlphaTauri-Honda | 1:31.400 | 1:32.510 | 1:32.510 | |
15th | Alexander Albon | Williams-Mercedes | 1:31.461 | (No time) | (No time) | |
16th | Logan Sargeant | Williams-Mercedes | 1:31.652 | 1:31.652 | ||
17th | Kevin Magnussen | Haas-Ferrari | 1:31.892 | 1:31.892 | ||
18th | Oscar Piastri | McLaren-Mercedes | 1:32.101 | 1:32.101 | ||
19th | Nyck de Vries | AlphaTauri-Honda | 1:32.121 | 1:32.121 | ||
20th | Pierre Gasly | Alpine-Renault | 1:32.181 | 1:32.181 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:29.708 |
2nd | Sergio Pérez | Red Bull-Honda | 1:29.846 |
3rd | Charles Leclerc | Ferrari | 1:30.000 |
4th | Carlos Sainz, Jr. | Ferrari | 1:30.154 |
5th | Fernando Alonso | Aston Martin-Mercedes | 1:30.336 |
6th | George Russell | Mercedes | 1:30.340 |
7th | Lewis Hamilton | Mercedes | 1:30.384 |
8th | Lance Stroll | Aston Martin-Mercedes | 1:30.836 |
9th | Esteban Ocon | Alpine-Renault | 1:30.984 |
10th | Nico Hulkenberg | Haas-Ferrari | (No time) |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Charles Leclerc | Ferrari | 1:30.282 |
2nd | Max Verstappen | Red Bull-Honda | 1:30.503 |
3rd | George Russell | Mercedes | 1:30.507 |
4th | Lewis Hamilton | Mercedes | 1:30.513 |
5th | Carlos Sainz, Jr. | Ferrari | 1:30.515 |
6th | Fernando Alonso | Aston Martin-Mercedes | 1:30.645 |
7th | Sergio Pérez | Red Bull-Honda | 1:30.746 |
8th | Nico Hulkenberg | Haas-Ferrari | 1:30.809 |
9th | Esteban Ocon | Alpine-Renault | 1:30.914 |
10th | Lance Stroll | Aston Martin-Mercedes | 1:31.127 |
11th | Lando Norris | McLaren-Mercedes | 1:31.381 |
12th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:31.443 |
13th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:31.473 |
14th | Yuki Tsunoda | AlphaTauri-Honda | 1:32.510 |
15th | Alexander Albon | Williams-Mercedes | (No time) |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Carlos Sainz, Jr. | Ferrari | 1:30.993 |
2nd | George Russell | Mercedes | 1:31.057 |
3rd | Charles Leclerc | Ferrari | 1:31.094 |
4th | Fernando Alonso | Aston Martin-Mercedes | 1:31.158 |
5th | Lance Stroll | Aston Martin-Mercedes | 1:31.184 |
6th | Nico Hulkenberg | Haas-Ferrari | 1:31.204 |
7th | Max Verstappen | Red Bull-Honda | 1:31.295 |
8th | Yuki Tsunoda | AlphaTauri-Honda | 1:31.400 |
9th | Alexander Albon | Williams-Mercedes | 1:31.461 |
10th | Sergio Pérez | Red Bull-Honda | 1:31.479 |
11th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:31.504 |
12th | Esteban Ocon | Alpine-Renault | 1:31.508 |
13th | Lewis Hamilton | Mercedes | 1:31.543 |
14th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:31.615 |
15th | Lando Norris | McLaren-Mercedes | 1:31.652 |
16th | Logan Sargeant | Williams-Mercedes | 1:31.652 |
17th | Kevin Magnussen | Haas-Ferrari | 1:31.892 |
18th | Oscar Piastri | McLaren-Mercedes | 1:32.101 |
19th | Nyck de Vries | AlphaTauri-Honda | 1:32.121 |
20th | Pierre Gasly | Alpine-Renault | 1:32.181 |