2023 Qualifying results - Saudi Arabian Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
|---|---|---|---|---|---|---|
| 1st | Sergio Pérez | Red Bull-Honda | 1:29.244 | 1:28.635 | 1:28.265 | 1:28.265 |
| 2nd | Charles Leclerc | Ferrari | 1:29.376 | 1:28.903 | 1:28.420 | 1:28.420 |
| 3rd | Fernando Alonso | Aston Martin-Mercedes | 1:29.298 | 1:28.757 | 1:28.730 | 1:28.730 |
| 4th | George Russell | Mercedes | 1:29.592 | 1:29.132 | 1:28.857 | 1:28.857 |
| 5th | Carlos Sainz, Jr. | Ferrari | 1:29.411 | 1:28.957 | 1:28.931 | 1:28.931 |
| 6th | Lance Stroll | Aston Martin-Mercedes | 1:29.335 | 1:28.962 | 1:28.945 | 1:28.945 |
| 7th | Esteban Ocon | Alpine-Renault | 1:29.707 | 1:29.255 | 1:29.078 | 1:29.078 |
| 8th | Lewis Hamilton | Mercedes | 1:29.689 | 1:29.374 | 1:29.223 | 1:29.223 |
| 9th | Oscar Piastri | McLaren-Mercedes | 1:29.706 | 1:29.378 | 1:29.243 | 1:29.243 |
| 10th | Pierre Gasly | Alpine-Renault | 1:29.890 | 1:29.411 | 1:29.357 | 1:29.357 |
| 11th | Nico Hulkenberg | Haas-Ferrari | 1:29.547 | 1:29.451 | 1:29.451 | |
| 12th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:29.654 | 1:29.461 | 1:29.461 | |
| 13th | Kevin Magnussen | Haas-Ferrari | 1:29.744 | 1:29.634 | 1:29.634 | |
| 14th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:29.929 | 1:29.668 | 1:29.668 | |
| 15th | Max Verstappen | Red Bull-Honda | 1:28.761 | 1:49.953 | 1:49.953 | |
| 16th | Yuki Tsunoda | AlphaTauri-Honda | 1:29.939 | 1:29.939 | ||
| 17th | Alexander Albon | Williams-Mercedes | 1:29.994 | 1:29.994 | ||
| 18th | Nyck de Vries | AlphaTauri-Honda | 1:30.244 | 1:30.244 | ||
| 19th | Lando Norris | McLaren-Mercedes | 1:30.447 | 1:30.447 | ||
| 20th | Logan Sargeant | Williams-Mercedes | 2:08.510 | 2:08.510 |
Third session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Sergio Pérez | Red Bull-Honda | 1:28.265 |
| 2nd | Charles Leclerc | Ferrari | 1:28.420 |
| 3rd | Fernando Alonso | Aston Martin-Mercedes | 1:28.730 |
| 4th | George Russell | Mercedes | 1:28.857 |
| 5th | Carlos Sainz, Jr. | Ferrari | 1:28.931 |
| 6th | Lance Stroll | Aston Martin-Mercedes | 1:28.945 |
| 7th | Esteban Ocon | Alpine-Renault | 1:29.078 |
| 8th | Lewis Hamilton | Mercedes | 1:29.223 |
| 9th | Oscar Piastri | McLaren-Mercedes | 1:29.243 |
| 10th | Pierre Gasly | Alpine-Renault | 1:29.357 |
Second session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Sergio Pérez | Red Bull-Honda | 1:28.635 |
| 2nd | Fernando Alonso | Aston Martin-Mercedes | 1:28.757 |
| 3rd | Charles Leclerc | Ferrari | 1:28.903 |
| 4th | Carlos Sainz, Jr. | Ferrari | 1:28.957 |
| 5th | Lance Stroll | Aston Martin-Mercedes | 1:28.962 |
| 6th | George Russell | Mercedes | 1:29.132 |
| 7th | Esteban Ocon | Alpine-Renault | 1:29.255 |
| 8th | Lewis Hamilton | Mercedes | 1:29.374 |
| 9th | Oscar Piastri | McLaren-Mercedes | 1:29.378 |
| 10th | Pierre Gasly | Alpine-Renault | 1:29.411 |
| 11th | Nico Hulkenberg | Haas-Ferrari | 1:29.451 |
| 12th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:29.461 |
| 13th | Kevin Magnussen | Haas-Ferrari | 1:29.634 |
| 14th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:29.668 |
| 15th | Max Verstappen | Red Bull-Honda | 1:49.953 |
First session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Max Verstappen | Red Bull-Honda | 1:28.761 |
| 2nd | Sergio Pérez | Red Bull-Honda | 1:29.244 |
| 3rd | Fernando Alonso | Aston Martin-Mercedes | 1:29.298 |
| 4th | Lance Stroll | Aston Martin-Mercedes | 1:29.335 |
| 5th | Charles Leclerc | Ferrari | 1:29.376 |
| 6th | Carlos Sainz, Jr. | Ferrari | 1:29.411 |
| 7th | Nico Hulkenberg | Haas-Ferrari | 1:29.547 |
| 8th | George Russell | Mercedes | 1:29.592 |
| 9th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:29.654 |
| 10th | Lewis Hamilton | Mercedes | 1:29.689 |
| 11th | Oscar Piastri | McLaren-Mercedes | 1:29.706 |
| 12th | Esteban Ocon | Alpine-Renault | 1:29.707 |
| 13th | Kevin Magnussen | Haas-Ferrari | 1:29.744 |
| 14th | Pierre Gasly | Alpine-Renault | 1:29.890 |
| 15th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:29.929 |
| 16th | Yuki Tsunoda | AlphaTauri-Honda | 1:29.939 |
| 17th | Alexander Albon | Williams-Mercedes | 1:29.994 |
| 18th | Nyck de Vries | AlphaTauri-Honda | 1:30.244 |
| 19th | Lando Norris | McLaren-Mercedes | 1:30.447 |
| 20th | Logan Sargeant | Williams-Mercedes | 2:08.510 |