2023 Qualifying Results - Miami Grand Prix
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Sergio Pérez | Red Bull-Honda | 1:27.713 | 1:27.328 | 1:26.841 | 1:26.841 |
2nd | Fernando Alonso | Aston Martin-Mercedes | 1:28.179 | 1:27.097 | 1:27.202 | 1:27.202 |
3rd | Carlos Sainz, Jr. | Ferrari | 1:27.686 | 1:27.148 | 1:27.349 | 1:27.349 |
4th | Kevin Magnussen | Haas-Ferrari | 1:27.809 | 1:27.673 | 1:27.767 | 1:27.767 |
5th | Pierre Gasly | Alpine-Renault | 1:28.061 | 1:27.612 | 1:27.786 | 1:27.786 |
6th | George Russell | Mercedes | 1:28.086 | 1:27.743 | 1:27.804 | 1:27.804 |
7th | Charles Leclerc | Ferrari | 1:27.713 | 1:26.964 | 1:27.861 | 1:27.861 |
8th | Esteban Ocon | Alpine-Renault | 1:27.872 | 1:27.444 | 1:27.935 | 1:27.935 |
9th | Max Verstappen | Red Bull-Honda | 1:27.363 | 1:26.814 | (No time) | (No time) |
10th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:27.864 | 1:27.564 | (No time) | (No time) |
11th | Alexander Albon | Williams-Mercedes | 1:28.234 | 1:27.795 | 1:27.795 | |
12th | Nico Hulkenberg | Haas-Ferrari | 1:27.945 | 1:27.903 | 1:27.903 | |
13th | Lewis Hamilton | Mercedes | 1:27.846 | 1:27.975 | 1:27.975 | |
14th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:28.180 | 1:28.091 | 1:28.091 | |
15th | Nyck de Vries | AlphaTauri-Honda | 1:28.325 | 1:28.395 | 1:28.395 | |
16th | Lando Norris | McLaren-Mercedes | 1:28.394 | 1:28.394 | ||
17th | Yuki Tsunoda | AlphaTauri-Honda | 1:28.429 | 1:28.429 | ||
18th | Lance Stroll | Aston Martin-Mercedes | 1:28.476 | 1:28.476 | ||
19th | Oscar Piastri | McLaren-Mercedes | 1:28.484 | 1:28.484 | ||
20th | Logan Sargeant | Williams-Mercedes | 1:28.577 | 1:28.577 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Sergio Pérez | Red Bull-Honda | 1:26.841 |
2nd | Fernando Alonso | Aston Martin-Mercedes | 1:27.202 |
3rd | Carlos Sainz, Jr. | Ferrari | 1:27.349 |
4th | Kevin Magnussen | Haas-Ferrari | 1:27.767 |
5th | Pierre Gasly | Alpine-Renault | 1:27.786 |
6th | George Russell | Mercedes | 1:27.804 |
7th | Charles Leclerc | Ferrari | 1:27.861 |
8th | Esteban Ocon | Alpine-Renault | 1:27.935 |
9th | Max Verstappen | Red Bull-Honda | (No time) |
10th | Valtteri Bottas | Alfa Romeo-Ferrari | (No time) |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:26.814 |
2nd | Charles Leclerc | Ferrari | 1:26.964 |
3rd | Fernando Alonso | Aston Martin-Mercedes | 1:27.097 |
4th | Carlos Sainz, Jr. | Ferrari | 1:27.148 |
5th | Sergio Pérez | Red Bull-Honda | 1:27.328 |
6th | Esteban Ocon | Alpine-Renault | 1:27.444 |
7th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:27.564 |
8th | Pierre Gasly | Alpine-Renault | 1:27.612 |
9th | Kevin Magnussen | Haas-Ferrari | 1:27.673 |
10th | George Russell | Mercedes | 1:27.743 |
11th | Alexander Albon | Williams-Mercedes | 1:27.795 |
12th | Nico Hulkenberg | Haas-Ferrari | 1:27.903 |
13th | Lewis Hamilton | Mercedes | 1:27.975 |
14th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:28.091 |
15th | Nyck de Vries | AlphaTauri-Honda | 1:28.395 |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:27.363 |
2nd | Carlos Sainz, Jr. | Ferrari | 1:27.686 |
3rd | Sergio Pérez | Red Bull-Honda | 1:27.713 |
4th | Charles Leclerc | Ferrari | 1:27.713 |
5th | Kevin Magnussen | Haas-Ferrari | 1:27.809 |
6th | Lewis Hamilton | Mercedes | 1:27.846 |
7th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:27.864 |
8th | Esteban Ocon | Alpine-Renault | 1:27.872 |
9th | Nico Hulkenberg | Haas-Ferrari | 1:27.945 |
10th | Pierre Gasly | Alpine-Renault | 1:28.061 |
11th | George Russell | Mercedes | 1:28.086 |
12th | Fernando Alonso | Aston Martin-Mercedes | 1:28.179 |
13th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:28.180 |
14th | Alexander Albon | Williams-Mercedes | 1:28.234 |
15th | Nyck de Vries | AlphaTauri-Honda | 1:28.325 |
16th | Lando Norris | McLaren-Mercedes | 1:28.394 |
17th | Yuki Tsunoda | AlphaTauri-Honda | 1:28.429 |
18th | Lance Stroll | Aston Martin-Mercedes | 1:28.476 |
19th | Oscar Piastri | McLaren-Mercedes | 1:28.484 |
20th | Logan Sargeant | Williams-Mercedes | 1:28.577 |