2023 Qualifying Results - Monaco Grand Prix
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:12.386 | 1:11.908 | 1:11.365 | 1:11.365 |
2nd | Fernando Alonso | Aston Martin-Mercedes | 1:12.886 | 1:12.107 | 1:11.449 | 1:11.449 |
3rd | Charles Leclerc | Ferrari | 1:12.912 | 1:12.103 | 1:11.471 | 1:11.471 |
4th | Esteban Ocon | Alpine-Renault | 1:12.967 | 1:12.248 | 1:11.553 | 1:11.553 |
5th | Carlos Sainz, Jr. | Ferrari | 1:12.717 | 1:12.210 | 1:11.630 | 1:11.630 |
6th | Lewis Hamilton | Mercedes | 1:12.872 | 1:12.156 | 1:11.725 | 1:11.725 |
7th | Pierre Gasly | Alpine-Renault | 1:13.033 | 1:12.169 | 1:11.933 | 1:11.933 |
8th | George Russell | Mercedes | 1:12.769 | 1:12.151 | 1:11.964 | 1:11.964 |
9th | Yuki Tsunoda | AlphaTauri-Honda | 1:12.642 | 1:12.249 | 1:12.082 | 1:12.082 |
10th | Lando Norris | McLaren-Mercedes | 1:12.877 | 1:12.377 | 1:12.254 | 1:12.254 |
11th | Oscar Piastri | McLaren-Mercedes | 1:13.006 | 1:12.395 | 1:12.395 | |
12th | Nyck de Vries | AlphaTauri-Honda | 1:13.054 | 1:12.428 | 1:12.428 | |
13th | Alexander Albon | Williams-Mercedes | 1:12.706 | 1:12.527 | 1:12.527 | |
14th | Lance Stroll | Aston Martin-Mercedes | 1:12.722 | 1:12.623 | 1:12.623 | |
15th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:13.038 | 1:12.625 | 1:12.625 | |
16th | Logan Sargeant | Williams-Mercedes | 1:13.113 | 1:13.113 | ||
17th | Kevin Magnussen | Haas-Ferrari | 1:13.270 | 1:13.270 | ||
18th | Nico Hulkenberg | Haas-Ferrari | 1:13.279 | 1:13.279 | ||
19th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:13.523 | 1:13.523 | ||
20th | Sergio Pérez | Red Bull-Honda | 1:13.850 | 1:13.850 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:11.365 |
2nd | Fernando Alonso | Aston Martin-Mercedes | 1:11.449 |
3rd | Charles Leclerc | Ferrari | 1:11.471 |
4th | Esteban Ocon | Alpine-Renault | 1:11.553 |
5th | Carlos Sainz, Jr. | Ferrari | 1:11.630 |
6th | Lewis Hamilton | Mercedes | 1:11.725 |
7th | Pierre Gasly | Alpine-Renault | 1:11.933 |
8th | George Russell | Mercedes | 1:11.964 |
9th | Yuki Tsunoda | AlphaTauri-Honda | 1:12.082 |
10th | Lando Norris | McLaren-Mercedes | 1:12.254 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:11.908 |
2nd | Charles Leclerc | Ferrari | 1:12.103 |
3rd | Fernando Alonso | Aston Martin-Mercedes | 1:12.107 |
4th | George Russell | Mercedes | 1:12.151 |
5th | Lewis Hamilton | Mercedes | 1:12.156 |
6th | Pierre Gasly | Alpine-Renault | 1:12.169 |
7th | Carlos Sainz, Jr. | Ferrari | 1:12.210 |
8th | Esteban Ocon | Alpine-Renault | 1:12.248 |
9th | Yuki Tsunoda | AlphaTauri-Honda | 1:12.249 |
10th | Lando Norris | McLaren-Mercedes | 1:12.377 |
11th | Oscar Piastri | McLaren-Mercedes | 1:12.395 |
12th | Nyck de Vries | AlphaTauri-Honda | 1:12.428 |
13th | Alexander Albon | Williams-Mercedes | 1:12.527 |
14th | Lance Stroll | Aston Martin-Mercedes | 1:12.623 |
15th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:12.625 |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:12.386 |
2nd | Yuki Tsunoda | AlphaTauri-Honda | 1:12.642 |
3rd | Alexander Albon | Williams-Mercedes | 1:12.706 |
4th | Carlos Sainz, Jr. | Ferrari | 1:12.717 |
5th | Lance Stroll | Aston Martin-Mercedes | 1:12.722 |
6th | George Russell | Mercedes | 1:12.769 |
7th | Lewis Hamilton | Mercedes | 1:12.872 |
8th | Lando Norris | McLaren-Mercedes | 1:12.877 |
9th | Fernando Alonso | Aston Martin-Mercedes | 1:12.886 |
10th | Charles Leclerc | Ferrari | 1:12.912 |
11th | Esteban Ocon | Alpine-Renault | 1:12.967 |
12th | Oscar Piastri | McLaren-Mercedes | 1:13.006 |
13th | Pierre Gasly | Alpine-Renault | 1:13.033 |
14th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:13.038 |
15th | Nyck de Vries | AlphaTauri-Honda | 1:13.054 |
16th | Logan Sargeant | Williams-Mercedes | 1:13.113 |
17th | Kevin Magnussen | Haas-Ferrari | 1:13.270 |
18th | Nico Hulkenberg | Haas-Ferrari | 1:13.279 |
19th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:13.523 |
20th | Sergio Pérez | Red Bull-Honda | 1:13.850 |