2023 Qualifying Results - Spanish Grand Prix
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:13.615 | 1:12.760 | 1:12.272 | 1:12.272 |
2nd | Carlos Sainz, Jr. | Ferrari | 1:13.411 | 1:12.790 | 1:12.734 | 1:12.734 |
3rd | Lando Norris | McLaren-Mercedes | 1:13.295 | 1:12.776 | 1:12.792 | 1:12.792 |
4th | Pierre Gasly | Alpine-Renault | 1:13.471 | 1:13.186 | 1:12.816 | 1:12.816 |
5th | Lewis Hamilton | Mercedes | 1:12.937 | 1:12.999 | 1:12.818 | 1:12.818 |
6th | Lance Stroll | Aston Martin-Mercedes | 1:13.766 | 1:13.082 | 1:12.994 | 1:12.994 |
7th | Esteban Ocon | Alpine-Renault | 1:13.433 | 1:13.001 | 1:13.083 | 1:13.083 |
8th | Nico Hulkenberg | Haas-Ferrari | 1:13.420 | 1:13.283 | 1:13.229 | 1:13.229 |
9th | Fernando Alonso | Aston Martin-Mercedes | 1:13.747 | 1:13.098 | 1:13.507 | 1:13.507 |
10th | Oscar Piastri | McLaren-Mercedes | 1:13.691 | 1:13.059 | 1:13.682 | 1:13.682 |
11th | Sergio Pérez | Red Bull-Honda | 1:13.874 | 1:13.334 | 1:13.334 | |
12th | George Russell | Mercedes | 1:13.326 | 1:13.447 | 1:13.447 | |
13th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:13.677 | 1:13.521 | 1:13.521 | |
14th | Nyck de Vries | AlphaTauri-Honda | 1:13.581 | 1:14.083 | 1:14.083 | |
15th | Yuki Tsunoda | AlphaTauri-Honda | 1:13.862 | 1:14.477 | 1:14.477 | |
16th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:13.977 | 1:13.977 | ||
17th | Kevin Magnussen | Haas-Ferrari | 1:14.042 | 1:14.042 | ||
18th | Alexander Albon | Williams-Mercedes | 1:14.063 | 1:14.063 | ||
19th | Charles Leclerc | Ferrari | 1:14.079 | 1:14.079 | ||
20th | Logan Sargeant | Williams-Mercedes | 1:14.699 | 1:14.699 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:12.272 |
2nd | Carlos Sainz, Jr. | Ferrari | 1:12.734 |
3rd | Lando Norris | McLaren-Mercedes | 1:12.792 |
4th | Pierre Gasly | Alpine-Renault | 1:12.816 |
5th | Lewis Hamilton | Mercedes | 1:12.818 |
6th | Lance Stroll | Aston Martin-Mercedes | 1:12.994 |
7th | Esteban Ocon | Alpine-Renault | 1:13.083 |
8th | Nico Hulkenberg | Haas-Ferrari | 1:13.229 |
9th | Fernando Alonso | Aston Martin-Mercedes | 1:13.507 |
10th | Oscar Piastri | McLaren-Mercedes | 1:13.682 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:12.760 |
2nd | Lando Norris | McLaren-Mercedes | 1:12.776 |
3rd | Carlos Sainz, Jr. | Ferrari | 1:12.790 |
4th | Lewis Hamilton | Mercedes | 1:12.999 |
5th | Esteban Ocon | Alpine-Renault | 1:13.001 |
6th | Oscar Piastri | McLaren-Mercedes | 1:13.059 |
7th | Lance Stroll | Aston Martin-Mercedes | 1:13.082 |
8th | Fernando Alonso | Aston Martin-Mercedes | 1:13.098 |
9th | Pierre Gasly | Alpine-Renault | 1:13.186 |
10th | Nico Hulkenberg | Haas-Ferrari | 1:13.283 |
11th | Sergio Pérez | Red Bull-Honda | 1:13.334 |
12th | George Russell | Mercedes | 1:13.447 |
13th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:13.521 |
14th | Nyck de Vries | AlphaTauri-Honda | 1:14.083 |
15th | Yuki Tsunoda | AlphaTauri-Honda | 1:14.477 |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:12.937 |
2nd | Lando Norris | McLaren-Mercedes | 1:13.295 |
3rd | George Russell | Mercedes | 1:13.326 |
4th | Carlos Sainz, Jr. | Ferrari | 1:13.411 |
5th | Nico Hulkenberg | Haas-Ferrari | 1:13.420 |
6th | Esteban Ocon | Alpine-Renault | 1:13.433 |
7th | Pierre Gasly | Alpine-Renault | 1:13.471 |
8th | Nyck de Vries | AlphaTauri-Honda | 1:13.581 |
9th | Max Verstappen | Red Bull-Honda | 1:13.615 |
10th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:13.677 |
11th | Oscar Piastri | McLaren-Mercedes | 1:13.691 |
12th | Fernando Alonso | Aston Martin-Mercedes | 1:13.747 |
13th | Lance Stroll | Aston Martin-Mercedes | 1:13.766 |
14th | Yuki Tsunoda | AlphaTauri-Honda | 1:13.862 |
15th | Sergio Pérez | Red Bull-Honda | 1:13.874 |
16th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:13.977 |
17th | Kevin Magnussen | Haas-Ferrari | 1:14.042 |
18th | Alexander Albon | Williams-Mercedes | 1:14.063 |
19th | Charles Leclerc | Ferrari | 1:14.079 |
20th | Logan Sargeant | Williams-Mercedes | 1:14.699 |