2023 Qualifying results - Canadian Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
|---|---|---|---|---|---|---|
| 1st | Max Verstappen | Red Bull-Honda | 1:20.851 | 1:19.092 | 1:25.858 | 1:25.858 |
| 2nd | Nico Hulkenberg | Haas-Ferrari | 1:22.730 | 1:20.305 | 1:27.102 | 1:27.102 |
| 3rd | Fernando Alonso | Aston Martin-Mercedes | 1:21.481 | 1:19.776 | 1:27.286 | 1:27.286 |
| 4th | Lewis Hamilton | Mercedes | 1:21.554 | 1:20.426 | 1:27.627 | 1:27.627 |
| 5th | George Russell | Mercedes | 1:21.798 | 1:20.098 | 1:27.893 | 1:27.893 |
| 6th | Esteban Ocon | Alpine-Renault | 1:22.114 | 1:20.406 | 1:27.945 | 1:27.945 |
| 7th | Lando Norris | McLaren-Mercedes | 1:21.998 | 1:19.347 | 1:28.046 | 1:28.046 |
| 8th | Carlos Sainz, Jr. | Ferrari | 1:22.248 | 1:19.856 | 1:29.294 | 1:29.294 |
| 9th | Oscar Piastri | McLaren-Mercedes | 1:22.190 | 1:19.659 | 1:31.349 | 1:31.349 |
| 10th | Alexander Albon | Williams-Mercedes | 1:21.938 | 1:18.725 | (No time) | (No time) |
| 11th | Charles Leclerc | Ferrari | 1:21.843 | 1:20.615 | 1:20.615 | |
| 12th | Sergio Pérez | Red Bull-Honda | 1:22.151 | 1:20.959 | 1:20.959 | |
| 13th | Lance Stroll | Aston Martin-Mercedes | 1:22.677 | 1:21.484 | 1:21.484 | |
| 14th | Kevin Magnussen | Haas-Ferrari | 1:22.351 | 1:21.678 | 1:21.678 | |
| 15th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:22.332 | 1:21.821 | 1:21.821 | |
| 16th | Yuki Tsunoda | AlphaTauri-Honda | 1:22.746 | 1:22.746 | ||
| 17th | Pierre Gasly | Alpine-Renault | 1:22.886 | 1:22.886 | ||
| 18th | Nyck de Vries | AlphaTauri-Honda | 1:23.137 | 1:23.137 | ||
| 19th | Logan Sargeant | Williams-Mercedes | 1:23.337 | 1:23.337 | ||
| 20th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:23.342 | 1:23.342 |
Third session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Max Verstappen | Red Bull-Honda | 1:25.858 |
| 2nd | Nico Hulkenberg | Haas-Ferrari | 1:27.102 |
| 3rd | Fernando Alonso | Aston Martin-Mercedes | 1:27.286 |
| 4th | Lewis Hamilton | Mercedes | 1:27.627 |
| 5th | George Russell | Mercedes | 1:27.893 |
| 6th | Esteban Ocon | Alpine-Renault | 1:27.945 |
| 7th | Lando Norris | McLaren-Mercedes | 1:28.046 |
| 8th | Carlos Sainz, Jr. | Ferrari | 1:29.294 |
| 9th | Oscar Piastri | McLaren-Mercedes | 1:31.349 |
| 10th | Alexander Albon | Williams-Mercedes | (No time) |
Second session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Alexander Albon | Williams-Mercedes | 1:18.725 |
| 2nd | Max Verstappen | Red Bull-Honda | 1:19.092 |
| 3rd | Lando Norris | McLaren-Mercedes | 1:19.347 |
| 4th | Oscar Piastri | McLaren-Mercedes | 1:19.659 |
| 5th | Fernando Alonso | Aston Martin-Mercedes | 1:19.776 |
| 6th | Carlos Sainz, Jr. | Ferrari | 1:19.856 |
| 7th | George Russell | Mercedes | 1:20.098 |
| 8th | Nico Hulkenberg | Haas-Ferrari | 1:20.305 |
| 9th | Esteban Ocon | Alpine-Renault | 1:20.406 |
| 10th | Lewis Hamilton | Mercedes | 1:20.426 |
| 11th | Charles Leclerc | Ferrari | 1:20.615 |
| 12th | Sergio Pérez | Red Bull-Honda | 1:20.959 |
| 13th | Lance Stroll | Aston Martin-Mercedes | 1:21.484 |
| 14th | Kevin Magnussen | Haas-Ferrari | 1:21.678 |
| 15th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:21.821 |
First session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Max Verstappen | Red Bull-Honda | 1:20.851 |
| 2nd | Fernando Alonso | Aston Martin-Mercedes | 1:21.481 |
| 3rd | Lewis Hamilton | Mercedes | 1:21.554 |
| 4th | George Russell | Mercedes | 1:21.798 |
| 5th | Charles Leclerc | Ferrari | 1:21.843 |
| 6th | Alexander Albon | Williams-Mercedes | 1:21.938 |
| 7th | Lando Norris | McLaren-Mercedes | 1:21.998 |
| 8th | Esteban Ocon | Alpine-Renault | 1:22.114 |
| 9th | Sergio Pérez | Red Bull-Honda | 1:22.151 |
| 10th | Oscar Piastri | McLaren-Mercedes | 1:22.190 |
| 11th | Carlos Sainz, Jr. | Ferrari | 1:22.248 |
| 12th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:22.332 |
| 13th | Kevin Magnussen | Haas-Ferrari | 1:22.351 |
| 14th | Lance Stroll | Aston Martin-Mercedes | 1:22.677 |
| 15th | Nico Hulkenberg | Haas-Ferrari | 1:22.730 |
| 16th | Yuki Tsunoda | AlphaTauri-Honda | 1:22.746 |
| 17th | Pierre Gasly | Alpine-Renault | 1:22.886 |
| 18th | Nyck de Vries | AlphaTauri-Honda | 1:23.137 |
| 19th | Logan Sargeant | Williams-Mercedes | 1:23.337 |
| 20th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:23.342 |