2023 Qualifying Results - Austrian Grand Prix
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:05.116 | 1:04.951 | 1:04.391 | 1:04.391 |
2nd | Charles Leclerc | Ferrari | 1:05.577 | 1:05.087 | 1:04.439 | 1:04.439 |
3rd | Carlos Sainz, Jr. | Ferrari | 1:05.339 | 1:04.975 | 1:04.581 | 1:04.581 |
4th | Lando Norris | McLaren-Mercedes | 1:05.617 | 1:05.038 | 1:04.658 | 1:04.658 |
5th | Lewis Hamilton | Mercedes | 1:05.673 | 1:05.188 | 1:04.819 | 1:04.819 |
6th | Lance Stroll | Aston Martin-Mercedes | 1:05.710 | 1:05.121 | 1:04.893 | 1:04.893 |
7th | Fernando Alonso | Aston Martin-Mercedes | 1:05.655 | 1:05.181 | 1:04.911 | 1:04.911 |
8th | Nico Hulkenberg | Haas-Ferrari | 1:05.740 | 1:05.362 | 1:05.090 | 1:05.090 |
9th | Pierre Gasly | Alpine-Renault | 1:05.515 | 1:05.308 | 1:05.170 | 1:05.170 |
10th | Alexander Albon | Williams-Mercedes | 1:05.673 | 1:05.387 | 1:05.823 | 1:05.823 |
11th | George Russell | Mercedes | 1:05.686 | 1:05.428 | 1:05.428 | |
12th | Esteban Ocon | Alpine-Renault | 1:05.729 | 1:05.453 | 1:05.453 | |
13th | Oscar Piastri | McLaren-Mercedes | 1:05.683 | 1:05.605 | 1:05.605 | |
14th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:05.763 | 1:05.680 | 1:05.680 | |
15th | Sergio Pérez | Red Bull-Honda | 1:05.177 | 2:06.688 | 2:06.688 | |
16th | Yuki Tsunoda | AlphaTauri-Honda | 1:05.784 | 1:05.784 | ||
17th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:05.818 | 1:05.818 | ||
18th | Logan Sargeant | Williams-Mercedes | 1:05.948 | 1:05.948 | ||
19th | Kevin Magnussen | Haas-Ferrari | 1:05.971 | 1:05.971 | ||
20th | Nyck de Vries | AlphaTauri-Honda | 1:05.974 | 1:05.974 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:04.391 |
2nd | Charles Leclerc | Ferrari | 1:04.439 |
3rd | Carlos Sainz, Jr. | Ferrari | 1:04.581 |
4th | Lando Norris | McLaren-Mercedes | 1:04.658 |
5th | Lewis Hamilton | Mercedes | 1:04.819 |
6th | Lance Stroll | Aston Martin-Mercedes | 1:04.893 |
7th | Fernando Alonso | Aston Martin-Mercedes | 1:04.911 |
8th | Nico Hulkenberg | Haas-Ferrari | 1:05.090 |
9th | Pierre Gasly | Alpine-Renault | 1:05.170 |
10th | Alexander Albon | Williams-Mercedes | 1:05.823 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:04.951 |
2nd | Carlos Sainz, Jr. | Ferrari | 1:04.975 |
3rd | Lando Norris | McLaren-Mercedes | 1:05.038 |
4th | Charles Leclerc | Ferrari | 1:05.087 |
5th | Lance Stroll | Aston Martin-Mercedes | 1:05.121 |
6th | Fernando Alonso | Aston Martin-Mercedes | 1:05.181 |
7th | Lewis Hamilton | Mercedes | 1:05.188 |
8th | Pierre Gasly | Alpine-Renault | 1:05.308 |
9th | Nico Hulkenberg | Haas-Ferrari | 1:05.362 |
10th | Alexander Albon | Williams-Mercedes | 1:05.387 |
11th | George Russell | Mercedes | 1:05.428 |
12th | Esteban Ocon | Alpine-Renault | 1:05.453 |
13th | Oscar Piastri | McLaren-Mercedes | 1:05.605 |
14th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:05.680 |
15th | Sergio Pérez | Red Bull-Honda | 2:06.688 |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:05.116 |
2nd | Sergio Pérez | Red Bull-Honda | 1:05.177 |
3rd | Carlos Sainz, Jr. | Ferrari | 1:05.339 |
4th | Pierre Gasly | Alpine-Renault | 1:05.515 |
5th | Charles Leclerc | Ferrari | 1:05.577 |
6th | Lando Norris | McLaren-Mercedes | 1:05.617 |
7th | Fernando Alonso | Aston Martin-Mercedes | 1:05.655 |
8th | Lewis Hamilton | Mercedes | 1:05.673 |
9th | Alexander Albon | Williams-Mercedes | 1:05.673 |
10th | Oscar Piastri | McLaren-Mercedes | 1:05.683 |
11th | George Russell | Mercedes | 1:05.686 |
12th | Lance Stroll | Aston Martin-Mercedes | 1:05.710 |
13th | Esteban Ocon | Alpine-Renault | 1:05.729 |
14th | Nico Hulkenberg | Haas-Ferrari | 1:05.740 |
15th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:05.763 |
16th | Yuki Tsunoda | AlphaTauri-Honda | 1:05.784 |
17th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:05.818 |
18th | Logan Sargeant | Williams-Mercedes | 1:05.948 |
19th | Kevin Magnussen | Haas-Ferrari | 1:05.971 |
20th | Nyck de Vries | AlphaTauri-Honda | 1:05.974 |