2023 Qualifying results - British Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
|---|---|---|---|---|---|---|
| 1st | Max Verstappen | Red Bull-Honda | 1:29.428 | 1:27.702 | 1:26.720 | 1:26.720 |
| 2nd | Lando Norris | McLaren-Mercedes | 1:28.917 | 1:28.042 | 1:26.961 | 1:26.961 |
| 3rd | Oscar Piastri | McLaren-Mercedes | 1:29.874 | 1:27.845 | 1:27.092 | 1:27.092 |
| 4th | Charles Leclerc | Ferrari | 1:29.143 | 1:28.361 | 1:27.136 | 1:27.136 |
| 5th | Carlos Sainz, Jr. | Ferrari | 1:29.865 | 1:28.265 | 1:27.148 | 1:27.148 |
| 6th | George Russell | Mercedes | 1:29.412 | 1:28.782 | 1:27.155 | 1:27.155 |
| 7th | Lewis Hamilton | Mercedes | 1:29.415 | 1:28.545 | 1:27.211 | 1:27.211 |
| 8th | Alexander Albon | Williams-Mercedes | 1:29.466 | 1:28.067 | 1:27.530 | 1:27.530 |
| 9th | Fernando Alonso | Aston Martin-Mercedes | 1:29.949 | 1:28.368 | 1:27.659 | 1:27.659 |
| 10th | Pierre Gasly | Alpine-Renault | 1:29.533 | 1:28.751 | 1:27.689 | 1:27.689 |
| 11th | Nico Hulkenberg | Haas-Ferrari | 1:29.603 | 1:28.896 | 1:28.896 | |
| 12th | Lance Stroll | Aston Martin-Mercedes | 1:29.448 | 1:28.935 | 1:28.935 | |
| 13th | Esteban Ocon | Alpine-Renault | 1:29.700 | 1:28.956 | 1:28.956 | |
| 14th | Logan Sargeant | Williams-Mercedes | 1:29.873 | 1:29.031 | 1:29.031 | |
| 15th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:29.798 | (No time) | (No time) | |
| 16th | Sergio Pérez | Red Bull-Honda | 1:29.968 | 1:29.968 | ||
| 17th | Yuki Tsunoda | AlphaTauri-Honda | 1:30.025 | 1:30.025 | ||
| 18th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:30.123 | 1:30.123 | ||
| 19th | Nyck de Vries | AlphaTauri-Honda | 1:30.513 | 1:30.513 | ||
| 20th | Kevin Magnussen | Haas-Ferrari | 1:32.378 | 1:32.378 |
Third session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Max Verstappen | Red Bull-Honda | 1:26.720 |
| 2nd | Lando Norris | McLaren-Mercedes | 1:26.961 |
| 3rd | Oscar Piastri | McLaren-Mercedes | 1:27.092 |
| 4th | Charles Leclerc | Ferrari | 1:27.136 |
| 5th | Carlos Sainz, Jr. | Ferrari | 1:27.148 |
| 6th | George Russell | Mercedes | 1:27.155 |
| 7th | Lewis Hamilton | Mercedes | 1:27.211 |
| 8th | Alexander Albon | Williams-Mercedes | 1:27.530 |
| 9th | Fernando Alonso | Aston Martin-Mercedes | 1:27.659 |
| 10th | Pierre Gasly | Alpine-Renault | 1:27.689 |
Second session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Max Verstappen | Red Bull-Honda | 1:27.702 |
| 2nd | Oscar Piastri | McLaren-Mercedes | 1:27.845 |
| 3rd | Lando Norris | McLaren-Mercedes | 1:28.042 |
| 4th | Alexander Albon | Williams-Mercedes | 1:28.067 |
| 5th | Carlos Sainz, Jr. | Ferrari | 1:28.265 |
| 6th | Charles Leclerc | Ferrari | 1:28.361 |
| 7th | Fernando Alonso | Aston Martin-Mercedes | 1:28.368 |
| 8th | Lewis Hamilton | Mercedes | 1:28.545 |
| 9th | Pierre Gasly | Alpine-Renault | 1:28.751 |
| 10th | George Russell | Mercedes | 1:28.782 |
| 11th | Nico Hulkenberg | Haas-Ferrari | 1:28.896 |
| 12th | Lance Stroll | Aston Martin-Mercedes | 1:28.935 |
| 13th | Esteban Ocon | Alpine-Renault | 1:28.956 |
| 14th | Logan Sargeant | Williams-Mercedes | 1:29.031 |
| 15th | Valtteri Bottas | Alfa Romeo-Ferrari | (No time) |
First session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Lando Norris | McLaren-Mercedes | 1:28.917 |
| 2nd | Charles Leclerc | Ferrari | 1:29.143 |
| 3rd | George Russell | Mercedes | 1:29.412 |
| 4th | Lewis Hamilton | Mercedes | 1:29.415 |
| 5th | Max Verstappen | Red Bull-Honda | 1:29.428 |
| 6th | Lance Stroll | Aston Martin-Mercedes | 1:29.448 |
| 7th | Alexander Albon | Williams-Mercedes | 1:29.466 |
| 8th | Pierre Gasly | Alpine-Renault | 1:29.533 |
| 9th | Nico Hulkenberg | Haas-Ferrari | 1:29.603 |
| 10th | Esteban Ocon | Alpine-Renault | 1:29.700 |
| 11th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:29.798 |
| 12th | Carlos Sainz, Jr. | Ferrari | 1:29.865 |
| 13th | Logan Sargeant | Williams-Mercedes | 1:29.873 |
| 14th | Oscar Piastri | McLaren-Mercedes | 1:29.874 |
| 15th | Fernando Alonso | Aston Martin-Mercedes | 1:29.949 |
| 16th | Sergio Pérez | Red Bull-Honda | 1:29.968 |
| 17th | Yuki Tsunoda | AlphaTauri-Honda | 1:30.025 |
| 18th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:30.123 |
| 19th | Nyck de Vries | AlphaTauri-Honda | 1:30.513 |
| 20th | Kevin Magnussen | Haas-Ferrari | 1:32.378 |