2023 Qualifying Results - Hungarian Grand Prix
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:18.577 | 1:17.427 | 1:16.609 | 1:16.609 |
2nd | Max Verstappen | Red Bull-Honda | 1:18.318 | 1:17.547 | 1:16.612 | 1:16.612 |
3rd | Lando Norris | McLaren-Mercedes | 1:18.697 | 1:17.328 | 1:16.694 | 1:16.694 |
4th | Oscar Piastri | McLaren-Mercedes | 1:18.464 | 1:17.571 | 1:16.905 | 1:16.905 |
5th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:18.143 | 1:17.700 | 1:16.971 | 1:16.971 |
6th | Charles Leclerc | Ferrari | 1:18.440 | 1:17.580 | 1:16.992 | 1:16.992 |
7th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:18.775 | 1:17.563 | 1:17.034 | 1:17.034 |
8th | Fernando Alonso | Aston Martin-Mercedes | 1:18.580 | 1:17.701 | 1:17.035 | 1:17.035 |
9th | Sergio Pérez | Red Bull-Honda | 1:18.360 | 1:17.675 | 1:17.045 | 1:17.045 |
10th | Nico Hulkenberg | Haas-Ferrari | 1:18.695 | 1:17.652 | 1:17.186 | 1:17.186 |
11th | Carlos Sainz, Jr. | Ferrari | 1:18.393 | 1:17.703 | 1:17.703 | |
12th | Esteban Ocon | Alpine-Renault | 1:18.854 | 1:17.841 | 1:17.841 | |
13th | Daniel Ricciardo | AlphaTauri-Honda | 1:18.906 | 1:18.002 | 1:18.002 | |
14th | Lance Stroll | Aston Martin-Mercedes | 1:18.782 | 1:18.144 | 1:18.144 | |
15th | Pierre Gasly | Alpine-Renault | 1:18.743 | 1:18.217 | 1:18.217 | |
16th | Alexander Albon | Williams-Mercedes | 1:18.917 | 1:18.917 | ||
17th | Yuki Tsunoda | AlphaTauri-Honda | 1:18.919 | 1:18.919 | ||
18th | George Russell | Mercedes | 1:19.027 | 1:19.027 | ||
19th | Kevin Magnussen | Haas-Ferrari | 1:19.206 | 1:19.206 | ||
20th | Logan Sargeant | Williams-Mercedes | 1:19.248 | 1:19.248 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:16.609 |
2nd | Max Verstappen | Red Bull-Honda | 1:16.612 |
3rd | Lando Norris | McLaren-Mercedes | 1:16.694 |
4th | Oscar Piastri | McLaren-Mercedes | 1:16.905 |
5th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:16.971 |
6th | Charles Leclerc | Ferrari | 1:16.992 |
7th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:17.034 |
8th | Fernando Alonso | Aston Martin-Mercedes | 1:17.035 |
9th | Sergio Pérez | Red Bull-Honda | 1:17.045 |
10th | Nico Hulkenberg | Haas-Ferrari | 1:17.186 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lando Norris | McLaren-Mercedes | 1:17.328 |
2nd | Lewis Hamilton | Mercedes | 1:17.427 |
3rd | Max Verstappen | Red Bull-Honda | 1:17.547 |
4th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:17.563 |
5th | Oscar Piastri | McLaren-Mercedes | 1:17.571 |
6th | Charles Leclerc | Ferrari | 1:17.580 |
7th | Nico Hulkenberg | Haas-Ferrari | 1:17.652 |
8th | Sergio Pérez | Red Bull-Honda | 1:17.675 |
9th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:17.700 |
10th | Fernando Alonso | Aston Martin-Mercedes | 1:17.701 |
11th | Carlos Sainz, Jr. | Ferrari | 1:17.703 |
12th | Esteban Ocon | Alpine-Renault | 1:17.841 |
13th | Daniel Ricciardo | AlphaTauri-Honda | 1:18.002 |
14th | Lance Stroll | Aston Martin-Mercedes | 1:18.144 |
15th | Pierre Gasly | Alpine-Renault | 1:18.217 |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Guanyu Zhou | Alfa Romeo-Ferrari | 1:18.143 |
2nd | Max Verstappen | Red Bull-Honda | 1:18.318 |
3rd | Sergio Pérez | Red Bull-Honda | 1:18.360 |
4th | Carlos Sainz, Jr. | Ferrari | 1:18.393 |
5th | Charles Leclerc | Ferrari | 1:18.440 |
6th | Oscar Piastri | McLaren-Mercedes | 1:18.464 |
7th | Lewis Hamilton | Mercedes | 1:18.577 |
8th | Fernando Alonso | Aston Martin-Mercedes | 1:18.580 |
9th | Nico Hulkenberg | Haas-Ferrari | 1:18.695 |
10th | Lando Norris | McLaren-Mercedes | 1:18.697 |
11th | Pierre Gasly | Alpine-Renault | 1:18.743 |
12th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:18.775 |
13th | Lance Stroll | Aston Martin-Mercedes | 1:18.782 |
14th | Esteban Ocon | Alpine-Renault | 1:18.854 |
15th | Daniel Ricciardo | AlphaTauri-Honda | 1:18.906 |
16th | Alexander Albon | Williams-Mercedes | 1:18.917 |
17th | Yuki Tsunoda | AlphaTauri-Honda | 1:18.919 |
18th | George Russell | Mercedes | 1:19.027 |
19th | Kevin Magnussen | Haas-Ferrari | 1:19.206 |
20th | Logan Sargeant | Williams-Mercedes | 1:19.248 |
- Nyck de Vries was replaced by Daniel Ricciardo for the rest of the season.