2023 Qualifying Results - Dutch Grand Prix
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:20.965 | 1:18.856 | 1:10.567 | 1:10.567 |
2nd | Lando Norris | McLaren-Mercedes | 1:21.276 | 1:19.769 | 1:11.104 | 1:11.104 |
3rd | George Russell | Mercedes | 1:21.345 | 1:19.620 | 1:11.294 | 1:11.294 |
4th | Alexander Albon | Williams-Mercedes | 1:20.939 | 1:19.399 | 1:11.419 | 1:11.419 |
5th | Fernando Alonso | Aston Martin-Mercedes | 1:21.840 | 1:19.429 | 1:11.506 | 1:11.506 |
6th | Carlos Sainz, Jr. | Ferrari | 1:21.321 | 1:19.929 | 1:11.754 | 1:11.754 |
7th | Sergio Pérez | Red Bull-Honda | 1:21.972 | 1:19.856 | 1:11.880 | 1:11.880 |
8th | Oscar Piastri | McLaren-Mercedes | 1:21.231 | 1:19.392 | 1:11.938 | 1:11.938 |
9th | Charles Leclerc | Ferrari | 1:22.019 | 1:19.600 | 1:12.665 | 1:12.665 |
10th | Logan Sargeant | Williams-Mercedes | 1:22.036 | 1:20.067 | 1:16.748 | 1:16.748 |
11th | Lance Stroll | Aston Martin-Mercedes | 1:21.570 | 1:20.121 | 1:20.121 | |
12th | Pierre Gasly | Alpine-Renault | 1:21.735 | 1:20.128 | 1:20.128 | |
13th | Lewis Hamilton | Mercedes | 1:21.919 | 1:20.151 | 1:20.151 | |
14th | Yuki Tsunoda | AlphaTauri-Honda | 1:21.781 | 1:20.230 | 1:20.230 | |
15th | Nico Hulkenberg | Haas-Ferrari | 1:21.891 | 1:20.250 | 1:20.250 | |
16th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:22.067 | 1:22.067 | ||
17th | Esteban Ocon | Alpine-Renault | 1:22.110 | 1:22.110 | ||
18th | Kevin Magnussen | Haas-Ferrari | 1:22.192 | 1:22.192 | ||
19th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:22.260 | 1:22.260 | ||
20th | Liam Lawson | AlphaTauri-Honda | 1:23.420 | 1:23.420 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:10.567 |
2nd | Lando Norris | McLaren-Mercedes | 1:11.104 |
3rd | George Russell | Mercedes | 1:11.294 |
4th | Alexander Albon | Williams-Mercedes | 1:11.419 |
5th | Fernando Alonso | Aston Martin-Mercedes | 1:11.506 |
6th | Carlos Sainz, Jr. | Ferrari | 1:11.754 |
7th | Sergio Pérez | Red Bull-Honda | 1:11.880 |
8th | Oscar Piastri | McLaren-Mercedes | 1:11.938 |
9th | Charles Leclerc | Ferrari | 1:12.665 |
10th | Logan Sargeant | Williams-Mercedes | 1:16.748 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:18.856 |
2nd | Oscar Piastri | McLaren-Mercedes | 1:19.392 |
3rd | Alexander Albon | Williams-Mercedes | 1:19.399 |
4th | Fernando Alonso | Aston Martin-Mercedes | 1:19.429 |
5th | Charles Leclerc | Ferrari | 1:19.600 |
6th | George Russell | Mercedes | 1:19.620 |
7th | Lando Norris | McLaren-Mercedes | 1:19.769 |
8th | Sergio Pérez | Red Bull-Honda | 1:19.856 |
9th | Carlos Sainz, Jr. | Ferrari | 1:19.929 |
10th | Logan Sargeant | Williams-Mercedes | 1:20.067 |
11th | Lance Stroll | Aston Martin-Mercedes | 1:20.121 |
12th | Pierre Gasly | Alpine-Renault | 1:20.128 |
13th | Lewis Hamilton | Mercedes | 1:20.151 |
14th | Yuki Tsunoda | AlphaTauri-Honda | 1:20.230 |
15th | Nico Hulkenberg | Haas-Ferrari | 1:20.250 |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Alexander Albon | Williams-Mercedes | 1:20.939 |
2nd | Max Verstappen | Red Bull-Honda | 1:20.965 |
3rd | Oscar Piastri | McLaren-Mercedes | 1:21.231 |
4th | Lando Norris | McLaren-Mercedes | 1:21.276 |
5th | Carlos Sainz, Jr. | Ferrari | 1:21.321 |
6th | George Russell | Mercedes | 1:21.345 |
7th | Lance Stroll | Aston Martin-Mercedes | 1:21.570 |
8th | Pierre Gasly | Alpine-Renault | 1:21.735 |
9th | Yuki Tsunoda | AlphaTauri-Honda | 1:21.781 |
10th | Fernando Alonso | Aston Martin-Mercedes | 1:21.840 |
11th | Nico Hulkenberg | Haas-Ferrari | 1:21.891 |
12th | Lewis Hamilton | Mercedes | 1:21.919 |
13th | Sergio Pérez | Red Bull-Honda | 1:21.972 |
14th | Charles Leclerc | Ferrari | 1:22.019 |
15th | Logan Sargeant | Williams-Mercedes | 1:22.036 |
16th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:22.067 |
17th | Esteban Ocon | Alpine-Renault | 1:22.110 |
18th | Kevin Magnussen | Haas-Ferrari | 1:22.192 |
19th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:22.260 |
20th | Liam Lawson | AlphaTauri-Honda | 1:23.420 |
- Liam Lawson replaced Daniel Ricciardo for the Dutch Grand Prix.